Bat-Erdene, Purev-Erdene ; Pareek, Sanjay ; Koenders, Eddie ; Mankel, Christoph ; Löher, Max ; Xiao, Peng (2024)
Evaluation of the Thermal Performance of Fly Ash Foam Concrete Containing Phase Change Materials (PCMs).
In: Buildings, 2023, 13 (10)
doi: 10.26083/tuprints-00024639
Artikel, Zweitveröffentlichung, Verlagsversion
Es ist eine neuere Version dieses Eintrags verfügbar. |
Kurzbeschreibung (Abstract)
The aim of this study was to assess the characteristics of fly ash foam concrete containing two varying temperature ranges of microencapsulated phase change materials (PCMs): PCM28D (26–30 °C) and PCM43D (41–45 °C). In total, five different fly ash foam concrete samples were prepared, and the unit weight of cement was substituted with varying percentages of PCM (0%, 10% and 30%). As a result, differential scanning calorimetry (DSC) analysis revealed that PCM43D-30% exhibited a heat storage capacity of 45.32 °C and 37.89 °C with 42.87 J/g and 41.01 J/g in its liquid and solid phases, respectively. Furthermore, thermocycle analysis indicated that PCM43D-30% maintained the temperature within the stated phase change range for a duration of 7 h. In conclusion, the incorporation of PCMs (28D and 43D) in fly ash foam concrete shows promise in reducing indoor temperature fluctuations, thereby improving energy efficiency. The improved thermal performance can be suitable for various applications such as inner and outside walls of energy-efficient construction designs.
Typ des Eintrags: | Artikel |
---|---|
Erschienen: | 2024 |
Autor(en): | Bat-Erdene, Purev-Erdene ; Pareek, Sanjay ; Koenders, Eddie ; Mankel, Christoph ; Löher, Max ; Xiao, Peng |
Art des Eintrags: | Zweitveröffentlichung |
Titel: | Evaluation of the Thermal Performance of Fly Ash Foam Concrete Containing Phase Change Materials (PCMs) |
Sprache: | Englisch |
Publikationsjahr: | 19 Januar 2024 |
Ort: | Darmstadt |
Publikationsdatum der Erstveröffentlichung: | 2023 |
Ort der Erstveröffentlichung: | Basel |
Verlag: | MDPI |
Titel der Zeitschrift, Zeitung oder Schriftenreihe: | Buildings |
Jahrgang/Volume einer Zeitschrift: | 13 |
(Heft-)Nummer: | 10 |
Kollation: | 16 Seiten |
DOI: | 10.26083/tuprints-00024639 |
URL / URN: | https://tuprints.ulb.tu-darmstadt.de/24639 |
Zugehörige Links: | |
Herkunft: | Zweitveröffentlichung DeepGreen |
Kurzbeschreibung (Abstract): | The aim of this study was to assess the characteristics of fly ash foam concrete containing two varying temperature ranges of microencapsulated phase change materials (PCMs): PCM28D (26–30 °C) and PCM43D (41–45 °C). In total, five different fly ash foam concrete samples were prepared, and the unit weight of cement was substituted with varying percentages of PCM (0%, 10% and 30%). As a result, differential scanning calorimetry (DSC) analysis revealed that PCM43D-30% exhibited a heat storage capacity of 45.32 °C and 37.89 °C with 42.87 J/g and 41.01 J/g in its liquid and solid phases, respectively. Furthermore, thermocycle analysis indicated that PCM43D-30% maintained the temperature within the stated phase change range for a duration of 7 h. In conclusion, the incorporation of PCMs (28D and 43D) in fly ash foam concrete shows promise in reducing indoor temperature fluctuations, thereby improving energy efficiency. The improved thermal performance can be suitable for various applications such as inner and outside walls of energy-efficient construction designs. |
Freie Schlagworte: | microencapsulated phase change materials (PCMs), energy storage, fly ash foam concrete |
Status: | Verlagsversion |
URN: | urn:nbn:de:tuda-tuprints-246395 |
Zusätzliche Informationen: | This article belongs to the Special Issue Energy Efficiency and Sustainability in Construction and Building Materials |
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 600 Technik, Medizin, angewandte Wissenschaften > 624 Ingenieurbau und Umwelttechnik 700 Künste und Unterhaltung > 720 Architektur |
Fachbereich(e)/-gebiet(e): | 13 Fachbereich Bau- und Umweltingenieurwissenschaften 13 Fachbereich Bau- und Umweltingenieurwissenschaften > Institut für Werkstoffe im Bauwesen |
Hinterlegungsdatum: | 19 Jan 2024 13:56 |
Letzte Änderung: | 22 Jan 2024 06:45 |
PPN: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Verfügbare Versionen dieses Eintrags
- Evaluation of the Thermal Performance of Fly Ash Foam Concrete Containing Phase Change Materials (PCMs). (deposited 19 Jan 2024 13:56) [Gegenwärtig angezeigt]
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |