Caggiano, Antonio ; Mankel, Christoph ; Koenders, Eddie (2023)
Reviewing Theoretical and Numerical Models for PCM-embedded Cementitious Composites.
In: Buildings, 2018, 9 (1)
doi: 10.26083/tuprints-00016402
Artikel, Zweitveröffentlichung, Verlagsversion
Es ist eine neuere Version dieses Eintrags verfügbar. |
Kurzbeschreibung (Abstract)
Accumulating solar and/or environmental heat in walls of apartment buildings or houses is a way to level-out daily temperature differences and significantly cut back on energy demands. A possible way to achieve this goal is by developing advanced composites that consist of porous cementitious materials with embedded phase change materials (PCMs) that have the potential to accumulate or liberate heat energy during a chemical phase change from liquid to solid, or vice versa. This paper aims to report the current state of art on numerical and theoretical approaches available in the scientific literature for modelling the thermal behavior and heat accumulation/liberation of PCMs employed in cement-based composites. The work focuses on reviewing numerical tools for modelling phase change problems while emphasizing the so-called Stefan problem, or particularly, on the numerical techniques available for solving it. In this research field, it is the fixed grid method that is the most commonly and practically applied approach. After this, a discussion on the modelling procedures available for schematizing cementitious composites with embedded PCMs is reported.
Typ des Eintrags: | Artikel |
---|---|
Erschienen: | 2023 |
Autor(en): | Caggiano, Antonio ; Mankel, Christoph ; Koenders, Eddie |
Art des Eintrags: | Zweitveröffentlichung |
Titel: | Reviewing Theoretical and Numerical Models for PCM-embedded Cementitious Composites |
Sprache: | Englisch |
Publikationsjahr: | 21 November 2023 |
Ort: | Darmstadt |
Publikationsdatum der Erstveröffentlichung: | 2018 |
Ort der Erstveröffentlichung: | Basel |
Verlag: | MDPI |
Titel der Zeitschrift, Zeitung oder Schriftenreihe: | Buildings |
Jahrgang/Volume einer Zeitschrift: | 9 |
(Heft-)Nummer: | 1 |
Kollation: | 26 Seiten |
DOI: | 10.26083/tuprints-00016402 |
URL / URN: | https://tuprints.ulb.tu-darmstadt.de/16402 |
Zugehörige Links: | |
Herkunft: | Zweitveröffentlichung DeepGreen |
Kurzbeschreibung (Abstract): | Accumulating solar and/or environmental heat in walls of apartment buildings or houses is a way to level-out daily temperature differences and significantly cut back on energy demands. A possible way to achieve this goal is by developing advanced composites that consist of porous cementitious materials with embedded phase change materials (PCMs) that have the potential to accumulate or liberate heat energy during a chemical phase change from liquid to solid, or vice versa. This paper aims to report the current state of art on numerical and theoretical approaches available in the scientific literature for modelling the thermal behavior and heat accumulation/liberation of PCMs employed in cement-based composites. The work focuses on reviewing numerical tools for modelling phase change problems while emphasizing the so-called Stefan problem, or particularly, on the numerical techniques available for solving it. In this research field, it is the fixed grid method that is the most commonly and practically applied approach. After this, a discussion on the modelling procedures available for schematizing cementitious composites with embedded PCMs is reported. |
Freie Schlagworte: | phase change materials, PCM-concrete, thermal behavior, numerical techniques, latent and sensible thermal energy storage |
Status: | Verlagsversion |
URN: | urn:nbn:de:tuda-tuprints-164029 |
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 600 Technik, Medizin, angewandte Wissenschaften > 624 Ingenieurbau und Umwelttechnik |
Fachbereich(e)/-gebiet(e): | 13 Fachbereich Bau- und Umweltingenieurwissenschaften 13 Fachbereich Bau- und Umweltingenieurwissenschaften > Institut für Werkstoffe im Bauwesen |
Hinterlegungsdatum: | 21 Nov 2023 13:42 |
Letzte Änderung: | 23 Nov 2023 10:13 |
PPN: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Verfügbare Versionen dieses Eintrags
- Reviewing Theoretical and Numerical Models for PCM-embedded Cementitious Composites. (deposited 21 Nov 2023 13:42) [Gegenwärtig angezeigt]
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |