Seeliger, Alexander ; Nolle, Timo ; Mühlhäuser, Max
Hrsg.: Mühlhäuser, Max ; Zehbold, Cornelia (2017)
Detecting Concept Drift in Processes using Graph Metrics on Process Graphs.
9th International Conference on Subject-oriented Business Process Management. Darmstadt, Germany (30.03.2017-31.03.2017)
doi: 10.1145/3040565.3040566
Konferenzveröffentlichung, Bibliographie
Kurzbeschreibung (Abstract)
Work in organisations is often structured into business processes, implemented using process-aware information systems (PAISs). These systems aim to enforce employees to perform work in a certain way, executing tasks in a specified order. However, the execution strategy may change over time, leading to expected and unexpected changes in the overall process. Especially the unexpected changes may manifest without notice, which can have a big impact on the performance, costs, and compliance. Thus it is important to detect these hidden changes early in order to prevent monetary consequences. Traditional process mining techniques are unable to identify these execution changes because they usually generalise without considering time as an extra dimension, and assume stable processes. Most algorithms only produce a single process model, reflecting the behaviour of the complete analysis scope. Small changes cannot be identified as they only occur in a small part of the event log. This paper proposes a method to detect process drifts by performing statistical tests on graph metrics calculated from discovered process models. Using process models allows to additionally gather details about the structure of the drift to answer the question which changes were made to the process.
Typ des Eintrags: | Konferenzveröffentlichung |
---|---|
Erschienen: | 2017 |
Herausgeber: | Mühlhäuser, Max ; Zehbold, Cornelia |
Autor(en): | Seeliger, Alexander ; Nolle, Timo ; Mühlhäuser, Max |
Art des Eintrags: | Bibliographie |
Titel: | Detecting Concept Drift in Processes using Graph Metrics on Process Graphs |
Sprache: | Englisch |
Publikationsjahr: | 30 März 2017 |
Verlag: | ACM |
Buchtitel: | S-BPM-ONE'17: Proceedings of the 9th International Conference on Subject-oriented Business Process Management |
Veranstaltungstitel: | 9th International Conference on Subject-oriented Business Process Management |
Veranstaltungsort: | Darmstadt, Germany |
Veranstaltungsdatum: | 30.03.2017-31.03.2017 |
DOI: | 10.1145/3040565.3040566 |
Zugehörige Links: | |
Kurzbeschreibung (Abstract): | Work in organisations is often structured into business processes, implemented using process-aware information systems (PAISs). These systems aim to enforce employees to perform work in a certain way, executing tasks in a specified order. However, the execution strategy may change over time, leading to expected and unexpected changes in the overall process. Especially the unexpected changes may manifest without notice, which can have a big impact on the performance, costs, and compliance. Thus it is important to detect these hidden changes early in order to prevent monetary consequences. Traditional process mining techniques are unable to identify these execution changes because they usually generalise without considering time as an extra dimension, and assume stable processes. Most algorithms only produce a single process model, reflecting the behaviour of the complete analysis scope. Small changes cannot be identified as they only occur in a small part of the event log. This paper proposes a method to detect process drifts by performing statistical tests on graph metrics calculated from discovered process models. Using process models allows to additionally gather details about the structure of the drift to answer the question which changes were made to the process. |
Freie Schlagworte: | Change Point Detection; Concept Drift; Process Drift; Process Mining; Process Dynamics |
ID-Nummer: | TUD-CS-2017-0023 |
Fachbereich(e)/-gebiet(e): | 20 Fachbereich Informatik 20 Fachbereich Informatik > Telekooperation LOEWE LOEWE > LOEWE-Schwerpunkte LOEWE > LOEWE-Schwerpunkte > NICER – Vernetzte infrastrukturlose Kooperation zur Krisenbewältigung |
Hinterlegungsdatum: | 19 Jan 2017 08:44 |
Letzte Änderung: | 16 Jul 2021 14:09 |
PPN: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |