Kallioras, A. ; Khan, A. ; Piepenbrink, Matthias ; Pfletschinger, Heike ; Koniger, F. ; Dietrich, P. ; Schüth, Christoph (2016)
Time-domain reflectometry probing systems for the monitoring of hydrological processes in the unsaturated zone.
In: Hydrogeology Journal, 24 (5)
doi: 10.1007/s10040-016-1421-z
Article, Bibliographie
Item Type: | Article |
---|---|
Erschienen: | 2016 |
Creators: | Kallioras, A. ; Khan, A. ; Piepenbrink, Matthias ; Pfletschinger, Heike ; Koniger, F. ; Dietrich, P. ; Schüth, Christoph |
Type of entry: | Bibliographie |
Title: | Time-domain reflectometry probing systems for the monitoring of hydrological processes in the unsaturated zone |
Language: | English |
Date: | August 2016 |
Publisher: | Springer |
Journal or Publication Title: | Hydrogeology Journal |
Volume of the journal: | 24 |
Issue Number: | 5 |
DOI: | 10.1007/s10040-016-1421-z |
URL / URN: | http://link.springer.com/10.1007/s10040-016-1421-z |
Divisions: | 11 Department of Materials and Earth Sciences > Earth Science 11 Department of Materials and Earth Sciences > Earth Science > Hydrogeology 11 Department of Materials and Earth Sciences |
Date Deposited: | 17 Apr 2018 12:49 |
Last Modified: | 17 Apr 2018 12:49 |
PPN: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Send an inquiry |
Options (only for editors)
Show editorial Details |