Knöll, Martin ; Yang, Li ; Neuheuser, Katrin ; Rudolph-Cleff, Annette
Karimi, Kayvan ; Vaughan, Laura ; Sailer, Kerstin ; Palaiologou, Garyfalia ; Bolton, Tom (eds.) (2015):
Using space syntax to analyze stress perception in open public space.
In: Proceedings of the 10th International Space Syntax Symposium,
10th International Space Syntax Symposium, London, 13-17 July 2015, [Conference or Workshop Item]
Abstract
This article contributes with preliminary data on how selected properties commonly used in Space Syntax research relate to users’ ratings of stress and spatial qualities in open public spaces (OPS). First, by conducting a literature research in the fields of Space Syntax and environmental psychology, a set of syntactical properties is extracted, which have been associated with health and stress-related measures in previous research. Second, the result of data construction from a sample of 22 OPS in Darmstadt, Germany is presented. Specifically, the sample is described with street network characteristics including global and local integration and connectivity, as well as isovist properties including total area, perimeter, vertices number and density, openness and roundness. In the third step, the constructed data is paired with city dwellers’ ratings (n=134) of the sample regarding to stress perception and urban design qualities using a set of bipolar adjectives (e.g. max. stressful / max. relaxing, spacious / narrow). Significant relations have been found between global (r=N) and citywide (r=3000m) integration values and users’ ratings of OPS as being stressful, relaxing, safe as well as being exposed to traffic. A weak relation can be found between the vertices density of an OPS’s isovist and participants’ ratings of safety. Overall, the results indicate that line-based measures such as global and city wide integration may be valid measures to analyse stress perception in outdoor spaces. Selected point-based measures, which had been previously paired with cognitive measures in indoor settings, need to be subjected to further research to analyse the perception of outdoor settings, for which this article contributes with preliminary data.
Item Type: | Conference or Workshop Item |
---|---|
Erschienen: | 2015 |
Editors: | Karimi, Kayvan ; Vaughan, Laura ; Sailer, Kerstin ; Palaiologou, Garyfalia ; Bolton, Tom |
Creators: | Knöll, Martin ; Yang, Li ; Neuheuser, Katrin ; Rudolph-Cleff, Annette |
Title: | Using space syntax to analyze stress perception in open public space |
Language: | English |
Abstract: | This article contributes with preliminary data on how selected properties commonly used in Space Syntax research relate to users’ ratings of stress and spatial qualities in open public spaces (OPS). First, by conducting a literature research in the fields of Space Syntax and environmental psychology, a set of syntactical properties is extracted, which have been associated with health and stress-related measures in previous research. Second, the result of data construction from a sample of 22 OPS in Darmstadt, Germany is presented. Specifically, the sample is described with street network characteristics including global and local integration and connectivity, as well as isovist properties including total area, perimeter, vertices number and density, openness and roundness. In the third step, the constructed data is paired with city dwellers’ ratings (n=134) of the sample regarding to stress perception and urban design qualities using a set of bipolar adjectives (e.g. max. stressful / max. relaxing, spacious / narrow). Significant relations have been found between global (r=N) and citywide (r=3000m) integration values and users’ ratings of OPS as being stressful, relaxing, safe as well as being exposed to traffic. A weak relation can be found between the vertices density of an OPS’s isovist and participants’ ratings of safety. Overall, the results indicate that line-based measures such as global and city wide integration may be valid measures to analyse stress perception in outdoor spaces. Selected point-based measures, which had been previously paired with cognitive measures in indoor settings, need to be subjected to further research to analyse the perception of outdoor settings, for which this article contributes with preliminary data. |
Book Title: | Proceedings of the 10th International Space Syntax Symposium |
Uncontrolled Keywords: | space syntax, urban stress, pedestrian comfort, open public spaces |
Divisions: | 15 Department of Architecture > Fachgruppe E: Stadtplanung > Urban Health Games 15 Department of Architecture > Fachgruppe E: Stadtplanung 15 Department of Architecture |
Event Title: | 10th International Space Syntax Symposium |
Event Location: | London |
Event Dates: | 13-17 July 2015 |
Date Deposited: | 11 Sep 2015 16:15 |
PPN: | |
Corresponding Links: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
![]() |
Send an inquiry |
Options (only for editors)
![]() |
Show editorial Details |