Chaplin, Brian P. ; Reinhard, Martin ; Schneider, William F. ; Schüth, Christoph ; Shapley, John R. ; Strathmann, Timothy J. ; Werth, Charles J. (2012)
Critical review of Pd-based catalytic treatment of priority contaminants in water.
In: Environmental Science and Technology, 46 (7)
doi: 10.1021/es204087q
Artikel, Bibliographie
Kurzbeschreibung (Abstract)
Catalytic reduction of water contaminants using palladium (Pd)-based catalysts and hydrogen gas as a reductant has been extensively studied at the bench-scale, but due to technical challenges it has only been limitedly applied at the field-scale. To motivate research that can overcome these technical challenges, this review critically analyzes the published research in the area of Pd-based catalytic reduction of priority drinking water contaminants (i.e., halogenated organics, oxyanions, and nitrosamines), and identifies key research areas that should be addressed. Specifically, the review summarizes the state of knowledge related to (1) proposed reaction pathways for important classes of contaminants, (2) rates of contaminant reduction with different catalyst formulations, (3) long-term sustainability of catalyst activity with respect to natural water foulants and regeneration strategies, and (4) technology applications. Critical barriers hindering implementation of the technology are related to catalyst activity (for some contaminants), stability, fouling, and regeneration. New developments overcoming these limitations will be needed for more extensive field-scale application of this technology.
Typ des Eintrags: | Artikel |
---|---|
Erschienen: | 2012 |
Autor(en): | Chaplin, Brian P. ; Reinhard, Martin ; Schneider, William F. ; Schüth, Christoph ; Shapley, John R. ; Strathmann, Timothy J. ; Werth, Charles J. |
Art des Eintrags: | Bibliographie |
Titel: | Critical review of Pd-based catalytic treatment of priority contaminants in water |
Sprache: | Englisch |
Publikationsjahr: | April 2012 |
Verlag: | American Chemical Society |
Titel der Zeitschrift, Zeitung oder Schriftenreihe: | Environmental Science and Technology |
Jahrgang/Volume einer Zeitschrift: | 46 |
(Heft-)Nummer: | 7 |
DOI: | 10.1021/es204087q |
URL / URN: | http://pubs.acs.org/doi/10.1021/es204087q |
Kurzbeschreibung (Abstract): | Catalytic reduction of water contaminants using palladium (Pd)-based catalysts and hydrogen gas as a reductant has been extensively studied at the bench-scale, but due to technical challenges it has only been limitedly applied at the field-scale. To motivate research that can overcome these technical challenges, this review critically analyzes the published research in the area of Pd-based catalytic reduction of priority drinking water contaminants (i.e., halogenated organics, oxyanions, and nitrosamines), and identifies key research areas that should be addressed. Specifically, the review summarizes the state of knowledge related to (1) proposed reaction pathways for important classes of contaminants, (2) rates of contaminant reduction with different catalyst formulations, (3) long-term sustainability of catalyst activity with respect to natural water foulants and regeneration strategies, and (4) technology applications. Critical barriers hindering implementation of the technology are related to catalyst activity (for some contaminants), stability, fouling, and regeneration. New developments overcoming these limitations will be needed for more extensive field-scale application of this technology. |
Fachbereich(e)/-gebiet(e): | 11 Fachbereich Material- und Geowissenschaften 11 Fachbereich Material- und Geowissenschaften > Geowissenschaften 11 Fachbereich Material- und Geowissenschaften > Geowissenschaften > Fachgebiet Hydrogeologie |
Hinterlegungsdatum: | 17 Apr 2018 12:30 |
Letzte Änderung: | 12 Jan 2019 21:20 |
PPN: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |