Gebrerufael, Eskendr (2017)
In-Medium No-Core Shell Model for Ab Initio Nuclear Structure Calculations.
Technische Universität Darmstadt
Dissertation, Erstveröffentlichung
Kurzbeschreibung (Abstract)
In this work, we merge two successful ab initio nuclear-structure methods, the no-core shell model (NCSM) and the multi-reference in-medium similarity renormalization group (IM-SRG), to define a novel many-body approach for the comprehensive description of ground and excited states of closed- and open-shell medium-mass nuclei.
Building on the key advantages of the two methods — the decoupling of excitations at the many-body level in the IM-SRG, and the exact diagonalization in the NCSM applicable up to medium-light nuclei — their combination enables fully converged no-core calculations for an unprecedented range of nuclei and observables at moderate computational cost. The efficiency and rapid model-space convergence of the new approach make it ideally suited for ab initio studies of ground and low-lying excited states of nuclei up to the medium-mass regime.
Interactions constructed within the framework of chiral effective field theory provide an excellent opportunity to describe properties of nuclei from first principles, i.e., rooted in quantum chromodynamics, they overcome the lack of predictive power of phenomenological potentials. The hard core of these interactions causes strong short-range correlations, which we soften by using the similarity-renormalization-group transformation that accelerates the model-space convergence of many-body calculations. Three-nucleon effects, which are mandatory for the correct description of bulk properties of nuclei, are included in our calculations by using the normal-ordered two-body approximation, which has been shown to be sufficient to capture the main effects of the three-nucleon interaction.
Using these interactions, we analyze energies of ground and excited states in the carbon and oxygen isotopic chains, where conventional NCSM calculations are still feasible and provide an important benchmark. Furthermore, we study the Hoyle state in C-12 — a three-alpha cluster state that cannot be converged in standard NCSM calculations. Moreover, we explore island-of-inversion physics in magnesium isotopes, where the shell-model magic numbers vanish and new ones appear.
Due to our implementation of the IM-NCSM method, we are restricted to nuclei with even mass numbers. We propose and benchmark a simple and straightforward idea for the extension to odd nuclei within the framework of IM-NCSM using a particle-attached or particle-removed scheme.
Typ des Eintrags: | Dissertation | ||||
---|---|---|---|---|---|
Erschienen: | 2017 | ||||
Autor(en): | Gebrerufael, Eskendr | ||||
Art des Eintrags: | Erstveröffentlichung | ||||
Titel: | In-Medium No-Core Shell Model for Ab Initio Nuclear Structure Calculations | ||||
Sprache: | Englisch | ||||
Referenten: | Roth, Prof. Dr. Robert ; Braun, Prof. Dr. Jens | ||||
Publikationsjahr: | 2017 | ||||
Ort: | Darmstadt | ||||
Datum der mündlichen Prüfung: | 23 Oktober 2017 | ||||
URL / URN: | http://tuprints.ulb.tu-darmstadt.de/6910 | ||||
Kurzbeschreibung (Abstract): | In this work, we merge two successful ab initio nuclear-structure methods, the no-core shell model (NCSM) and the multi-reference in-medium similarity renormalization group (IM-SRG), to define a novel many-body approach for the comprehensive description of ground and excited states of closed- and open-shell medium-mass nuclei. Building on the key advantages of the two methods — the decoupling of excitations at the many-body level in the IM-SRG, and the exact diagonalization in the NCSM applicable up to medium-light nuclei — their combination enables fully converged no-core calculations for an unprecedented range of nuclei and observables at moderate computational cost. The efficiency and rapid model-space convergence of the new approach make it ideally suited for ab initio studies of ground and low-lying excited states of nuclei up to the medium-mass regime. Interactions constructed within the framework of chiral effective field theory provide an excellent opportunity to describe properties of nuclei from first principles, i.e., rooted in quantum chromodynamics, they overcome the lack of predictive power of phenomenological potentials. The hard core of these interactions causes strong short-range correlations, which we soften by using the similarity-renormalization-group transformation that accelerates the model-space convergence of many-body calculations. Three-nucleon effects, which are mandatory for the correct description of bulk properties of nuclei, are included in our calculations by using the normal-ordered two-body approximation, which has been shown to be sufficient to capture the main effects of the three-nucleon interaction. Using these interactions, we analyze energies of ground and excited states in the carbon and oxygen isotopic chains, where conventional NCSM calculations are still feasible and provide an important benchmark. Furthermore, we study the Hoyle state in C-12 — a three-alpha cluster state that cannot be converged in standard NCSM calculations. Moreover, we explore island-of-inversion physics in magnesium isotopes, where the shell-model magic numbers vanish and new ones appear. Due to our implementation of the IM-NCSM method, we are restricted to nuclei with even mass numbers. We propose and benchmark a simple and straightforward idea for the extension to odd nuclei within the framework of IM-NCSM using a particle-attached or particle-removed scheme. |
||||
Alternatives oder übersetztes Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-69100 | ||||
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 500 Naturwissenschaften und Mathematik > 530 Physik | ||||
Fachbereich(e)/-gebiet(e): | 05 Fachbereich Physik 05 Fachbereich Physik > Institut für Kernphysik 05 Fachbereich Physik > Institut für Kernphysik > Theoretische Kernphysik 05 Fachbereich Physik > Institut für Kernphysik > Theoretische Kernphysik > Kernphysik und Nukleare Astrophysik |
||||
Hinterlegungsdatum: | 29 Okt 2017 20:55 | ||||
Letzte Änderung: | 29 Okt 2017 20:55 | ||||
PPN: | |||||
Referenten: | Roth, Prof. Dr. Robert ; Braun, Prof. Dr. Jens | ||||
Datum der mündlichen Prüfung / Verteidigung / mdl. Prüfung: | 23 Oktober 2017 | ||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |