Mayer, Thomas ; Schwanitz, Konrad ; Kaiser, Bernhard ; Hajduk, Andreas ; Lebedev, Mikhail V. ; Jaegermann, Wolfram (2017)
Semiconductor/electrolyte interfaces for solar energy conversion: Interface studies by synchrotron induced photoelectron spectroscopy.
In: Journal of Electron Spectroscopy and Related Phenomena, 221
doi: 10.1016/j.elspec.2017.04.004
Artikel, Bibliographie
Kurzbeschreibung (Abstract)
We present three examples on the application of UHV based synchrotron induced photoelectron-spectroscopy (PES) for the characterization of semiconductor/electrolyte interfaces using surface sensitive core and valence band spectroscopy. The examples are related to semiconductor/electrolyte systems in photoelectrochemical energy conversion. Example 1 considers the interface of a dye sensitized solar cell using the triadsorption system TiO2/Ru-dye-N3/iodide-salt-PMII/acetonitrile. Example 2 considers emersion of the semiconductor electrode from electrolyte solution under potential control for the system n-GaAs/HClaq. Example 3 considers emersion experiments from alkaline and acidic electrolyte solutions of p-GaInP2 as possible water splitting system. Relevant data have been gained on the interface chemistry and electronic structure by applying in-situ (in UHV) and quasi in-situ (under inert gas) experiments, which are shown as prototype examples related to the concepts of semiconductor/electrolyte contact formation.
Typ des Eintrags: | Artikel |
---|---|
Erschienen: | 2017 |
Autor(en): | Mayer, Thomas ; Schwanitz, Konrad ; Kaiser, Bernhard ; Hajduk, Andreas ; Lebedev, Mikhail V. ; Jaegermann, Wolfram |
Art des Eintrags: | Bibliographie |
Titel: | Semiconductor/electrolyte interfaces for solar energy conversion: Interface studies by synchrotron induced photoelectron spectroscopy |
Sprache: | Englisch |
Publikationsjahr: | November 2017 |
Verlag: | Elsevier Science Publishing |
Titel der Zeitschrift, Zeitung oder Schriftenreihe: | Journal of Electron Spectroscopy and Related Phenomena |
Jahrgang/Volume einer Zeitschrift: | 221 |
DOI: | 10.1016/j.elspec.2017.04.004 |
URL / URN: | https://doi.org/10.1016/j.elspec.2017.04.004 |
Kurzbeschreibung (Abstract): | We present three examples on the application of UHV based synchrotron induced photoelectron-spectroscopy (PES) for the characterization of semiconductor/electrolyte interfaces using surface sensitive core and valence band spectroscopy. The examples are related to semiconductor/electrolyte systems in photoelectrochemical energy conversion. Example 1 considers the interface of a dye sensitized solar cell using the triadsorption system TiO2/Ru-dye-N3/iodide-salt-PMII/acetonitrile. Example 2 considers emersion of the semiconductor electrode from electrolyte solution under potential control for the system n-GaAs/HClaq. Example 3 considers emersion experiments from alkaline and acidic electrolyte solutions of p-GaInP2 as possible water splitting system. Relevant data have been gained on the interface chemistry and electronic structure by applying in-situ (in UHV) and quasi in-situ (under inert gas) experiments, which are shown as prototype examples related to the concepts of semiconductor/electrolyte contact formation. |
Freie Schlagworte: | Solid-liquid interface, Semiconductor-electrolyte contact, Cryogenic electrolyte adsorption models, UHV integrated electrochemical cell, Post operando photoemission |
Fachbereich(e)/-gebiet(e): | 11 Fachbereich Material- und Geowissenschaften 11 Fachbereich Material- und Geowissenschaften > Materialwissenschaft 11 Fachbereich Material- und Geowissenschaften > Materialwissenschaft > Fachgebiet Oberflächenforschung |
Hinterlegungsdatum: | 30 Sep 2017 19:52 |
Letzte Änderung: | 10 Sep 2020 11:21 |
PPN: | |
Sponsoren: | We thank the Helmholtz-Zentrum Berlin for the allocation of synchrotron radiation beamtime at BESSY II and for financial support of travel expenses., SoLiAS is funded by BMBF under project No. 05 KSIRD1/0., K.S., T.M. and WJ acknowledge funding of the DSSC project by German science foundation (DFG JA 859/3-3)., A.H., B.K., W.J. and M.L. acknowledge support by the German science foundation (DFG, JA 859/30-1) and by the Russian Foundation for Basic Research (project No. 14-02-91342_ННИО_а)., Furthermore, partial support by the DFG funded Excellency Graduate School for “Energy Science and Engineering” (GSC 1070) is gratefully appreciated by B.K. and W.J., Experimental support at BESSY II by Wolfram Calvet and Florian Neuberger is gratefully acknowledged. |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |