Blumenstein, Sébastien (2017)
Classical ghost imaging with opto-electronic light sources: novel and highly incoherent concepts.
Technische Universität Darmstadt
Dissertation, Erstveröffentlichung
Kurzbeschreibung (Abstract)
In conventional imaging systems, the emitted light from a source interacts with an object and the intensity of the transmitted or reflected light is captured by a spatially resolving detector. In this thesis, a fundamentally different imaging principle has been studied, known as ghost imaging (GI). In contrast to conventional imaging, GI exploits the intensity correlations of light to form an image of an object. A ghost image is obtained by measuring the total intensity of the transmitted or reflected light of an illuminated object and the spatially resolved intensity of a highly-correlated reference beam which itself has never interacted with the object. The information of both intensities alone is not enough to form an image of the object. However, image reconstruction can be achieved by correlating the two intensities. Intriguingly, the spatial resolution of the ghost image is provided by the non-interacting reference beam. The work presented in this thesis joins into the continuous strive for making GI applicable to real-world sensing and imaging fields. The title: Classical ghost imaging with opto-electronic emitters, reflects one of the approaches to this objective. The second approach is what rather sets this thesis apart from other ongoing work on GI. Instead of utilizing state-of-the-art detection systems, novel GI configurations are developed.
Typ des Eintrags: | Dissertation | ||||
---|---|---|---|---|---|
Erschienen: | 2017 | ||||
Autor(en): | Blumenstein, Sébastien | ||||
Art des Eintrags: | Erstveröffentlichung | ||||
Titel: | Classical ghost imaging with opto-electronic light sources: novel and highly incoherent concepts | ||||
Sprache: | Englisch | ||||
Referenten: | Elsäßer, Prof. Dr. Wolfgang ; Walser, Prof. Dr. Reinhold | ||||
Publikationsjahr: | 2017 | ||||
Ort: | Darmstadt | ||||
Datum der mündlichen Prüfung: | 19 April 2017 | ||||
URL / URN: | http://tuprints.ulb.tu-darmstadt.de/6505 | ||||
Kurzbeschreibung (Abstract): | In conventional imaging systems, the emitted light from a source interacts with an object and the intensity of the transmitted or reflected light is captured by a spatially resolving detector. In this thesis, a fundamentally different imaging principle has been studied, known as ghost imaging (GI). In contrast to conventional imaging, GI exploits the intensity correlations of light to form an image of an object. A ghost image is obtained by measuring the total intensity of the transmitted or reflected light of an illuminated object and the spatially resolved intensity of a highly-correlated reference beam which itself has never interacted with the object. The information of both intensities alone is not enough to form an image of the object. However, image reconstruction can be achieved by correlating the two intensities. Intriguingly, the spatial resolution of the ghost image is provided by the non-interacting reference beam. The work presented in this thesis joins into the continuous strive for making GI applicable to real-world sensing and imaging fields. The title: Classical ghost imaging with opto-electronic emitters, reflects one of the approaches to this objective. The second approach is what rather sets this thesis apart from other ongoing work on GI. Instead of utilizing state-of-the-art detection systems, novel GI configurations are developed. |
||||
Alternatives oder übersetztes Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-65055 | ||||
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 500 Naturwissenschaften und Mathematik > 530 Physik | ||||
Fachbereich(e)/-gebiet(e): | 05 Fachbereich Physik > Institut für Angewandte Physik > Halbleiter Optik 05 Fachbereich Physik > Institut für Angewandte Physik 05 Fachbereich Physik |
||||
Hinterlegungsdatum: | 25 Jun 2017 19:55 | ||||
Letzte Änderung: | 25 Jun 2017 19:55 | ||||
PPN: | |||||
Referenten: | Elsäßer, Prof. Dr. Wolfgang ; Walser, Prof. Dr. Reinhold | ||||
Datum der mündlichen Prüfung / Verteidigung / mdl. Prüfung: | 19 April 2017 | ||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |