Xing, Xing (2016):
Estimation of spectral reflectance using a digital camera system.
Technische Universität Darmstadt, [Master Thesis]
Abstract
In this thesis, a spectral reflectance estimation using Wiener filter is presented. The spectral reflectance was reconstructed with RGB values of the SLR digital camera under 6 LED channels. On purpose of composing Wiener filter, the camera sensitivity was obtained from measuring of monochromatic light together with spectroradiometer and monochromator. A simulation regards to spectrum reconstruction was operated to test the performance of Wiener filter in ideal condition. An actual spectrum reconstruction was performed with a color checker as well as a set of natural objects. Both simulation and actual reconstruction results were discussed respectively. The error sources were analysed and discussed. A graphical user interface was compiled intending a simple spectra reflectance reconstruction for inexperienced users.
Item Type: | Master Thesis | ||||
---|---|---|---|---|---|
Erschienen: | 2016 | ||||
Creators: | Xing, Xing | ||||
Title: | Estimation of spectral reflectance using a digital camera system | ||||
Language: | English | ||||
Abstract: | In this thesis, a spectral reflectance estimation using Wiener filter is presented. The spectral reflectance was reconstructed with RGB values of the SLR digital camera under 6 LED channels. On purpose of composing Wiener filter, the camera sensitivity was obtained from measuring of monochromatic light together with spectroradiometer and monochromator. A simulation regards to spectrum reconstruction was operated to test the performance of Wiener filter in ideal condition. An actual spectrum reconstruction was performed with a color checker as well as a set of natural objects. Both simulation and actual reconstruction results were discussed respectively. The error sources were analysed and discussed. A graphical user interface was compiled intending a simple spectra reflectance reconstruction for inexperienced users. |
||||
Divisions: | 18 Department of Electrical Engineering and Information Technology > Light Technology 18 Department of Electrical Engineering and Information Technology > Institute for Electromechanical Design (dissolved 18.12.2018) 18 Department of Electrical Engineering and Information Technology |
||||
Date Deposited: | 18 Apr 2017 09:45 | ||||
Referees: | Khanh, Prof. Dr. Tran Quoc | ||||
Refereed / Verteidigung / mdl. Prüfung: | 10 August 2016 | ||||
Alternative Abstract: |
|
||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
![]() |
Send an inquiry |
Options (only for editors)
![]() |
Show editorial Details |