Reeh, Andreas D. (2014)
Natural Laminar Flow Airfoil Behavior in Cruise Flight through Atmospheric Turbulence.
Technische Universität Darmstadt
Dissertation, Erstveröffentlichung
Kurzbeschreibung (Abstract)
Atmospheric turbulence is encountered frequently in flight. It creates oncoming flow disturbances for aircraft passing through turbulent zones. For natural laminar flow airfoils such conditions are potentially detrimental since their goal of maximizing laminar flow may be counteracted by increased disturbance levels. In this study the flow behavior of a natural laminar flow wing section is investigated in gliding flight experiments under calm and light to moderately turbulent conditions.
A comprehensive measurement platform is integrated into a motorized glider to obtain insights into the flow processes acting on a laminar wing glove in cruise flight. Simultaneous measurements of characteristic airfoil quantities enable important correlations with the oncoming flow disturbances. To develop a comprehensive understanding for flight through turbulence, boundary-layer transition is investigated in detail under calm conditions. Differences of the transition behavior between the upper and the lower side of the airfoil are demonstrated. New insight into the weakly nonlinear transition stage in a low disturbance environment is presented.
Due to the random nature of atmospheric turbulence, characteristic results under moderately turbulent conditions are presented as case studies. This enables a complete examination of the time-varying boundary conditions, the inviscid flow effects and the boundary-layer response to the turbulent forcing. It is shown that all these processes interact with each other. Furthermore, it is demonstrated that the unsteadiness of the oncoming flow assumes an important role in the laminar-turbulent transition process of the airfoil boundary layer. On the lower side of the airfoil significant and rapid upstream fluctuations of transition are verified under moderately turbulent conditions. It is shown that these fluctuations are driven by the time-varying pressure gradient and that transition is initiated by Tollmien-Schlichting waves. Indications for a premature transition behavior under such unsteady conditions are presented, which can only partially be explained by unsteady distortions of the boundary layer. The experimental observations are complemented by numerical investigations employing unsteady panel and boundary-layer methods as well as quasi-steady linear stability theory.
Typ des Eintrags: | Dissertation | ||||||
---|---|---|---|---|---|---|---|
Erschienen: | 2014 | ||||||
Autor(en): | Reeh, Andreas D. | ||||||
Art des Eintrags: | Erstveröffentlichung | ||||||
Titel: | Natural Laminar Flow Airfoil Behavior in Cruise Flight through Atmospheric Turbulence | ||||||
Sprache: | Englisch | ||||||
Referenten: | Tropea, Prof. Cameron ; White, Prof. Edward B. | ||||||
Publikationsjahr: | 5 Mai 2014 | ||||||
Ort: | Darmstadt | ||||||
Datum der mündlichen Prüfung: | 25 Juni 2014 | ||||||
URL / URN: | http://tuprints.ulb.tu-darmstadt.de/4123 | ||||||
Kurzbeschreibung (Abstract): | Atmospheric turbulence is encountered frequently in flight. It creates oncoming flow disturbances for aircraft passing through turbulent zones. For natural laminar flow airfoils such conditions are potentially detrimental since their goal of maximizing laminar flow may be counteracted by increased disturbance levels. In this study the flow behavior of a natural laminar flow wing section is investigated in gliding flight experiments under calm and light to moderately turbulent conditions. A comprehensive measurement platform is integrated into a motorized glider to obtain insights into the flow processes acting on a laminar wing glove in cruise flight. Simultaneous measurements of characteristic airfoil quantities enable important correlations with the oncoming flow disturbances. To develop a comprehensive understanding for flight through turbulence, boundary-layer transition is investigated in detail under calm conditions. Differences of the transition behavior between the upper and the lower side of the airfoil are demonstrated. New insight into the weakly nonlinear transition stage in a low disturbance environment is presented. Due to the random nature of atmospheric turbulence, characteristic results under moderately turbulent conditions are presented as case studies. This enables a complete examination of the time-varying boundary conditions, the inviscid flow effects and the boundary-layer response to the turbulent forcing. It is shown that all these processes interact with each other. Furthermore, it is demonstrated that the unsteadiness of the oncoming flow assumes an important role in the laminar-turbulent transition process of the airfoil boundary layer. On the lower side of the airfoil significant and rapid upstream fluctuations of transition are verified under moderately turbulent conditions. It is shown that these fluctuations are driven by the time-varying pressure gradient and that transition is initiated by Tollmien-Schlichting waves. Indications for a premature transition behavior under such unsteady conditions are presented, which can only partially be explained by unsteady distortions of the boundary layer. The experimental observations are complemented by numerical investigations employing unsteady panel and boundary-layer methods as well as quasi-steady linear stability theory. |
||||||
Alternatives oder übersetztes Abstract: |
|
||||||
Freie Schlagworte: | NLF, airfoil, flight experiment, boundary layer, transition, receptivity, laminar flow, unsteady airfoil, atmospheric turbulence, linear stability theory, nonlinear wave interactions | ||||||
Schlagworte: |
|
||||||
URN: | urn:nbn:de:tuda-tuprints-41230 | ||||||
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften und Maschinenbau | ||||||
Fachbereich(e)/-gebiet(e): | 16 Fachbereich Maschinenbau > Fachgebiet Strömungslehre und Aerodynamik (SLA) 16 Fachbereich Maschinenbau |
||||||
Hinterlegungsdatum: | 24 Aug 2014 19:55 | ||||||
Letzte Änderung: | 24 Aug 2014 19:55 | ||||||
PPN: | |||||||
Referenten: | Tropea, Prof. Cameron ; White, Prof. Edward B. | ||||||
Datum der mündlichen Prüfung / Verteidigung / mdl. Prüfung: | 25 Juni 2014 | ||||||
Schlagworte: |
|
||||||
Export: | |||||||
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |