Müller, Nina ; Bodrogi, Peter Zsolt ; Khanh, Tran Quoc (2011)
Modelling of the complexity of road environment in the higher level road network.
In: 9th International Symposium on Automotive Lighting
Buchkapitel, Bibliographie
Kurzbeschreibung (Abstract)
The sudden appearance of a glaring object during night time driving, e.g. industrial buildings or billboards, can draw the driver’s attention from the actual driving task and therefore impair the perception of relevant objects. To classify the influence of disruptive factors and determine the consequences, a model of complexity was designed in 2010 by Reinisch. This model is now being enhanced and refined, particularly with regard to the future age distribution which means that also a group of subjects above the age of 50 is tested. Initially, influences of single parameters of disruptive factors are determined: number of objects, object size, position, temporal variation, velocity, brightness, structure and chromaticity. In the following test series their interactions are analysed in a laboratory test setup and a first model of the subjective sensation of complexity is composed. In order to verify the results obtained in the laboratory tests, field tests are also planned. Subjects have to drive along a given track of public roads in a test car where their bio-signals like heart rate or skin conductance are recorded continuously. Combined with subjective assessments, our new complexity model can be a useful tool to evaluate road traffic scenarios comprehensively. Results also support mesopic automotive lighting research for the development of novel automotive lighting principles. At the symposium, first results from the laboratory tests will be presented together with several test designs.
Typ des Eintrags: | Buchkapitel | ||||
---|---|---|---|---|---|
Erschienen: | 2011 | ||||
Autor(en): | Müller, Nina ; Bodrogi, Peter Zsolt ; Khanh, Tran Quoc | ||||
Art des Eintrags: | Bibliographie | ||||
Titel: | Modelling of the complexity of road environment in the higher level road network | ||||
Sprache: | Englisch | ||||
Publikationsjahr: | September 2011 | ||||
Ort: | Darmstadt | ||||
Buchtitel: | 9th International Symposium on Automotive Lighting | ||||
Kurzbeschreibung (Abstract): | The sudden appearance of a glaring object during night time driving, e.g. industrial buildings or billboards, can draw the driver’s attention from the actual driving task and therefore impair the perception of relevant objects. To classify the influence of disruptive factors and determine the consequences, a model of complexity was designed in 2010 by Reinisch. This model is now being enhanced and refined, particularly with regard to the future age distribution which means that also a group of subjects above the age of 50 is tested. Initially, influences of single parameters of disruptive factors are determined: number of objects, object size, position, temporal variation, velocity, brightness, structure and chromaticity. In the following test series their interactions are analysed in a laboratory test setup and a first model of the subjective sensation of complexity is composed. In order to verify the results obtained in the laboratory tests, field tests are also planned. Subjects have to drive along a given track of public roads in a test car where their bio-signals like heart rate or skin conductance are recorded continuously. Combined with subjective assessments, our new complexity model can be a useful tool to evaluate road traffic scenarios comprehensively. Results also support mesopic automotive lighting research for the development of novel automotive lighting principles. At the symposium, first results from the laboratory tests will be presented together with several test designs. |
||||
Schlagworte: |
|
||||
Fachbereich(e)/-gebiet(e): | 18 Fachbereich Elektrotechnik und Informationstechnik 18 Fachbereich Elektrotechnik und Informationstechnik > Institut für Elektromechanische Konstruktionen (aufgelöst 18.12.2018) 18 Fachbereich Elektrotechnik und Informationstechnik > Lichttechnik (ab Okt. 2021 umbenannt in "Adaptive Lichttechnische Systeme und Visuelle Verarbeitung") |
||||
Hinterlegungsdatum: | 19 Jan 2012 13:04 | ||||
Letzte Änderung: | 23 Mai 2024 10:48 | ||||
PPN: | |||||
Schlagworte: |
|
||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |