Schulze, F. and Lörcher, G. and Hinderer, Matthias (1999):
Comparison of measured and simulated sediment yield for two Alpine catchments (Bavarian Alps, Germany) using a GIS.
International Conference on Applied Geologic Remote Sensing ; 13 (Vancouver) : 1999.03.01-03, [Conference or Workshop Item]
Item Type: | Conference or Workshop Item |
---|---|
Erschienen: | 1999 |
Creators: | Schulze, F. and Lörcher, G. and Hinderer, Matthias |
Title: | Comparison of measured and simulated sediment yield for two Alpine catchments (Bavarian Alps, Germany) using a GIS |
Language: | English |
Divisions: | 11 Department of Materials and Earth Sciences > Earth Science > Applied Sedimentary Geology 11 Department of Materials and Earth Sciences > Earth Science 11 Department of Materials and Earth Sciences |
Event Title: | International Conference on Applied Geologic Remote Sensing ; 13 (Vancouver) : 1999.03.01-03 |
Date Deposited: | 12 Feb 2010 13:03 |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
![]() |
Send an inquiry |
Options (only for editors)
![]() |
Show editorial Details |