Röder, Simon (2024)
Optical Control of the Temporal Contrast in Chirpe-Pulse-Amplification Lasers.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00028149
Dissertation, Erstveröffentlichung, Verlagsversion
Kurzbeschreibung (Abstract)
This work aims to develop novel techniques for purely optical control of the rising edge in the temporal profile ultra-intense laser pulses. The purpose of this is to facilitate research with controlled preplasma conditions at highest intensities. The approach pursued in this work for this purpose consists of exploiting the dependency between the beam size in the pulse stretcher and the shape of the rising edge. Over the course of this thesis, I have developed an analytical model that is capable of describing the formation of a rising edge in the stretcher of a chirped-pulse-amplification laser system. For the validation of this model in the frame of an experimental campaign, I have developed a corresponding stretcher setup. During this campaign, I experimentally validated the dependency of the slope of the rising edge on the beam size. Furthermore, I have validated that spatial apertures in the beam path to the stretcher condition the rising edge, as well as damages on optical surfaces in the Fourier plane in the stretcher. Subsequent to the experimental validation, I adapted the unfolded configuration of the developed stretcher to the requirements in the beam path of a chirped-pulse-amplification system. This unfolded setup omits optical elements in the Fourier plane, which, in agreement with the analytical model, causes an improvement of the rising edge. The setup further employs beam expansion for further improvement of the contrast due to the conditioning of the rising edge by the beam size. This novel, purely optical method for temporal-contrast manipulation was demonstrated in this work for the first time. By implementing the developed stretcher design at the Petawatt Hoch-Energie Laser für SchwerIoneneXperimente (PHELIX), I was able to improve the rising edge to a degree where it decreases below a contrast level of 5.7 · 10−10 within 30 ps prior to the main pulse, in comparison to previously around 100 ps. Hydrodynamic simulations of the interaction of this rising edge with an 100nm thick polystyrene foil yield that the achieved rising edge improvement corresponds to a reduction of the preplasma scale length by almost a factor of three. I published the results of this work in the journal "High Power Laser Science and Engineering".
Typ des Eintrags: | Dissertation | ||||
---|---|---|---|---|---|
Erschienen: | 2024 | ||||
Autor(en): | Röder, Simon | ||||
Art des Eintrags: | Erstveröffentlichung | ||||
Titel: | Optical Control of the Temporal Contrast in Chirpe-Pulse-Amplification Lasers | ||||
Sprache: | Englisch | ||||
Referenten: | Bagnoud, Prof. Dr. Vincent ; Roth, Prof. Dr. Markus | ||||
Publikationsjahr: | 14 Oktober 2024 | ||||
Ort: | Darmstadt | ||||
Kollation: | xviii, 136 Seiten | ||||
Datum der mündlichen Prüfung: | 6 November 2023 | ||||
DOI: | 10.26083/tuprints-00028149 | ||||
URL / URN: | https://tuprints.ulb.tu-darmstadt.de/28149 | ||||
Kurzbeschreibung (Abstract): | This work aims to develop novel techniques for purely optical control of the rising edge in the temporal profile ultra-intense laser pulses. The purpose of this is to facilitate research with controlled preplasma conditions at highest intensities. The approach pursued in this work for this purpose consists of exploiting the dependency between the beam size in the pulse stretcher and the shape of the rising edge. Over the course of this thesis, I have developed an analytical model that is capable of describing the formation of a rising edge in the stretcher of a chirped-pulse-amplification laser system. For the validation of this model in the frame of an experimental campaign, I have developed a corresponding stretcher setup. During this campaign, I experimentally validated the dependency of the slope of the rising edge on the beam size. Furthermore, I have validated that spatial apertures in the beam path to the stretcher condition the rising edge, as well as damages on optical surfaces in the Fourier plane in the stretcher. Subsequent to the experimental validation, I adapted the unfolded configuration of the developed stretcher to the requirements in the beam path of a chirped-pulse-amplification system. This unfolded setup omits optical elements in the Fourier plane, which, in agreement with the analytical model, causes an improvement of the rising edge. The setup further employs beam expansion for further improvement of the contrast due to the conditioning of the rising edge by the beam size. This novel, purely optical method for temporal-contrast manipulation was demonstrated in this work for the first time. By implementing the developed stretcher design at the Petawatt Hoch-Energie Laser für SchwerIoneneXperimente (PHELIX), I was able to improve the rising edge to a degree where it decreases below a contrast level of 5.7 · 10−10 within 30 ps prior to the main pulse, in comparison to previously around 100 ps. Hydrodynamic simulations of the interaction of this rising edge with an 100nm thick polystyrene foil yield that the achieved rising edge improvement corresponds to a reduction of the preplasma scale length by almost a factor of three. I published the results of this work in the journal "High Power Laser Science and Engineering". |
||||
Alternatives oder übersetztes Abstract: |
|
||||
Freie Schlagworte: | Chirped-pulse Amplification, Stretcher, Laser | ||||
Status: | Verlagsversion | ||||
URN: | urn:nbn:de:tuda-tuprints-281492 | ||||
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 500 Naturwissenschaften und Mathematik > 530 Physik | ||||
Fachbereich(e)/-gebiet(e): | 05 Fachbereich Physik 05 Fachbereich Physik > Institut für Angewandte Physik 05 Fachbereich Physik > Institut für Angewandte Physik > Laser und Quantenoptik 05 Fachbereich Physik > Institut für Kernphysik 05 Fachbereich Physik > Institut für Kernphysik > Experimentelle Kernphysik 05 Fachbereich Physik > Institut für Kernphysik > Experimentelle Kernphysik > Laser- und Plasmaphysik |
||||
Hinterlegungsdatum: | 14 Okt 2024 11:44 | ||||
Letzte Änderung: | 15 Okt 2024 14:13 | ||||
PPN: | |||||
Referenten: | Bagnoud, Prof. Dr. Vincent ; Roth, Prof. Dr. Markus | ||||
Datum der mündlichen Prüfung / Verteidigung / mdl. Prüfung: | 6 November 2023 | ||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |