Jin, Ou ; Shang, Yuanyuan ; Huang, Xiaohui ; Mu, Xiaoke ; Szabó, Dorothée Vinga ; Le, Thi Thu ; Wagner, Stefan ; Kübel, Christian ; Pistidda, Claudio ; Pundt, Astrid (2022)
Microstructural Study of MgB₂ in the LiBH₄-MgH₂ Composite by Using TEM.
In: Nanomaterials, 12 (11)
doi: 10.3390/nano12111893
Artikel, Bibliographie
Dies ist die neueste Version dieses Eintrags.
Kurzbeschreibung (Abstract)
The hampered kinetics of reactive hydride composites (RHCs) in hydrogen storage and release, which limits their use for extensive applications in hydrogen storage S1and energy conversion, can be improved using additives. However, the mechanism of the kinetic restriction and the additive effect on promoting the kinetics have remained unclear. These uncertainties are addressed by utilizing versatile transmission electron microscopy (TEM) on the LiBH₄-MgH₂ composite under the influence of the 3TiCl₃·AlCl₃ additives. The formation of the MgB₂ phase, as the rate-limiting step, is emphatically studied. According to the observations, the heterogeneous nucleation of MgB₂ relies on different nucleation centers (Mg or TiB₂ and AlB₂). The varied nucleation and growth of MgB₂ are related to the in-plane strain energy density at the interface, resulting from the atomic misfit between MgB₂ and its nucleation centers. This leads to distinct MgB₂ morphologies (bars and platelets) and different performances in the dehydrogenation kinetics of LiBH₄-MgH₂. It was found that the formation of numerous MgB₂ platelets is regarded as the origin of the kinetic improvement. Therefore, to promote dehydrogenation kinetics in comparable RHC systems for hydrogen storage, it is suggested to select additives delivering a small atomic misfit.
Typ des Eintrags: | Artikel |
---|---|
Erschienen: | 2022 |
Autor(en): | Jin, Ou ; Shang, Yuanyuan ; Huang, Xiaohui ; Mu, Xiaoke ; Szabó, Dorothée Vinga ; Le, Thi Thu ; Wagner, Stefan ; Kübel, Christian ; Pistidda, Claudio ; Pundt, Astrid |
Art des Eintrags: | Bibliographie |
Titel: | Microstructural Study of MgB₂ in the LiBH₄-MgH₂ Composite by Using TEM |
Sprache: | Englisch |
Publikationsjahr: | 2022 |
Ort: | Darmstadt |
Verlag: | MDPI |
Titel der Zeitschrift, Zeitung oder Schriftenreihe: | Nanomaterials |
Jahrgang/Volume einer Zeitschrift: | 12 |
(Heft-)Nummer: | 11 |
Kollation: | 15 Seiten |
DOI: | 10.3390/nano12111893 |
Zugehörige Links: | |
Kurzbeschreibung (Abstract): | The hampered kinetics of reactive hydride composites (RHCs) in hydrogen storage and release, which limits their use for extensive applications in hydrogen storage S1and energy conversion, can be improved using additives. However, the mechanism of the kinetic restriction and the additive effect on promoting the kinetics have remained unclear. These uncertainties are addressed by utilizing versatile transmission electron microscopy (TEM) on the LiBH₄-MgH₂ composite under the influence of the 3TiCl₃·AlCl₃ additives. The formation of the MgB₂ phase, as the rate-limiting step, is emphatically studied. According to the observations, the heterogeneous nucleation of MgB₂ relies on different nucleation centers (Mg or TiB₂ and AlB₂). The varied nucleation and growth of MgB₂ are related to the in-plane strain energy density at the interface, resulting from the atomic misfit between MgB₂ and its nucleation centers. This leads to distinct MgB₂ morphologies (bars and platelets) and different performances in the dehydrogenation kinetics of LiBH₄-MgH₂. It was found that the formation of numerous MgB₂ platelets is regarded as the origin of the kinetic improvement. Therefore, to promote dehydrogenation kinetics in comparable RHC systems for hydrogen storage, it is suggested to select additives delivering a small atomic misfit. |
Freie Schlagworte: | hydrogen storage, transmission electron microscopy, crystallography, reactive hydride composite, additive |
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften und Maschinenbau 600 Technik, Medizin, angewandte Wissenschaften > 660 Technische Chemie |
Fachbereich(e)/-gebiet(e): | 11 Fachbereich Material- und Geowissenschaften 11 Fachbereich Material- und Geowissenschaften > Materialwissenschaft 11 Fachbereich Material- und Geowissenschaften > Materialwissenschaft > Gemeinschaftslabor Nanomaterialien |
Hinterlegungsdatum: | 02 Aug 2024 12:43 |
Letzte Änderung: | 02 Aug 2024 12:43 |
PPN: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Verfügbare Versionen dieses Eintrags
-
Microstructural Study of MgB₂ in the LiBH₄-MgH₂ Composite by Using TEM. (deposited 31 Okt 2022 14:15)
- Microstructural Study of MgB₂ in the LiBH₄-MgH₂ Composite by Using TEM. (deposited 02 Aug 2024 12:43) [Gegenwärtig angezeigt]
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |