Šić, Edina ; Schutjajew, Konstantin ; Haagen, Ulrich ; Breitzke, Hergen ; Oschatz, Martin ; Buntkowsky, Gerd ; Gutmann, Torsten (2024)
Electrochemical Sodium Storage in Hard Carbon Powder Electrodes Implemented in an Improved Cell Assembly: Insights from In‐Situ and Ex‐Situ Solid‐State NMR.
In: ChemSusChem : Chemistry, Sustainability, Energy, Materials, 2024, 17 (4)
doi: 10.26083/tuprints-00027097
Artikel, Zweitveröffentlichung, Verlagsversion
Es ist eine neuere Version dieses Eintrags verfügbar. |
Kurzbeschreibung (Abstract)
In this work, we report on an improved cell assembly of cylindrical electrochemical cells for ²³Na in‐situ solid‐state NMR (ssNMR) investigations. The cell set‐up is suitable for using powder electrode materials. Reproducibility of our cell assembly is analyzed by preparing two cells containing hard carbon (HC) powder as working electrode and sodium metal as reference electrode. Electrochemical storage properties of HC powder electrode derived from carbonization of sustainable cellulose are studied by ssNMR. ²³Na in‐situ ssNMR monitors the sodiation/desodiation of a Na|NaPF₆|HC cell (cell 1) over a period of 22 days, showing high cell stability. After the galvanostatic process, the HC powder material is investigated by high resolution ²³Na ex‐situ MAS NMR. The formation of ionic sodium species in different chemical environments is obtained. Subsequently, a second Na|NaPF₆|HC cell (cell 2) is sodiated for 11 days achieving a capacity of 220 mAh/g. ²³Na ex‐situ MAS NMR measurements of the HC powder material extracted from this cell clearly indicate the presence of quasi‐metallic sodium species next to ionic sodium species. This observation of quasi‐metallic sodium species is discussed in terms of the achieved capacity of the cell as well as of side reactions of sodium in this electrode material.
Typ des Eintrags: | Artikel | ||||
---|---|---|---|---|---|
Erschienen: | 2024 | ||||
Autor(en): | Šić, Edina ; Schutjajew, Konstantin ; Haagen, Ulrich ; Breitzke, Hergen ; Oschatz, Martin ; Buntkowsky, Gerd ; Gutmann, Torsten | ||||
Art des Eintrags: | Zweitveröffentlichung | ||||
Titel: | Electrochemical Sodium Storage in Hard Carbon Powder Electrodes Implemented in an Improved Cell Assembly: Insights from In‐Situ and Ex‐Situ Solid‐State NMR | ||||
Sprache: | Englisch | ||||
Publikationsjahr: | 18 Juni 2024 | ||||
Ort: | Darmstadt | ||||
Publikationsdatum der Erstveröffentlichung: | 22 Februar 2024 | ||||
Ort der Erstveröffentlichung: | Weinheim | ||||
Verlag: | Wiley-VCH | ||||
Titel der Zeitschrift, Zeitung oder Schriftenreihe: | ChemSusChem : Chemistry, Sustainability, Energy, Materials | ||||
Jahrgang/Volume einer Zeitschrift: | 17 | ||||
(Heft-)Nummer: | 4 | ||||
Kollation: | 8 Seiten | ||||
DOI: | 10.26083/tuprints-00027097 | ||||
URL / URN: | https://tuprints.ulb.tu-darmstadt.de/27097 | ||||
Zugehörige Links: | |||||
Herkunft: | Zweitveröffentlichung DeepGreen | ||||
Kurzbeschreibung (Abstract): | In this work, we report on an improved cell assembly of cylindrical electrochemical cells for ²³Na in‐situ solid‐state NMR (ssNMR) investigations. The cell set‐up is suitable for using powder electrode materials. Reproducibility of our cell assembly is analyzed by preparing two cells containing hard carbon (HC) powder as working electrode and sodium metal as reference electrode. Electrochemical storage properties of HC powder electrode derived from carbonization of sustainable cellulose are studied by ssNMR. ²³Na in‐situ ssNMR monitors the sodiation/desodiation of a Na|NaPF₆|HC cell (cell 1) over a period of 22 days, showing high cell stability. After the galvanostatic process, the HC powder material is investigated by high resolution ²³Na ex‐situ MAS NMR. The formation of ionic sodium species in different chemical environments is obtained. Subsequently, a second Na|NaPF₆|HC cell (cell 2) is sodiated for 11 days achieving a capacity of 220 mAh/g. ²³Na ex‐situ MAS NMR measurements of the HC powder material extracted from this cell clearly indicate the presence of quasi‐metallic sodium species next to ionic sodium species. This observation of quasi‐metallic sodium species is discussed in terms of the achieved capacity of the cell as well as of side reactions of sodium in this electrode material. |
||||
Alternatives oder übersetztes Abstract: |
|
||||
Freie Schlagworte: | solid-state NMR, electrochemical cells, sodium;hard carbon, in-situ characterization | ||||
ID-Nummer: | Artikel-ID: e202301300 | ||||
Status: | Verlagsversion | ||||
URN: | urn:nbn:de:tuda-tuprints-270976 | ||||
Zusätzliche Informationen: | This article also appears in: Sodium Ion Batteries (ICNaB 2022) |
||||
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 500 Naturwissenschaften und Mathematik > 540 Chemie | ||||
Fachbereich(e)/-gebiet(e): | 07 Fachbereich Chemie 07 Fachbereich Chemie > Eduard Zintl-Institut 07 Fachbereich Chemie > Eduard Zintl-Institut > Fachgebiet Physikalische Chemie |
||||
Hinterlegungsdatum: | 18 Jun 2024 12:42 | ||||
Letzte Änderung: | 19 Jun 2024 08:54 | ||||
PPN: | |||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Verfügbare Versionen dieses Eintrags
- Electrochemical Sodium Storage in Hard Carbon Powder Electrodes Implemented in an Improved Cell Assembly: Insights from In‐Situ and Ex‐Situ Solid‐State NMR. (deposited 18 Jun 2024 12:42) [Gegenwärtig angezeigt]
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |