Fischer, Jonas Ludwig (2024)
Deceleration of Antiprotons for High-Efficiency Accumulation at PUMA.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00027379
Dissertation, Erstveröffentlichung, Verlagsversion
Kurzbeschreibung (Abstract)
The PUMA (antiProton Unstable Matter Annihilation) experiment at CERN seeks to determine the ratio of neutrons to protons in the nuclear density tail of stable and unstable isotopes, utilizing the ratio of annihilated neutrons and protons following the capture of low-energy antiprotons as a novel nuclear structure observable. The experiment relies on the efficient deceleration and accumulation of antiprotons in a Penning trap at CERN’s ELENA (Extra-Low ENergy Antiproton) ring and on storage times sufficient for transport and experiments at the ISOLDE (Isotope Separation On-Line DEvice) facility. The antiproton deceleration beamline and the cold field emission electron source designed, built and validated in this work are both used to control the kinetic energy of the antiprotons to allow for trapping and transport. Antiprotons were used to validate the beamline at ELENA and decelerated with a pulsed drift tube from a kinetic energy of 100 keV to (3898 ± 3) eV, reaching a transmission of (55 ± 3)%. The standard deviation of the energy distribution is (127 ± 4) eV, putting 88% of the antiprotons in an energy range suitable for trapping. Careful consideration with regards to the vacuum compatibility of all materials and of vacuum pumps makes a pressure of less than 10⁻¹⁰ mbar at the end of the beamline possible, necessary to suppress annihilations of antiprotons with residual gas molecules. In the PUMA experiment electrons will be co-trapped with antiprotons to provide cooling by Coulomb collisions, both after the initial trapping to reduce the antiproton’s kinetic energy further as well as during plasma manipulation. The cold field emission electron source built for this purpose produces a current of around 100 nA with an extraction voltage of less than 1 kV. One is used in the PUMA test trap, and two more have been built for the installation in the PUMA Penning trap assembly.
Typ des Eintrags: | Dissertation | ||||
---|---|---|---|---|---|
Erschienen: | 2024 | ||||
Autor(en): | Fischer, Jonas Ludwig | ||||
Art des Eintrags: | Erstveröffentlichung | ||||
Titel: | Deceleration of Antiprotons for High-Efficiency Accumulation at PUMA | ||||
Sprache: | Englisch | ||||
Referenten: | Obertelli, Prof. Dr. Alexandre ; Galatyuk, Prof. Dr. Tetyana | ||||
Publikationsjahr: | 23 Mai 2024 | ||||
Ort: | Darmstadt | ||||
Kollation: | xii, 109 Seiten | ||||
Datum der mündlichen Prüfung: | 15 Mai 2024 | ||||
DOI: | 10.26083/tuprints-00027379 | ||||
URL / URN: | https://tuprints.ulb.tu-darmstadt.de/27379 | ||||
Kurzbeschreibung (Abstract): | The PUMA (antiProton Unstable Matter Annihilation) experiment at CERN seeks to determine the ratio of neutrons to protons in the nuclear density tail of stable and unstable isotopes, utilizing the ratio of annihilated neutrons and protons following the capture of low-energy antiprotons as a novel nuclear structure observable. The experiment relies on the efficient deceleration and accumulation of antiprotons in a Penning trap at CERN’s ELENA (Extra-Low ENergy Antiproton) ring and on storage times sufficient for transport and experiments at the ISOLDE (Isotope Separation On-Line DEvice) facility. The antiproton deceleration beamline and the cold field emission electron source designed, built and validated in this work are both used to control the kinetic energy of the antiprotons to allow for trapping and transport. Antiprotons were used to validate the beamline at ELENA and decelerated with a pulsed drift tube from a kinetic energy of 100 keV to (3898 ± 3) eV, reaching a transmission of (55 ± 3)%. The standard deviation of the energy distribution is (127 ± 4) eV, putting 88% of the antiprotons in an energy range suitable for trapping. Careful consideration with regards to the vacuum compatibility of all materials and of vacuum pumps makes a pressure of less than 10⁻¹⁰ mbar at the end of the beamline possible, necessary to suppress annihilations of antiprotons with residual gas molecules. In the PUMA experiment electrons will be co-trapped with antiprotons to provide cooling by Coulomb collisions, both after the initial trapping to reduce the antiproton’s kinetic energy further as well as during plasma manipulation. The cold field emission electron source built for this purpose produces a current of around 100 nA with an extraction voltage of less than 1 kV. One is used in the PUMA test trap, and two more have been built for the installation in the PUMA Penning trap assembly. |
||||
Alternatives oder übersetztes Abstract: |
|
||||
Status: | Verlagsversion | ||||
URN: | urn:nbn:de:tuda-tuprints-273798 | ||||
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 500 Naturwissenschaften und Mathematik > 530 Physik | ||||
Fachbereich(e)/-gebiet(e): | 05 Fachbereich Physik 05 Fachbereich Physik > Institut für Kernphysik |
||||
TU-Projekte: | Alexander von Humboldt-Stiftung|FRA|AvH Prof. Obertelli | ||||
Hinterlegungsdatum: | 23 Mai 2024 12:09 | ||||
Letzte Änderung: | 03 Jun 2024 11:49 | ||||
PPN: | |||||
Referenten: | Obertelli, Prof. Dr. Alexandre ; Galatyuk, Prof. Dr. Tetyana | ||||
Datum der mündlichen Prüfung / Verteidigung / mdl. Prüfung: | 15 Mai 2024 | ||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |