Steinhausen, Matthias (2024)
Modeling of near-wall flame dynamics in laminar and turbulent combustion.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00026957
Dissertation, Erstveröffentlichung, Verlagsversion
Kurzbeschreibung (Abstract)
For the transition to a CO2-neutral energy economy, it is necessary to adapt technical combustion systems for low-emissions and highly efficient operation with alternative fuels from renewable sources. In the design of these novel combustors, numerical simulations can be a powerful tool. However, the key to a simulation-aided design process is the comprehension of the fundamental physical processes and their integration into predictive combustion models. The interaction of flames with combustor walls is one of these crucial physical phenomena. Flame-wall interactions result in heat losses that decrease the combustion efficiency and increase pollutant formation. In this thesis, the modeling of flame-wall interactions with chemistry manifolds is investigated in several generic configurations. The starting point is the investigation of laminar, premixed flame-wall interaction under atmospheric conditions. Previous findings of methane-air flames are extended to more complex oxygenated fuels. Subsequently, the complexity of the configuration is progressively increased. In a second configuration, the effect of turbulence on the quenching flame is addressed. On the one hand, flame-vortex interaction is analyzed. This mixing phenomenon is caused by the interaction of turbulent vortices with the flame tip and alters the near-wall flame structure and pollutant formation. A novel chemistry manifold is presented and validated that captures the effect of flame-vortex interactions by an additional manifold dimension. On the other hand, a novel turbulence-chemistry interaction closure model is presented. The model accounts for the effect of unresolved fluctuations in Reynolds-averaged Navier-Stokes and large eddy simulations. In two further configurations, the impact of external mixture stratification and pressure effects is investigated. The relevant physical phenomena, that must be integrated into existing closure models, are identified. The insights gained provide the foundation for future model development. In conclusion, this thesis presents significant advancements in the modeling of flame-wall interaction using chemistry manifolds that pave the path toward the simulation of partially premixed, turbulent flame-wall interactions under pressurized conditions within technical combustors.
Typ des Eintrags: | Dissertation | ||||
---|---|---|---|---|---|
Erschienen: | 2024 | ||||
Autor(en): | Steinhausen, Matthias | ||||
Art des Eintrags: | Erstveröffentlichung | ||||
Titel: | Modeling of near-wall flame dynamics in laminar and turbulent combustion | ||||
Sprache: | Englisch | ||||
Referenten: | Hasse, Prof. Dr. Christian ; Gruber, Prof. Dr. Andrea | ||||
Publikationsjahr: | 5 April 2024 | ||||
Ort: | Darmstadt | ||||
Kollation: | 50, xxv, P-73 Seiten | ||||
Datum der mündlichen Prüfung: | 14 Februar 2024 | ||||
DOI: | 10.26083/tuprints-00026957 | ||||
URL / URN: | https://tuprints.ulb.tu-darmstadt.de/26957 | ||||
Kurzbeschreibung (Abstract): | For the transition to a CO2-neutral energy economy, it is necessary to adapt technical combustion systems for low-emissions and highly efficient operation with alternative fuels from renewable sources. In the design of these novel combustors, numerical simulations can be a powerful tool. However, the key to a simulation-aided design process is the comprehension of the fundamental physical processes and their integration into predictive combustion models. The interaction of flames with combustor walls is one of these crucial physical phenomena. Flame-wall interactions result in heat losses that decrease the combustion efficiency and increase pollutant formation. In this thesis, the modeling of flame-wall interactions with chemistry manifolds is investigated in several generic configurations. The starting point is the investigation of laminar, premixed flame-wall interaction under atmospheric conditions. Previous findings of methane-air flames are extended to more complex oxygenated fuels. Subsequently, the complexity of the configuration is progressively increased. In a second configuration, the effect of turbulence on the quenching flame is addressed. On the one hand, flame-vortex interaction is analyzed. This mixing phenomenon is caused by the interaction of turbulent vortices with the flame tip and alters the near-wall flame structure and pollutant formation. A novel chemistry manifold is presented and validated that captures the effect of flame-vortex interactions by an additional manifold dimension. On the other hand, a novel turbulence-chemistry interaction closure model is presented. The model accounts for the effect of unresolved fluctuations in Reynolds-averaged Navier-Stokes and large eddy simulations. In two further configurations, the impact of external mixture stratification and pressure effects is investigated. The relevant physical phenomena, that must be integrated into existing closure models, are identified. The insights gained provide the foundation for future model development. In conclusion, this thesis presents significant advancements in the modeling of flame-wall interaction using chemistry manifolds that pave the path toward the simulation of partially premixed, turbulent flame-wall interactions under pressurized conditions within technical combustors. |
||||
Alternatives oder übersetztes Abstract: |
|
||||
Freie Schlagworte: | Combustion, flame-wall interaction, chemistry manifolds | ||||
Status: | Verlagsversion | ||||
URN: | urn:nbn:de:tuda-tuprints-269573 | ||||
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften und Maschinenbau | ||||
Fachbereich(e)/-gebiet(e): | 16 Fachbereich Maschinenbau 16 Fachbereich Maschinenbau > Fachgebiet Simulation reaktiver Thermo-Fluid Systeme (STFS) |
||||
TU-Projekte: | DFG|TRR150|TRR_150_TP_C03_Hasse | ||||
Hinterlegungsdatum: | 05 Apr 2024 12:08 | ||||
Letzte Änderung: | 08 Apr 2024 06:50 | ||||
PPN: | |||||
Referenten: | Hasse, Prof. Dr. Christian ; Gruber, Prof. Dr. Andrea | ||||
Datum der mündlichen Prüfung / Verteidigung / mdl. Prüfung: | 14 Februar 2024 | ||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |