Pino, T. ; Chabot, M. ; Béroff, K. ; Godard, M. ; Fernandez-Villoria, F. ; Le, K. C. ; Breuer, L. ; Herder, M. ; Wucher, A. ; Bender, M. ; Severin, D. ; Trautmann, C. ; Dartois, E. (2019)
Release of large polycyclic aromatic hydrocarbons and fullerenes by cosmic rays from interstellar dust.
In: Astronomy & Astrophysics, 623
doi: 10.1051/0004-6361/201834855
Artikel, Bibliographie
Kurzbeschreibung (Abstract)
Context. Top-down chemistry is believed to be responsible for the formation of the large molecular compounds such as the polycyclic aromatic hydrocarbon-like molecules and the fullerenes observed in the interstellar medium. The release of these large molecules from the parent grains remains an important issue to be investigated. Aims. Cosmic rays irradiate the dust grains during their journey in the interstellar medium. In this study we probe to what extent electronic sputtering and/or desorption processes induced by high-energy ion projectiles contribute to the creation of the large molecular component in space. Methods. Carbonaceous dust analogues were produced in an ethylene flame. The resulting soot nanoparticles generated under well-defined conditions were irradiated by swift heavy ions, and mass spectra of the ionic and neutral molecular fragments emitted shortly after the impact were monitored. Results. Large molecular fragments were detected, including neutral and ionic polycyclic aromatic hydrocarbons containing up to several tens of carbon atoms, as well as ionic fullerenes. Although the absolute efficiencies were not obtained, these experiments provide a proof of principle of a top-down scenario involving interaction processes of interstellar dust with high-energy projectiles yielding large molecular compounds observed in space.
Typ des Eintrags: | Artikel |
---|---|
Erschienen: | 2019 |
Autor(en): | Pino, T. ; Chabot, M. ; Béroff, K. ; Godard, M. ; Fernandez-Villoria, F. ; Le, K. C. ; Breuer, L. ; Herder, M. ; Wucher, A. ; Bender, M. ; Severin, D. ; Trautmann, C. ; Dartois, E. |
Art des Eintrags: | Bibliographie |
Titel: | Release of large polycyclic aromatic hydrocarbons and fullerenes by cosmic rays from interstellar dust |
Sprache: | Englisch |
Publikationsjahr: | 19 März 2019 |
Verlag: | EDP Sciences |
Titel der Zeitschrift, Zeitung oder Schriftenreihe: | Astronomy & Astrophysics |
Jahrgang/Volume einer Zeitschrift: | 623 |
DOI: | 10.1051/0004-6361/201834855 |
Kurzbeschreibung (Abstract): | Context. Top-down chemistry is believed to be responsible for the formation of the large molecular compounds such as the polycyclic aromatic hydrocarbon-like molecules and the fullerenes observed in the interstellar medium. The release of these large molecules from the parent grains remains an important issue to be investigated. Aims. Cosmic rays irradiate the dust grains during their journey in the interstellar medium. In this study we probe to what extent electronic sputtering and/or desorption processes induced by high-energy ion projectiles contribute to the creation of the large molecular component in space. Methods. Carbonaceous dust analogues were produced in an ethylene flame. The resulting soot nanoparticles generated under well-defined conditions were irradiated by swift heavy ions, and mass spectra of the ionic and neutral molecular fragments emitted shortly after the impact were monitored. Results. Large molecular fragments were detected, including neutral and ionic polycyclic aromatic hydrocarbons containing up to several tens of carbon atoms, as well as ionic fullerenes. Although the absolute efficiencies were not obtained, these experiments provide a proof of principle of a top-down scenario involving interaction processes of interstellar dust with high-energy projectiles yielding large molecular compounds observed in space. |
Freie Schlagworte: | astrochemistry, cosmic rays, dust, extinction, ISM: molecules |
Fachbereich(e)/-gebiet(e): | 11 Fachbereich Material- und Geowissenschaften 11 Fachbereich Material- und Geowissenschaften > Materialwissenschaft 11 Fachbereich Material- und Geowissenschaften > Materialwissenschaft > Fachgebiet Ionenstrahlmodifizierte Materialien |
Hinterlegungsdatum: | 29 Feb 2024 10:34 |
Letzte Änderung: | 29 Feb 2024 10:34 |
PPN: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |