Laucirica, Gregorio ; Toum Terrones, Yamili ; Wagner, Michael F. P. ; Cayón, Vanina M. ; Cortez, María Lorena ; Toimil-Molares, Maria Eugenia ; Trautmann, Christina ; Marmisollé, Waldemar ; Azzaroni, Omar (2023)
Electrochemically addressed FET-like nanofluidic channels with dynamic ion-transport regimes.
In: Nanoscale, 15 (4)
doi: 10.1039/d2nr04510a
Artikel, Bibliographie
Kurzbeschreibung (Abstract)
Nanofluidic channels in which the ionic transport can be modulated by the application of an external voltage to the nanochannel walls have been described as nanofluidic field effect transistors (nFETs) because of their analogy with electrolyte-gated field effect transistors. The creation of nFETs is attracting increasing attention due to the possibility of controlling ion transport by using an external voltage as a non-invasive stimulus. In this work, we show that it is possible to extend the actuation range of nFETs by using the supporting electrolyte as a “chemical effector”. For this aim, a gold-coated poly(ethylene terephthalate) (PET) membrane was modified with electroactive poly-o-aminophenol. By exploiting the interaction between the electroactive poly-o-aminophenol and the ions in the electrolyte solution, the magnitude and surface charge of the nanochannels were fine-tuned. In this way, by setting the electrolyte nature it has been possible to set different ion transport regimes, i.e.: cation-selective or anion-selective ion transport, whereas the rectification efficiency of the ionic transport was controlled by the gate voltage applied to the electroactive polymer layer. Remarkably, under both regimes, the platform displays a reversible and rapid response. We believe that this strategy to preset the actuation range of nFETs by using the supporting electrolyte as a chemical effector can be extended to other devices, thus offering new opportunities for the development of stimulus-responsive solid-state nanochannels.
Typ des Eintrags: | Artikel |
---|---|
Erschienen: | 2023 |
Autor(en): | Laucirica, Gregorio ; Toum Terrones, Yamili ; Wagner, Michael F. P. ; Cayón, Vanina M. ; Cortez, María Lorena ; Toimil-Molares, Maria Eugenia ; Trautmann, Christina ; Marmisollé, Waldemar ; Azzaroni, Omar |
Art des Eintrags: | Bibliographie |
Titel: | Electrochemically addressed FET-like nanofluidic channels with dynamic ion-transport regimes |
Sprache: | Englisch |
Publikationsjahr: | Dezember 2023 |
Verlag: | Royal Society of Chemistry |
Titel der Zeitschrift, Zeitung oder Schriftenreihe: | Nanoscale |
Jahrgang/Volume einer Zeitschrift: | 15 |
(Heft-)Nummer: | 4 |
DOI: | 10.1039/d2nr04510a |
Kurzbeschreibung (Abstract): | Nanofluidic channels in which the ionic transport can be modulated by the application of an external voltage to the nanochannel walls have been described as nanofluidic field effect transistors (nFETs) because of their analogy with electrolyte-gated field effect transistors. The creation of nFETs is attracting increasing attention due to the possibility of controlling ion transport by using an external voltage as a non-invasive stimulus. In this work, we show that it is possible to extend the actuation range of nFETs by using the supporting electrolyte as a “chemical effector”. For this aim, a gold-coated poly(ethylene terephthalate) (PET) membrane was modified with electroactive poly-o-aminophenol. By exploiting the interaction between the electroactive poly-o-aminophenol and the ions in the electrolyte solution, the magnitude and surface charge of the nanochannels were fine-tuned. In this way, by setting the electrolyte nature it has been possible to set different ion transport regimes, i.e.: cation-selective or anion-selective ion transport, whereas the rectification efficiency of the ionic transport was controlled by the gate voltage applied to the electroactive polymer layer. Remarkably, under both regimes, the platform displays a reversible and rapid response. We believe that this strategy to preset the actuation range of nFETs by using the supporting electrolyte as a chemical effector can be extended to other devices, thus offering new opportunities for the development of stimulus-responsive solid-state nanochannels. |
Fachbereich(e)/-gebiet(e): | 11 Fachbereich Material- und Geowissenschaften 11 Fachbereich Material- und Geowissenschaften > Materialwissenschaft 11 Fachbereich Material- und Geowissenschaften > Materialwissenschaft > Fachgebiet Ionenstrahlmodifizierte Materialien |
Hinterlegungsdatum: | 26 Feb 2024 06:58 |
Letzte Änderung: | 26 Feb 2024 10:33 |
PPN: | 515809624 |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |