Rizza, Umberto ; Kandler, Konrad ; Eknayan, Melanie ; Passerini, Giorgio ; Mancinelli, Enrico ; Virgili, Simone ; Morichetti, Mauro ; Nolle, Michael ; Eleftheriadis, Konstantinos ; Vasilatou, Vasiliki ; Ielpo, Pierina (2024)
Investigation of an Intense Dust Outbreak in the Mediterranean Using XMed-Dry Network, Multiplatform Observations, and Numerical Modeling.
In: Applied Sciences, 2021, 11 (4)
doi: 10.26083/tuprints-00017777
Artikel, Zweitveröffentlichung, Verlagsversion
Es ist eine neuere Version dieses Eintrags verfügbar. |
Kurzbeschreibung (Abstract)
The Weather Research and Forecasting (WRF) model with online coupled chemistry (WRF-Chem) is applied to study an intense Saharan dust outbreak event affecting the Italian peninsula in 15 and 16 April 2018. According to the MODIS retrievals, this intrusion was characterized by an intense aerosol optical depth (AOD) peak value in the southern Mediterranean. Measurements within the Dry Deposition Network Across the Mediterranean (XMed-Dry) are compared with the output of the WRF-Chem model. XMed-Dry samples from Lecce (Italy), Athens (Greece) and San Lawrenz/Gozo (Malta) were analysed with respect to aerosol particle size distribution, relative dust contribution, and composition. The discrepancy between the model and measured deposition indicate the need to formulate in WRF-Chem more sophisticated deposition schemes, this will need to evaluate the sensitivity of the results to the precise particle size limits chosen for the aerosol model. Moreover, satellite retrievals from MODIS sensors elaborated with the MAIAC algorithm, Aeronet stations, and measurements of PM₁₀ at the selected sites were also considered. In a numerical domain that spans the Mediterranean and the northern Saharan desert, two different dust emission schemes, namely Gocart-AFWA and the Shao-2001, were tested and compared with multiplatform observations for simulation period covering the dust outbreak. Actual results indicate that both emission schemes would benefit from replacing the static erodibility map and soil particle distribution with remote sensed and in-situ observational data.
Typ des Eintrags: | Artikel |
---|---|
Erschienen: | 2024 |
Autor(en): | Rizza, Umberto ; Kandler, Konrad ; Eknayan, Melanie ; Passerini, Giorgio ; Mancinelli, Enrico ; Virgili, Simone ; Morichetti, Mauro ; Nolle, Michael ; Eleftheriadis, Konstantinos ; Vasilatou, Vasiliki ; Ielpo, Pierina |
Art des Eintrags: | Zweitveröffentlichung |
Titel: | Investigation of an Intense Dust Outbreak in the Mediterranean Using XMed-Dry Network, Multiplatform Observations, and Numerical Modeling |
Sprache: | Englisch |
Publikationsjahr: | 15 Januar 2024 |
Ort: | Darmstadt |
Publikationsdatum der Erstveröffentlichung: | 2021 |
Ort der Erstveröffentlichung: | Basel |
Verlag: | MDPI |
Titel der Zeitschrift, Zeitung oder Schriftenreihe: | Applied Sciences |
Jahrgang/Volume einer Zeitschrift: | 11 |
(Heft-)Nummer: | 4 |
Kollation: | 19 Seiten |
DOI: | 10.26083/tuprints-00017777 |
URL / URN: | https://tuprints.ulb.tu-darmstadt.de/17777 |
Zugehörige Links: | |
Herkunft: | Zweitveröffentlichung DeepGreen |
Kurzbeschreibung (Abstract): | The Weather Research and Forecasting (WRF) model with online coupled chemistry (WRF-Chem) is applied to study an intense Saharan dust outbreak event affecting the Italian peninsula in 15 and 16 April 2018. According to the MODIS retrievals, this intrusion was characterized by an intense aerosol optical depth (AOD) peak value in the southern Mediterranean. Measurements within the Dry Deposition Network Across the Mediterranean (XMed-Dry) are compared with the output of the WRF-Chem model. XMed-Dry samples from Lecce (Italy), Athens (Greece) and San Lawrenz/Gozo (Malta) were analysed with respect to aerosol particle size distribution, relative dust contribution, and composition. The discrepancy between the model and measured deposition indicate the need to formulate in WRF-Chem more sophisticated deposition schemes, this will need to evaluate the sensitivity of the results to the precise particle size limits chosen for the aerosol model. Moreover, satellite retrievals from MODIS sensors elaborated with the MAIAC algorithm, Aeronet stations, and measurements of PM₁₀ at the selected sites were also considered. In a numerical domain that spans the Mediterranean and the northern Saharan desert, two different dust emission schemes, namely Gocart-AFWA and the Shao-2001, were tested and compared with multiplatform observations for simulation period covering the dust outbreak. Actual results indicate that both emission schemes would benefit from replacing the static erodibility map and soil particle distribution with remote sensed and in-situ observational data. |
Freie Schlagworte: | dry-deposition, dust contribution to PM₁₀, Gocart Aerosol model, WRF-Chem model |
Status: | Verlagsversion |
URN: | urn:nbn:de:tuda-tuprints-177775 |
Zusätzliche Informationen: | This article belongs to the Special Issue New Insights into Atmospheric Chemistry and Climate |
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 500 Naturwissenschaften und Mathematik > 550 Geowissenschaften |
Fachbereich(e)/-gebiet(e): | 11 Fachbereich Material- und Geowissenschaften 11 Fachbereich Material- und Geowissenschaften > Geowissenschaften 11 Fachbereich Material- und Geowissenschaften > Geowissenschaften > Fachgebiet Atmosphärisches Aerosol |
Hinterlegungsdatum: | 15 Jan 2024 13:42 |
Letzte Änderung: | 16 Jan 2024 07:38 |
PPN: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Verfügbare Versionen dieses Eintrags
- Investigation of an Intense Dust Outbreak in the Mediterranean Using XMed-Dry Network, Multiplatform Observations, and Numerical Modeling. (deposited 15 Jan 2024 13:42) [Gegenwärtig angezeigt]
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |