Schmidt, Alexander (2024)
Development of the PUMA Antiproton and Ion Trap.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00026510
Dissertation, Erstveröffentlichung, Verlagsversion
Kurzbeschreibung (Abstract)
The PUMA (antiProton Unstable Matter Annihilation) experiment aims at determining the ratio of neutrons to protons in the nuclear density tail, based on the ratio of annihilated neutrons and protons after the capture of low-energy antiprotons, as a new nuclear structure observable.
The concept of PUMA relies on a transportable experimental setup. It combines a cryogenic Penning trap for the long-term storage and transport of antiprotons after accumulation at the ELENA (Extra-Low ENergy Antiproton) ring at CERN and a detection system for the identification of pions. These pions originate from annihilations of antiprotons with ions either provided by the offline ion source of PUMA at ELENA or the ISOLDE (Isotope Separation On-Line DEvice) facility at CERN.
In this work, the cryogenic Penning trap setup of PUMA has been designed, procured and assembled. The trapping of antiprotons with storage times in the order of 100 days is equivalent to ambient pressures of about 10⁻¹⁷ mbar, which can be achieved by cryosorption. Thermal and vacuum simulations have been performed to validate the trap design for production. Assuming a pressure of 10⁻¹¹ mbar at the setup entrance and by the inclusion of a cylinder shutter for aperture blocking, a pressure of 10⁻¹⁹ mbar is predicted in the trap. Following the mechanical assembly, the setup is ready for commissioning.
To optimize the ion optics for the antiprotons from ELENA towards PUMA into the Penning trap, ion optical simulations have been performed. By refining acceptance intervals for the ideal deceleration within the pulsed drift tube and optimal potentials on the focusing elements along the beamline, a transmission of 91% is reached in the simulation. The results of the simulations were then benchmarked with measurements performed on the PUMA antiproton beamline at ELENA.
Antiprotons also offer opportunities beyond the physics program of PUMA, as the interaction of the annihilation products with the residual nucleus can lead to the formation of single-Λ hypernuclei. Microscopic Monte-Carlo simulations within a transport framework were performed and predict the population of a wide range of currently inaccessible hypernuclei with a typical production rate of 10⁻⁵ per annihilation. These results offer a new prospective towards studying hypernuclei using antiprotons.
Typ des Eintrags: | Dissertation | ||||
---|---|---|---|---|---|
Erschienen: | 2024 | ||||
Autor(en): | Schmidt, Alexander | ||||
Art des Eintrags: | Erstveröffentlichung | ||||
Titel: | Development of the PUMA Antiproton and Ion Trap | ||||
Sprache: | Englisch | ||||
Referenten: | Obertelli, Prof. Dr. Alexandre ; Nörtershäuser, Prof. Dr. Wilfried | ||||
Publikationsjahr: | 15 Januar 2024 | ||||
Ort: | Darmstadt | ||||
Kollation: | xv, 173 Seiten | ||||
Datum der mündlichen Prüfung: | 20 Dezember 2023 | ||||
DOI: | 10.26083/tuprints-00026510 | ||||
URL / URN: | https://tuprints.ulb.tu-darmstadt.de/26510 | ||||
Kurzbeschreibung (Abstract): | The PUMA (antiProton Unstable Matter Annihilation) experiment aims at determining the ratio of neutrons to protons in the nuclear density tail, based on the ratio of annihilated neutrons and protons after the capture of low-energy antiprotons, as a new nuclear structure observable. The concept of PUMA relies on a transportable experimental setup. It combines a cryogenic Penning trap for the long-term storage and transport of antiprotons after accumulation at the ELENA (Extra-Low ENergy Antiproton) ring at CERN and a detection system for the identification of pions. These pions originate from annihilations of antiprotons with ions either provided by the offline ion source of PUMA at ELENA or the ISOLDE (Isotope Separation On-Line DEvice) facility at CERN. In this work, the cryogenic Penning trap setup of PUMA has been designed, procured and assembled. The trapping of antiprotons with storage times in the order of 100 days is equivalent to ambient pressures of about 10⁻¹⁷ mbar, which can be achieved by cryosorption. Thermal and vacuum simulations have been performed to validate the trap design for production. Assuming a pressure of 10⁻¹¹ mbar at the setup entrance and by the inclusion of a cylinder shutter for aperture blocking, a pressure of 10⁻¹⁹ mbar is predicted in the trap. Following the mechanical assembly, the setup is ready for commissioning. To optimize the ion optics for the antiprotons from ELENA towards PUMA into the Penning trap, ion optical simulations have been performed. By refining acceptance intervals for the ideal deceleration within the pulsed drift tube and optimal potentials on the focusing elements along the beamline, a transmission of 91% is reached in the simulation. The results of the simulations were then benchmarked with measurements performed on the PUMA antiproton beamline at ELENA. Antiprotons also offer opportunities beyond the physics program of PUMA, as the interaction of the annihilation products with the residual nucleus can lead to the formation of single-Λ hypernuclei. Microscopic Monte-Carlo simulations within a transport framework were performed and predict the population of a wide range of currently inaccessible hypernuclei with a typical production rate of 10⁻⁵ per annihilation. These results offer a new prospective towards studying hypernuclei using antiprotons. |
||||
Alternatives oder übersetztes Abstract: |
|
||||
Status: | Verlagsversion | ||||
URN: | urn:nbn:de:tuda-tuprints-265107 | ||||
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 500 Naturwissenschaften und Mathematik > 530 Physik | ||||
Fachbereich(e)/-gebiet(e): | 05 Fachbereich Physik 05 Fachbereich Physik > Institut für Kernphysik |
||||
TU-Projekte: | Alexander von Humboldt-Stiftung|FRA|AvH Prof. Obertelli | ||||
Hinterlegungsdatum: | 15 Jan 2024 13:04 | ||||
Letzte Änderung: | 18 Jan 2024 12:10 | ||||
PPN: | |||||
Referenten: | Obertelli, Prof. Dr. Alexandre ; Nörtershäuser, Prof. Dr. Wilfried | ||||
Datum der mündlichen Prüfung / Verteidigung / mdl. Prüfung: | 20 Dezember 2023 | ||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |