Storck-Dutine, Sonja (2023)
Measurement of the Neutron-Decay Lifetime of the 26O Ground State.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00023768
Dissertation, Erstveröffentlichung, Verlagsversion
Kurzbeschreibung (Abstract)
The ground state of the two-neutron unbound nucleus 26 O has been speculated to have a rather long lifetime, in the picosecond regime, which would introduce potentially the first observation of a two-neutron radioactive decay. Previous measurements were able to place the lifetime at 6.5+4.6−4.8 ps (Z. Kohley et al., PRL, 110:152501, 2013.) and 7.2+3.5−4.1 ps (T. Redpath, PhD thesis, MSU, 2019.), though with large uncertainties. In order to determine the decay lifetime of the 26O ground state with high sensitivity and precision, a new method has been applied.
The experiment presented in this work was performed at the Superconducting Analyzer for MUlti-particles from RAdio Isotope Beams (SAMURAI) at the Rare Isotope Beam Factory (RIBF) at RIKEN, Japan. A 27F beam was produced in the fragment separator BigRIPS and impinged on a specially designed target, consisting of tungsten and platinum sheets, where 26O was produced via a proton-knockout reaction. Following its lifetime, 26O decayed into the 24O fragment and two neutrons all measured in coincidence. The observable used in the measurement, which is sensitive to the lifetime, was the velocity difference between the fragment and the neutrons. The ratio between the number of decays occurring inside and outside of the target sheets changes according to the lifetime, strongly affecting the shape of the spectrum. Thus, the measured velocity difference delivers a characteristic spectrum from which the lifetime can be extracted.
The calibration and analysis techniques used in this work are presented in detail. In particular, a dedicated GEANT4 simulation was performed, where the full reaction process is modeled from the experimental setup with the lifetime as an input parameter. The proton knockout as well as the decay are considered, where the fragment recoil momentum is treated realistically according to theoretical calculations. Finally, the lifetime is extracted from the measured spectrum by comparison to simulated spectra. With this approach, a new upper limit on the 26O lifetime could be determined with τ < 2.8 ps at 5σ confidence level. A lifetime of τ = 0 ps lies within the 1σ uncertainties (τ < 0.9 ps) and therefore the observation of a two-neutron radioactivity of 26O cannot be confirmed.
Typ des Eintrags: | Dissertation | ||||
---|---|---|---|---|---|
Erschienen: | 2023 | ||||
Autor(en): | Storck-Dutine, Sonja | ||||
Art des Eintrags: | Erstveröffentlichung | ||||
Titel: | Measurement of the Neutron-Decay Lifetime of the 26O Ground State | ||||
Sprache: | Englisch | ||||
Referenten: | Aumann, Prof. Dr. Thomas ; Obertelli, Prof. Dr. Alexandre | ||||
Publikationsjahr: | 2023 | ||||
Ort: | Darmstadt | ||||
Kollation: | ix, 153 Seiten | ||||
Datum der mündlichen Prüfung: | 17 April 2023 | ||||
DOI: | 10.26083/tuprints-00023768 | ||||
URL / URN: | https://tuprints.ulb.tu-darmstadt.de/23768 | ||||
Kurzbeschreibung (Abstract): | The ground state of the two-neutron unbound nucleus 26 O has been speculated to have a rather long lifetime, in the picosecond regime, which would introduce potentially the first observation of a two-neutron radioactive decay. Previous measurements were able to place the lifetime at 6.5+4.6−4.8 ps (Z. Kohley et al., PRL, 110:152501, 2013.) and 7.2+3.5−4.1 ps (T. Redpath, PhD thesis, MSU, 2019.), though with large uncertainties. In order to determine the decay lifetime of the 26O ground state with high sensitivity and precision, a new method has been applied. The experiment presented in this work was performed at the Superconducting Analyzer for MUlti-particles from RAdio Isotope Beams (SAMURAI) at the Rare Isotope Beam Factory (RIBF) at RIKEN, Japan. A 27F beam was produced in the fragment separator BigRIPS and impinged on a specially designed target, consisting of tungsten and platinum sheets, where 26O was produced via a proton-knockout reaction. Following its lifetime, 26O decayed into the 24O fragment and two neutrons all measured in coincidence. The observable used in the measurement, which is sensitive to the lifetime, was the velocity difference between the fragment and the neutrons. The ratio between the number of decays occurring inside and outside of the target sheets changes according to the lifetime, strongly affecting the shape of the spectrum. Thus, the measured velocity difference delivers a characteristic spectrum from which the lifetime can be extracted. The calibration and analysis techniques used in this work are presented in detail. In particular, a dedicated GEANT4 simulation was performed, where the full reaction process is modeled from the experimental setup with the lifetime as an input parameter. The proton knockout as well as the decay are considered, where the fragment recoil momentum is treated realistically according to theoretical calculations. Finally, the lifetime is extracted from the measured spectrum by comparison to simulated spectra. With this approach, a new upper limit on the 26O lifetime could be determined with τ < 2.8 ps at 5σ confidence level. A lifetime of τ = 0 ps lies within the 1σ uncertainties (τ < 0.9 ps) and therefore the observation of a two-neutron radioactivity of 26O cannot be confirmed. |
||||
Alternatives oder übersetztes Abstract: |
|
||||
Status: | Verlagsversion | ||||
URN: | urn:nbn:de:tuda-tuprints-237685 | ||||
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 500 Naturwissenschaften und Mathematik > 530 Physik | ||||
Fachbereich(e)/-gebiet(e): | 05 Fachbereich Physik 05 Fachbereich Physik > Institut für Kernphysik 05 Fachbereich Physik > Institut für Kernphysik > Experimentelle Kernphysik 05 Fachbereich Physik > Institut für Kernphysik > Experimentelle Kernphysik > Experimentelle Kernstrukturphysik, Radioaktive Ionenstrahlen 05 Fachbereich Physik > Institut für Kernphysik > Experimentelle Kernphysik > Experimentelle Kernstrukturphysik mit exotischen Ionenstrahlen |
||||
TU-Projekte: | DFG|SFB1245|A06 Aumann | ||||
Hinterlegungsdatum: | 26 Mai 2023 11:36 | ||||
Letzte Änderung: | 06 Jun 2023 09:07 | ||||
PPN: | |||||
Referenten: | Aumann, Prof. Dr. Thomas ; Obertelli, Prof. Dr. Alexandre | ||||
Datum der mündlichen Prüfung / Verteidigung / mdl. Prüfung: | 17 April 2023 | ||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |