Eichhorn, Christian ; Weckmüller, Sina ; Urban, Wilhelm (2022)
Natural Flocculant from a Combination of Moringa oleifera Seeds and Cactus Cladodes (Opuntia ficus-indica) to Optimize Flocculation Properties.
In: Water, 14 (21)
doi: 10.3390/w14213570
Artikel, Bibliographie
Kurzbeschreibung (Abstract)
The lack of access to clean water worldwide and organic, inorganic as well as biological contamination of existing freshwater sources are a major problem for around 2 billion people, especially in the countries of the global south. One sign of polluted water is turbidity. It is generally caused by colloidal and particulate suspended solids. Chemical flocculants are often used to reduce turbidity and thus eliminate the mostly harmful substances that cause it. However, these have some disadvantages, such as cost and availability, so increasingly natural plant-based flocculants are coming into focus and are considered as an alternative option. In this study, Moringa seeds (Moringa oleifera) and cactus cladodes (Opuntia ficus-indica) were investigated as innovative and environmentally friendly flocculants for water treatment. The parameters investigated included absolute turbidity reduction and flocculation activity, as well as shear strength of the resulting flocs. The flocculation experiments were conducted as simultaneous tests in beakers. Experiments were conducted using both a laboratory-prepared model suspension with an initial turbidity of approximately 139 NTU and natural surface water with an initial turbidity of approximately 136 NTU. The flocculant dosages used ranged from 100 to 300 mg/L. The results show that although Moringa seeds had the highest flocculation activity (up to 93%), the flocs were very fragile and were destroyed again even at low induced shear forces. Flocculants from cactus yielded stable flocs, but the flocculation activity (maximum at 54%) was not as high as that of Moringa. The combination of the two materials resulted in a flocculant with sufficiently high flocculation activity (76%) and stable flocs, which could withstand higher shear forces potentially induced in further treatment steps.
Typ des Eintrags: | Artikel | ||||
---|---|---|---|---|---|
Erschienen: | 2022 | ||||
Autor(en): | Eichhorn, Christian ; Weckmüller, Sina ; Urban, Wilhelm | ||||
Art des Eintrags: | Bibliographie | ||||
Titel: | Natural Flocculant from a Combination of Moringa oleifera Seeds and Cactus Cladodes (Opuntia ficus-indica) to Optimize Flocculation Properties | ||||
Sprache: | Englisch | ||||
Publikationsjahr: | 6 November 2022 | ||||
Verlag: | Multidisciplinary Digital Publishing Institute (MDPI) | ||||
Titel der Zeitschrift, Zeitung oder Schriftenreihe: | Water | ||||
Jahrgang/Volume einer Zeitschrift: | 14 | ||||
(Heft-)Nummer: | 21 | ||||
Kollation: | 10 Seiten | ||||
DOI: | 10.3390/w14213570 | ||||
URL / URN: | https://www.mdpi.com/2073-4441/14/21/3570/htm | ||||
Kurzbeschreibung (Abstract): | The lack of access to clean water worldwide and organic, inorganic as well as biological contamination of existing freshwater sources are a major problem for around 2 billion people, especially in the countries of the global south. One sign of polluted water is turbidity. It is generally caused by colloidal and particulate suspended solids. Chemical flocculants are often used to reduce turbidity and thus eliminate the mostly harmful substances that cause it. However, these have some disadvantages, such as cost and availability, so increasingly natural plant-based flocculants are coming into focus and are considered as an alternative option. In this study, Moringa seeds (Moringa oleifera) and cactus cladodes (Opuntia ficus-indica) were investigated as innovative and environmentally friendly flocculants for water treatment. The parameters investigated included absolute turbidity reduction and flocculation activity, as well as shear strength of the resulting flocs. The flocculation experiments were conducted as simultaneous tests in beakers. Experiments were conducted using both a laboratory-prepared model suspension with an initial turbidity of approximately 139 NTU and natural surface water with an initial turbidity of approximately 136 NTU. The flocculant dosages used ranged from 100 to 300 mg/L. The results show that although Moringa seeds had the highest flocculation activity (up to 93%), the flocs were very fragile and were destroyed again even at low induced shear forces. Flocculants from cactus yielded stable flocs, but the flocculation activity (maximum at 54%) was not as high as that of Moringa. The combination of the two materials resulted in a flocculant with sufficiently high flocculation activity (76%) and stable flocs, which could withstand higher shear forces potentially induced in further treatment steps. |
||||
Alternatives oder übersetztes Abstract: |
|
||||
Freie Schlagworte: | cactus, Moringa oleifera, natural flocculant, shear strength, turbidity reduction, water treatment | ||||
Zusätzliche Informationen: | Artikel-ID: 3570 |
||||
Fachbereich(e)/-gebiet(e): | 13 Fachbereich Bau- und Umweltingenieurwissenschaften 13 Fachbereich Bau- und Umweltingenieurwissenschaften > Institut IWAR - Wasser- und Abfalltechnik, Umwelt- und Raumplanung 13 Fachbereich Bau- und Umweltingenieurwissenschaften > Institut IWAR - Wasser- und Abfalltechnik, Umwelt- und Raumplanung > Fachgebiet Wasserversorgung und Grundwasserschutz |
||||
Hinterlegungsdatum: | 08 Nov 2022 07:34 | ||||
Letzte Änderung: | 18 Nov 2022 09:30 | ||||
PPN: | 501649204 | ||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |