Zentel, Kristina Maria ; Eselem Bungu, Paul Severin ; Degenkolb, Jonas ; Pasch, Harald ; Busch, Markus (2022)
Connecting the complex microstructure of LDPE to its rheology and processing properties via a combined fractionation and modelling approach.
In: RSC Advances, 2022, 11 (52)
doi: 10.26083/tuprints-00021156
Artikel, Zweitveröffentlichung, Verlagsversion
Es ist eine neuere Version dieses Eintrags verfügbar. |
Kurzbeschreibung (Abstract)
Well-defined mini-plant low density polyethylene samples were fractionated preparatively according to their crystallizability via preparative temperature rising elution fractionation and according to molecular weight via preparative solvent gradient fractionation (pSGF). Rheology of the fractions was measured in both the small amplitude oscillatory shear (SAOS) and the non-linear extension regimes. The linear and non-linear rheology of the pTREF fractions were dominated by molecular weight effects, while the impact of the higher degree of long chain branching for the pSGF fractions with higher molecular weights was observed in van Gurp–Palmen plots and in strain hardening behavior in the extensional rheology measurements. Additionally, the experimental fractionation process was mimicked via modelling. The branching topologies of the bulk samples were obtained by coupled kinetic and Monte Carlo calculations. These topologies were fractionated computationally and the result were used to predict the rheological behavior of the individual fractions by applying the BoB algorithm with no parameter adjustment. The experimental observed trends were predicted by the model and the overall agreement was acceptable. This study demonstrates, that polymer fractionation is possible on a preparative scale and allows for the polymer flow properties characterization of the individual fractions, a method that is highly relevant during processing. Moreover, the fractionation process is followed and understood from the modelling point of view.
Typ des Eintrags: | Artikel |
---|---|
Erschienen: | 2022 |
Autor(en): | Zentel, Kristina Maria ; Eselem Bungu, Paul Severin ; Degenkolb, Jonas ; Pasch, Harald ; Busch, Markus |
Art des Eintrags: | Zweitveröffentlichung |
Titel: | Connecting the complex microstructure of LDPE to its rheology and processing properties via a combined fractionation and modelling approach |
Sprache: | Englisch |
Publikationsjahr: | 2022 |
Publikationsdatum der Erstveröffentlichung: | 2022 |
Verlag: | RSC Publishing |
Titel der Zeitschrift, Zeitung oder Schriftenreihe: | RSC Advances |
Jahrgang/Volume einer Zeitschrift: | 11 |
(Heft-)Nummer: | 52 |
DOI: | 10.26083/tuprints-00021156 |
URL / URN: | https://tuprints.ulb.tu-darmstadt.de/21156 |
Zugehörige Links: | |
Herkunft: | Zweitveröffentlichung aus gefördertem Golden Open Access |
Kurzbeschreibung (Abstract): | Well-defined mini-plant low density polyethylene samples were fractionated preparatively according to their crystallizability via preparative temperature rising elution fractionation and according to molecular weight via preparative solvent gradient fractionation (pSGF). Rheology of the fractions was measured in both the small amplitude oscillatory shear (SAOS) and the non-linear extension regimes. The linear and non-linear rheology of the pTREF fractions were dominated by molecular weight effects, while the impact of the higher degree of long chain branching for the pSGF fractions with higher molecular weights was observed in van Gurp–Palmen plots and in strain hardening behavior in the extensional rheology measurements. Additionally, the experimental fractionation process was mimicked via modelling. The branching topologies of the bulk samples were obtained by coupled kinetic and Monte Carlo calculations. These topologies were fractionated computationally and the result were used to predict the rheological behavior of the individual fractions by applying the BoB algorithm with no parameter adjustment. The experimental observed trends were predicted by the model and the overall agreement was acceptable. This study demonstrates, that polymer fractionation is possible on a preparative scale and allows for the polymer flow properties characterization of the individual fractions, a method that is highly relevant during processing. Moreover, the fractionation process is followed and understood from the modelling point of view. |
Status: | Verlagsversion |
URN: | urn:nbn:de:tuda-tuprints-211565 |
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 500 Naturwissenschaften und Mathematik > 540 Chemie |
Fachbereich(e)/-gebiet(e): | 07 Fachbereich Chemie 07 Fachbereich Chemie > Ernst-Berl-Institut 07 Fachbereich Chemie > Ernst-Berl-Institut > Fachgebiet Technische Chemie |
Hinterlegungsdatum: | 19 Apr 2022 13:44 |
Letzte Änderung: | 03 Jul 2024 02:55 |
PPN: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Verfügbare Versionen dieses Eintrags
- Connecting the complex microstructure of LDPE to its rheology and processing properties via a combined fractionation and modelling approach. (deposited 19 Apr 2022 13:44) [Gegenwärtig angezeigt]
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |