Méndez Aller, Mario (2022)
Photonic Terahertz signal analyzers: fully ballistic Terahertz source for a photonic VNA and error analysis of Terahertz time domain spectroscopy of liquids.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00020253
Dissertation, Erstveröffentlichung, Verlagsversion
Kurzbeschreibung (Abstract)
The technological gap in the terahertz (THz) range has reflected in the lack of cost efctive tools to characterize and develop the necessary technology, such as vector network analyzers (VNAs) and spectrum analyzers. This thesis presents on its first part a fully-ballistic (FB)-p-i-n diode THz source for a photonic vector network analyzer (PNVA). The source is designed towards a commercial implementation with efficient optical coupling, improved thermal conductivity and ease of commercial fabrication as compared to n-i-pn-i-p superlattice photomixers. Special emphasis is put in the refinement of some necessary processing steps that required some of the largest efforts within this thesis. The FB-p-i-n diode exhibits experimentally an improved effciency in terms of transport time roll-off at high frequencies (beyond 1 THz) compared to a n-i-pn-i-p superlattice diode, although it still features a lower absolute emitted power than the n-i-pn-i-p. Pathways to overcome these limitations in future implementations will be outlined.
The second part of the thesis presents analyses with THz-time domain spectroscopy (THz-TDS) of liquids. After a theoretical description of the THz-TDS technique and of the main systematic and random sources of error, motor oil with different grades of gasoline contamination and oxidation is used to analyze how the different sources of error arise during the experiment. A higher robustness of the phase measurements is demonstrated (i.e. samples distinguished using refractive index), not being affected by system noise and exhibiting an error close to the resolution limit. However, the more differentiated absorption coeffcient between the samples makes it still a better parameter to discern contamination and oxidation levels.
Chapter 6 presents a novel technique to identify biodiesel in petroleum-diesel blends using broadband information of the absorption coeffcient. This new approach demonstrates the adequacy of using a linear combination of two models, one for each of the two components, to identify the exact content, exhibiting a deviation from the nominal values of the biodiesel content of less than 3%. This opens the door to real-time analysis of the blend in the absence of narrow spectral features, just relying on the broadband, featureless absorption of each component. Relaying on broadband information also eliminates the uncertainty about the origin of the absorption coeffcient at individual frequencies, which could be affected by many other contaminants and systematic errors.
Typ des Eintrags: | Dissertation | ||||
---|---|---|---|---|---|
Erschienen: | 2022 | ||||
Autor(en): | Méndez Aller, Mario | ||||
Art des Eintrags: | Erstveröffentlichung | ||||
Titel: | Photonic Terahertz signal analyzers: fully ballistic Terahertz source for a photonic VNA and error analysis of Terahertz time domain spectroscopy of liquids | ||||
Sprache: | Englisch | ||||
Referenten: | Preu, Prof. Dr. Sascha ; Ong, Prof. Dr. Duu Sheng | ||||
Publikationsjahr: | 2022 | ||||
Ort: | Darmstadt | ||||
Kollation: | xi, 143 Seiten | ||||
Datum der mündlichen Prüfung: | 20 Juli 2021 | ||||
DOI: | 10.26083/tuprints-00020253 | ||||
URL / URN: | https://tuprints.ulb.tu-darmstadt.de/20253 | ||||
Kurzbeschreibung (Abstract): | The technological gap in the terahertz (THz) range has reflected in the lack of cost efctive tools to characterize and develop the necessary technology, such as vector network analyzers (VNAs) and spectrum analyzers. This thesis presents on its first part a fully-ballistic (FB)-p-i-n diode THz source for a photonic vector network analyzer (PNVA). The source is designed towards a commercial implementation with efficient optical coupling, improved thermal conductivity and ease of commercial fabrication as compared to n-i-pn-i-p superlattice photomixers. Special emphasis is put in the refinement of some necessary processing steps that required some of the largest efforts within this thesis. The FB-p-i-n diode exhibits experimentally an improved effciency in terms of transport time roll-off at high frequencies (beyond 1 THz) compared to a n-i-pn-i-p superlattice diode, although it still features a lower absolute emitted power than the n-i-pn-i-p. Pathways to overcome these limitations in future implementations will be outlined. The second part of the thesis presents analyses with THz-time domain spectroscopy (THz-TDS) of liquids. After a theoretical description of the THz-TDS technique and of the main systematic and random sources of error, motor oil with different grades of gasoline contamination and oxidation is used to analyze how the different sources of error arise during the experiment. A higher robustness of the phase measurements is demonstrated (i.e. samples distinguished using refractive index), not being affected by system noise and exhibiting an error close to the resolution limit. However, the more differentiated absorption coeffcient between the samples makes it still a better parameter to discern contamination and oxidation levels. Chapter 6 presents a novel technique to identify biodiesel in petroleum-diesel blends using broadband information of the absorption coeffcient. This new approach demonstrates the adequacy of using a linear combination of two models, one for each of the two components, to identify the exact content, exhibiting a deviation from the nominal values of the biodiesel content of less than 3%. This opens the door to real-time analysis of the blend in the absence of narrow spectral features, just relying on the broadband, featureless absorption of each component. Relaying on broadband information also eliminates the uncertainty about the origin of the absorption coeffcient at individual frequencies, which could be affected by many other contaminants and systematic errors. |
||||
Alternatives oder übersetztes Abstract: |
|
||||
Status: | Verlagsversion | ||||
URN: | urn:nbn:de:tuda-tuprints-202534 | ||||
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften und Maschinenbau | ||||
Fachbereich(e)/-gebiet(e): | 18 Fachbereich Elektrotechnik und Informationstechnik 18 Fachbereich Elektrotechnik und Informationstechnik > Institut für Mikrowellentechnik und Photonik (IMP) 18 Fachbereich Elektrotechnik und Informationstechnik > Institut für Mikrowellentechnik und Photonik (IMP) > THz Bauelemente und THz Systeme |
||||
TU-Projekte: | EC/H2020|713780|Pho-T-Lyze | ||||
Hinterlegungsdatum: | 17 Jan 2022 08:31 | ||||
Letzte Änderung: | 18 Jan 2022 07:38 | ||||
PPN: | |||||
Referenten: | Preu, Prof. Dr. Sascha ; Ong, Prof. Dr. Duu Sheng | ||||
Datum der mündlichen Prüfung / Verteidigung / mdl. Prüfung: | 20 Juli 2021 | ||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |