Beek, Patrick van (2021)
Towards Dipole Strength Measurements Using Total Photoabsorption: NEPTUN Upgrade and Commissioning.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00019761
Dissertation, Erstveröffentlichung, Verlagsversion
Kurzbeschreibung (Abstract)
One of the central questions in astrophysics is the origin of the elements and the connection with cosmological events such as supernovae and neutron star mergers. The equation of state for nuclear matter bridges the gap between cosmological processes on the one hand and atomic nuclei in the microcosm on the other. Measuring the dipole strength of atomic nuclei can contribute to a better understanding of the equation of state, which is the basic motivation of the present dissertation.
The photon tagger NEPTUN was fundamentally upgraded within the scope of this work, with the aim of establishing dipole response measurements via total photoabsorption at this setup. The new components are presented and their design is explained. The focus lies on the new focal plane detector LARISSA and the also new photoabsorption setup.
Furthermore, various Monte-Carlo simulations of the setup are presented. These were used, inter alia, to model the generation of bremsstrahlung photons and to optimize the design of the photoabsorption setup. Detailed estimates concerning a proposed photoabsorption experiment on 48-Ca are also performed based on these simulations. It is demonstrated that meaningful results can be obtained even though it is expected that there is a very limited amount of target material.
First experimental data was recorded in a measurement campaign in December 2018. Here, first photoabsorption measurements were performed on aluminum and water. Later on, measurements with a reduced electron beam energy followed in June 2020. The analysis of the acquired data is presented in detail. Here, the properties of the detectors used are examined, focusing in particular on the new detector LARISSA.
Subsequently, the total photonuclear cross sections of aluminum and oxygen are extracted from the recorded data set and the corresponding systematic uncertainties are discussed. A comparison of the results with previous measurements shows good agreement.
It is planned for the near future to apply the newly established method to further elements. Of particular interest are the doubly magic nucleus 48-Ca and the single magic isotopes of the element tin. The already well measured nucleus 208-Pb can serve as a further check.
Typ des Eintrags: | Dissertation | ||||
---|---|---|---|---|---|
Erschienen: | 2021 | ||||
Autor(en): | Beek, Patrick van | ||||
Art des Eintrags: | Erstveröffentlichung | ||||
Titel: | Towards Dipole Strength Measurements Using Total Photoabsorption: NEPTUN Upgrade and Commissioning | ||||
Sprache: | Englisch | ||||
Referenten: | Scheit, Priv.-Doz. Heiko ; Aumann, Prof. Thomas | ||||
Publikationsjahr: | 2021 | ||||
Ort: | Darmstadt | ||||
Kollation: | xi, 129 Seiten | ||||
Datum der mündlichen Prüfung: | 18 Oktober 2021 | ||||
DOI: | 10.26083/tuprints-00019761 | ||||
URL / URN: | https://tuprints.ulb.tu-darmstadt.de/19761 | ||||
Kurzbeschreibung (Abstract): | One of the central questions in astrophysics is the origin of the elements and the connection with cosmological events such as supernovae and neutron star mergers. The equation of state for nuclear matter bridges the gap between cosmological processes on the one hand and atomic nuclei in the microcosm on the other. Measuring the dipole strength of atomic nuclei can contribute to a better understanding of the equation of state, which is the basic motivation of the present dissertation. The photon tagger NEPTUN was fundamentally upgraded within the scope of this work, with the aim of establishing dipole response measurements via total photoabsorption at this setup. The new components are presented and their design is explained. The focus lies on the new focal plane detector LARISSA and the also new photoabsorption setup. Furthermore, various Monte-Carlo simulations of the setup are presented. These were used, inter alia, to model the generation of bremsstrahlung photons and to optimize the design of the photoabsorption setup. Detailed estimates concerning a proposed photoabsorption experiment on 48-Ca are also performed based on these simulations. It is demonstrated that meaningful results can be obtained even though it is expected that there is a very limited amount of target material. First experimental data was recorded in a measurement campaign in December 2018. Here, first photoabsorption measurements were performed on aluminum and water. Later on, measurements with a reduced electron beam energy followed in June 2020. The analysis of the acquired data is presented in detail. Here, the properties of the detectors used are examined, focusing in particular on the new detector LARISSA. Subsequently, the total photonuclear cross sections of aluminum and oxygen are extracted from the recorded data set and the corresponding systematic uncertainties are discussed. A comparison of the results with previous measurements shows good agreement. It is planned for the near future to apply the newly established method to further elements. Of particular interest are the doubly magic nucleus 48-Ca and the single magic isotopes of the element tin. The already well measured nucleus 208-Pb can serve as a further check. |
||||
Alternatives oder übersetztes Abstract: |
|
||||
Status: | Verlagsversion | ||||
URN: | urn:nbn:de:tuda-tuprints-197610 | ||||
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 500 Naturwissenschaften und Mathematik > 530 Physik | ||||
Fachbereich(e)/-gebiet(e): | 05 Fachbereich Physik 05 Fachbereich Physik > Institut für Kernphysik 05 Fachbereich Physik > Institut für Kernphysik > Experimentelle Kernphysik 05 Fachbereich Physik > Institut für Kernphysik > Experimentelle Kernphysik > Experimentelle Kernstrukturphysik mit exotischen Ionenstrahlen |
||||
TU-Projekte: | DFG|SFB1245|B04 Scheit SFB1245 | ||||
Hinterlegungsdatum: | 26 Okt 2021 07:19 | ||||
Letzte Änderung: | 09 Okt 2024 06:39 | ||||
PPN: | |||||
Referenten: | Scheit, Priv.-Doz. Heiko ; Aumann, Prof. Thomas | ||||
Datum der mündlichen Prüfung / Verteidigung / mdl. Prüfung: | 18 Oktober 2021 | ||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |