Bossennec, Claire ; Frey, Matthis ; Seib, Lukas ; Bär, Kristian ; Sass, Ingo (2021)
Multiscale Characterisation of Fracture Patterns of a Crystalline Reservoir Analogue.
In: Geosciences, 11 (9)
doi: 10.3390/geosciences11090371
Artikel, Bibliographie
Dies ist die neueste Version dieses Eintrags.
Kurzbeschreibung (Abstract)
For an accurate multiscale property modelling of fractured crystalline geothermal reservoirs, an enhanced characterisation of the geometrical features and variability of the fracture network properties is an essential prerequisite. Combining regional digital elevation model analysis and local outcrop investigation, the study comprises the characterisation of the fracture pattern of a crystalline reservoir analogue in the Northern Odenwald, with LiDAR and GIS structural interpretation. This approach provides insights into the 3D architecture of the fault and fracture network, its clustering, and its connectivity. Mapped discontinuities show a homogeneous length distribution, which follows a power law with a −2.03 scaling factor. The connectivity of the fracture network is heterogenous, due to a fault control at the hectometric scale. Clustering is marked by long sub-vertical fractures at the outcrop scale, and strongly enhance heterogeneity around weathered fracture and fault corridors. The multi-variable dataset created within this study can be used as input data for accurate discrete fracture networks and fluid-flow modelling of reservoirs of similar type.
Typ des Eintrags: | Artikel |
---|---|
Erschienen: | 2021 |
Autor(en): | Bossennec, Claire ; Frey, Matthis ; Seib, Lukas ; Bär, Kristian ; Sass, Ingo |
Art des Eintrags: | Bibliographie |
Titel: | Multiscale Characterisation of Fracture Patterns of a Crystalline Reservoir Analogue |
Sprache: | Englisch |
Publikationsjahr: | 3 September 2021 |
Titel der Zeitschrift, Zeitung oder Schriftenreihe: | Geosciences |
Jahrgang/Volume einer Zeitschrift: | 11 |
(Heft-)Nummer: | 9 |
DOI: | 10.3390/geosciences11090371 |
URL / URN: | https://www.mdpi.com/2076-3263/11/9/371 |
Zugehörige Links: | |
Kurzbeschreibung (Abstract): | For an accurate multiscale property modelling of fractured crystalline geothermal reservoirs, an enhanced characterisation of the geometrical features and variability of the fracture network properties is an essential prerequisite. Combining regional digital elevation model analysis and local outcrop investigation, the study comprises the characterisation of the fracture pattern of a crystalline reservoir analogue in the Northern Odenwald, with LiDAR and GIS structural interpretation. This approach provides insights into the 3D architecture of the fault and fracture network, its clustering, and its connectivity. Mapped discontinuities show a homogeneous length distribution, which follows a power law with a −2.03 scaling factor. The connectivity of the fracture network is heterogenous, due to a fault control at the hectometric scale. Clustering is marked by long sub-vertical fractures at the outcrop scale, and strongly enhance heterogeneity around weathered fracture and fault corridors. The multi-variable dataset created within this study can be used as input data for accurate discrete fracture networks and fluid-flow modelling of reservoirs of similar type. |
Fachbereich(e)/-gebiet(e): | 11 Fachbereich Material- und Geowissenschaften 11 Fachbereich Material- und Geowissenschaften > Geowissenschaften 11 Fachbereich Material- und Geowissenschaften > Geowissenschaften > Fachgebiet Angewandte Geothermie |
Hinterlegungsdatum: | 15 Sep 2021 06:37 |
Letzte Änderung: | 03 Jul 2024 02:52 |
PPN: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Verfügbare Versionen dieses Eintrags
-
Multiscale Characterisation of Fracture Patterns of a Crystalline Reservoir Analogue. (deposited 02 Mai 2022 11:53)
- Multiscale Characterisation of Fracture Patterns of a Crystalline Reservoir Analogue. (deposited 15 Sep 2021 06:37) [Gegenwärtig angezeigt]
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |