Duznovic, Ivana ; Gräwe, Alexander ; Weber, Wadim ; Müller, Lena K. ; Ali, Mubarak ; Ensinger, Wolfgang ; Tietze, Alesia ; Stein, Viktor (2021)
Ultrasensitive and Selective Protein Recognition with Nanobody-Functionalized Synthetic Nanopores.
In: Small (Weinheim an der Bergstrasse, Germany)
doi: 10.1002/smll.202101066
Artikel, Bibliographie
Dies ist die neueste Version dieses Eintrags.
Kurzbeschreibung (Abstract)
The development of flexible and reconfigurable sensors that can be readily tailored toward different molecular analytes constitutes a key goal and formidable challenge in biosensing. In this regard, synthetic nanopores have emerged as potent physical transducers to convert molecular interactions into electrical signals. Yet, systematic strategies to functionalize their surfaces with receptor proteins for the selective detection of molecular analytes remain scarce. Addressing these limitations, a general strategy is presented to immobilize nanobodies in a directional fashion onto the surface of track-etched nanopores exploiting copper-free click reactions and site-specific protein conjugation systems. The functional immobilization of three different nanobodies is demonstrated in ligand binding experiments with green fluorescent protein, mCherry, and α-amylase (α-Amy) serving as molecular analytes. Ligand binding is resolved using a combination of optical and electrical recordings displaying quantitative dose-response curves. Furthermore, a change in surface charge density is identified as the predominant molecular factor that underlies quantitative dose-responses for the three different protein analytes in nanoconfined geometries. The devised strategy should pave the way for the systematic functionalization of nanopore surfaces with biological receptors and their ability to detect a variety of analytes for diagnostic purposes.
Typ des Eintrags: | Artikel |
---|---|
Erschienen: | 2021 |
Autor(en): | Duznovic, Ivana ; Gräwe, Alexander ; Weber, Wadim ; Müller, Lena K. ; Ali, Mubarak ; Ensinger, Wolfgang ; Tietze, Alesia ; Stein, Viktor |
Art des Eintrags: | Bibliographie |
Titel: | Ultrasensitive and Selective Protein Recognition with Nanobody-Functionalized Synthetic Nanopores |
Sprache: | Englisch |
Publikationsjahr: | 3 Juli 2021 |
Titel der Zeitschrift, Zeitung oder Schriftenreihe: | Small (Weinheim an der Bergstrasse, Germany) |
DOI: | 10.1002/smll.202101066 |
Zugehörige Links: | |
Kurzbeschreibung (Abstract): | The development of flexible and reconfigurable sensors that can be readily tailored toward different molecular analytes constitutes a key goal and formidable challenge in biosensing. In this regard, synthetic nanopores have emerged as potent physical transducers to convert molecular interactions into electrical signals. Yet, systematic strategies to functionalize their surfaces with receptor proteins for the selective detection of molecular analytes remain scarce. Addressing these limitations, a general strategy is presented to immobilize nanobodies in a directional fashion onto the surface of track-etched nanopores exploiting copper-free click reactions and site-specific protein conjugation systems. The functional immobilization of three different nanobodies is demonstrated in ligand binding experiments with green fluorescent protein, mCherry, and α-amylase (α-Amy) serving as molecular analytes. Ligand binding is resolved using a combination of optical and electrical recordings displaying quantitative dose-response curves. Furthermore, a change in surface charge density is identified as the predominant molecular factor that underlies quantitative dose-responses for the three different protein analytes in nanoconfined geometries. The devised strategy should pave the way for the systematic functionalization of nanopore surfaces with biological receptors and their ability to detect a variety of analytes for diagnostic purposes. |
ID-Nummer: | pmid:34216425 |
Zusätzliche Informationen: | Artikel-Nr. e2101066 |
Fachbereich(e)/-gebiet(e): | 10 Fachbereich Biologie 10 Fachbereich Biologie > Protein Engineering of Ion Conducting Nanopores |
Hinterlegungsdatum: | 05 Jul 2021 11:42 |
Letzte Änderung: | 28 Dez 2023 07:34 |
PPN: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Verfügbare Versionen dieses Eintrags
-
Ultrasensitive and Selective Protein Recognition with Nanobody‐Functionalized Synthetic Nanopores. (deposited 22 Dez 2023 13:18)
- Ultrasensitive and Selective Protein Recognition with Nanobody-Functionalized Synthetic Nanopores. (deposited 05 Jul 2021 11:42) [Gegenwärtig angezeigt]
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |