Jo, Seng-Kyoun (2021)
TOWARD A GREENER INTERNET - Design and evaluation of green IP and content routing for sustainable communication networks.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00018637
Dissertation, Erstveröffentlichung, Verlagsversion
Kurzbeschreibung (Abstract)
Green networking is receiving attention to sustainable information and communication technology because it enables more energy-efficient networks and reduces environmental impact. Previous research made strides toward green development for network infrastructure by improving energy efficiency and leveraging renewable energy. In this thesis, we focused on green networking strategies to improve state-of-the-art telecommunication from a green perspective. We especially focused on the Internet protocol (IP) and content networking, which are indispensable core components of the current network designing and planning. The contributions of this thesis are as follows. Green IP routing. We designed an energy-efficient packet switching framework for green IP networking to reduce energy waste caused by dynamic changes in a network. The network is thereby partitioned into clusters consisting of one header node and several member nodes. Only the header node within a cluster performs the IP routing, and its member nodes put the routing-related functionality to sleep and conduct packet switching using a tag. We further investigated the performance impact of energy efficiency compared with the existing green solutions through simulations. Green content routing. To optimize content requests and caching toward green content delivery, we designed a content routing framework for green named data networking. We also introduced a quantitative metric for measuring the network’s environmental footprint to define the network node’s greenness and green path. Green paths encourage traffic to aggregate along routes powered by eco-friendly renewable energy. We evaluated the proposed approach’s performance through simulations of named data networking and green metrics under real topologies and their meteorological data followed by comparing the existing caching schemes. The performance of proposed approaches were evaluated through simulations using real Internet topologies, meteorological data, and energy metrics. The results indicated that applying the proposed green approaches to real networks achieves significant energy efficiency and environmental gains.
Typ des Eintrags: | Dissertation | ||||
---|---|---|---|---|---|
Erschienen: | 2021 | ||||
Autor(en): | Jo, Seng-Kyoun | ||||
Art des Eintrags: | Erstveröffentlichung | ||||
Titel: | TOWARD A GREENER INTERNET - Design and evaluation of green IP and content routing for sustainable communication networks | ||||
Sprache: | Englisch | ||||
Referenten: | Mühlhäuser, Prof. Dr. Max ; Kangasharju, Prof. Dr. Jussi | ||||
Publikationsjahr: | 2021 | ||||
Ort: | Darmstadt | ||||
Kollation: | xx, 150 Seiten | ||||
Datum der mündlichen Prüfung: | 26 April 2021 | ||||
DOI: | 10.26083/tuprints-00018637 | ||||
URL / URN: | https://tuprints.ulb.tu-darmstadt.de/18637 | ||||
Kurzbeschreibung (Abstract): | Green networking is receiving attention to sustainable information and communication technology because it enables more energy-efficient networks and reduces environmental impact. Previous research made strides toward green development for network infrastructure by improving energy efficiency and leveraging renewable energy. In this thesis, we focused on green networking strategies to improve state-of-the-art telecommunication from a green perspective. We especially focused on the Internet protocol (IP) and content networking, which are indispensable core components of the current network designing and planning. The contributions of this thesis are as follows. Green IP routing. We designed an energy-efficient packet switching framework for green IP networking to reduce energy waste caused by dynamic changes in a network. The network is thereby partitioned into clusters consisting of one header node and several member nodes. Only the header node within a cluster performs the IP routing, and its member nodes put the routing-related functionality to sleep and conduct packet switching using a tag. We further investigated the performance impact of energy efficiency compared with the existing green solutions through simulations. Green content routing. To optimize content requests and caching toward green content delivery, we designed a content routing framework for green named data networking. We also introduced a quantitative metric for measuring the network’s environmental footprint to define the network node’s greenness and green path. Green paths encourage traffic to aggregate along routes powered by eco-friendly renewable energy. We evaluated the proposed approach’s performance through simulations of named data networking and green metrics under real topologies and their meteorological data followed by comparing the existing caching schemes. The performance of proposed approaches were evaluated through simulations using real Internet topologies, meteorological data, and energy metrics. The results indicated that applying the proposed green approaches to real networks achieves significant energy efficiency and environmental gains. |
||||
Alternatives oder übersetztes Abstract: |
|
||||
Status: | Verlagsversion | ||||
URN: | urn:nbn:de:tuda-tuprints-186378 | ||||
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 000 Allgemeines, Informatik, Informationswissenschaft > 004 Informatik | ||||
Fachbereich(e)/-gebiet(e): | 20 Fachbereich Informatik 20 Fachbereich Informatik > Telekooperation |
||||
Hinterlegungsdatum: | 29 Jun 2021 09:39 | ||||
Letzte Änderung: | 07 Jul 2021 07:26 | ||||
PPN: | |||||
Referenten: | Mühlhäuser, Prof. Dr. Max ; Kangasharju, Prof. Dr. Jussi | ||||
Datum der mündlichen Prüfung / Verteidigung / mdl. Prüfung: | 26 April 2021 | ||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |