Ranglack, Jan (2020)
Establishment of Fluorescence Assays for the Characterization of Site-Specific Proteases in E. coli.
Technische Universität Darmstadt
doi: 10.25534/tuprints-00012896
Dissertation, Erstveröffentlichung, Verlagsversion
Kurzbeschreibung (Abstract)
Recent years have seen the increasing development and application of protease-based sensors and switches in the construction of artificial signaling functions in synthetic biology. Even though they were extensively characterized in vitro, robust and quantitative assays to characterize them in vivo remains elusive. This particularly concerns assays that can provide real-time kinetic data on the apparent activity of proteases and protease-based sensors and switches in the genetically-tractable E. coli and are compatible with high-throughput screening formats. Addressing these limitations, several different protease sensor designs featuring different types of fluorescent protein reporters were developed and tested over the course of the project. Protease-cleavable degradation tags (degrons) were identified as the best way to directly modulate the fluorescent output signal through proteolytic activity in E. coli. To this end, two different assay modes were successfully established: The first assay mode is based on a conventional positive read-out where the fluorescent signal scales proportionately with the protease activity while the second mode provides enhanced quantitative data based on a ratiometric two color assay. The assay was validated with the nuclear inclusion protein a (NIa) of tobacco vein mottling virus (TVMV) while the general utility of the assay was additionally validated with the NIa protease of tobacco etch virus (TEV) and the NS3 protein of hepatitis C virus (HCV). Finally, the assay was utilized for the preliminary screening of a library of opto-switchable auto-inhibited TVMV candidates.
Typ des Eintrags: | Dissertation | ||||
---|---|---|---|---|---|
Erschienen: | 2020 | ||||
Autor(en): | Ranglack, Jan | ||||
Art des Eintrags: | Erstveröffentlichung | ||||
Titel: | Establishment of Fluorescence Assays for the Characterization of Site-Specific Proteases in E. coli | ||||
Sprache: | Englisch | ||||
Referenten: | Stein, Prof. Dr. Viktor ; Kolmar, Prof. Dr. Harald | ||||
Publikationsjahr: | 2020 | ||||
Ort: | Darmstadt | ||||
Kollation: | 253 Seiten | ||||
Datum der mündlichen Prüfung: | 13 August 2020 | ||||
DOI: | 10.25534/tuprints-00012896 | ||||
URL / URN: | https://tuprints.ulb.tu-darmstadt.de/12896 | ||||
Kurzbeschreibung (Abstract): | Recent years have seen the increasing development and application of protease-based sensors and switches in the construction of artificial signaling functions in synthetic biology. Even though they were extensively characterized in vitro, robust and quantitative assays to characterize them in vivo remains elusive. This particularly concerns assays that can provide real-time kinetic data on the apparent activity of proteases and protease-based sensors and switches in the genetically-tractable E. coli and are compatible with high-throughput screening formats. Addressing these limitations, several different protease sensor designs featuring different types of fluorescent protein reporters were developed and tested over the course of the project. Protease-cleavable degradation tags (degrons) were identified as the best way to directly modulate the fluorescent output signal through proteolytic activity in E. coli. To this end, two different assay modes were successfully established: The first assay mode is based on a conventional positive read-out where the fluorescent signal scales proportionately with the protease activity while the second mode provides enhanced quantitative data based on a ratiometric two color assay. The assay was validated with the nuclear inclusion protein a (NIa) of tobacco vein mottling virus (TVMV) while the general utility of the assay was additionally validated with the NIa protease of tobacco etch virus (TEV) and the NS3 protein of hepatitis C virus (HCV). Finally, the assay was utilized for the preliminary screening of a library of opto-switchable auto-inhibited TVMV candidates. |
||||
Alternatives oder übersetztes Abstract: |
|
||||
Status: | Verlagsversion | ||||
URN: | urn:nbn:de:tuda-tuprints-128962 | ||||
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 500 Naturwissenschaften und Mathematik > 500 Naturwissenschaften 500 Naturwissenschaften und Mathematik > 570 Biowissenschaften, Biologie |
||||
Fachbereich(e)/-gebiet(e): | 10 Fachbereich Biologie 10 Fachbereich Biologie > Protein Engineering of Ion Conducting Nanopores |
||||
Hinterlegungsdatum: | 16 Dez 2020 14:13 | ||||
Letzte Änderung: | 22 Dez 2020 10:58 | ||||
PPN: | |||||
Referenten: | Stein, Prof. Dr. Viktor ; Kolmar, Prof. Dr. Harald | ||||
Datum der mündlichen Prüfung / Verteidigung / mdl. Prüfung: | 13 August 2020 | ||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |