Cipura, Fabian (2020)
Coherent frequency conversion towards ultrashort VUV pulses enhanced by dressed states and adiabatic quantum dynamics.
Technische Universität Darmstadt
doi: 10.25534/tuprints-00012868
Dissertation, Erstveröffentlichung
Kurzbeschreibung (Abstract)
In this work, we thoroughly investigated frequency conversion towards ultrashort picosecond (ps) laser pulses in the vacuum ultraviolet (VUV) spectral regime via nonlinear optics in coherently-driven quantum systems at high intensities. We applied approaches of adiabatic quantum dynamics relying on coherent light-matter interactions, which modify the "bare" eigenstates of a quantum system to "dressed" states and exploit slow (i.e., adiabatic) population evolutions via such dressed states. This enables enhancement of typically low-order, low-intensity nonlinear optics (at MW/cm², GW/cm²), where the light field perturbs the atomic level structure only weakly. On the other hand, aiming at nonlinear optics at higher orders, e.g., high-harmonic generation, strong light fields are applied (100 TW/cm², PW/cm²), which modify the Coulomb potential of the atom strongly. In this case, resonances play no role anymore and adiabatic quantum dynamics via atomic resonances will not work. With this work, we demonstrated the implementation of adiabatic quantum dynamics and coherently prepared media for nonlinear optics in an intermediate intensity regime (TW/cm²), i.e., at Keldysh parameters approaching γ≈1. The fundamental question was, whether the high intensities still permit us to drive and exploit coherent-adiabatic dynamics via dressed states for enhancement of frequency conversion processes. We investigated two approaches to enhance the frequency conversion yield applying nonlinear optics in coherently-driven quantum systems (rare gases). In the first approach, we resonantly enhanced harmonic generation via dressed states with large Autler-Townes splittings. With this approach, we demonstrated how to make atomic resonances available for an initially far detuned fixed-frequency pump laser and showed a compensation for inevitable, perturbing Stark shifts. In the second approach, we investigated frequency conversion, enhanced by coherent population return (CPR) and preparation of maximal atomic coherences at high intensities. With this approach, we showed how to maximally benefit from an atomic resonance via adiabatically driven frequency conversion, i.e., by detuning the strong pump laser slightly from the resonance.
Typ des Eintrags: | Dissertation | ||||
---|---|---|---|---|---|
Erschienen: | 2020 | ||||
Autor(en): | Cipura, Fabian | ||||
Art des Eintrags: | Erstveröffentlichung | ||||
Titel: | Coherent frequency conversion towards ultrashort VUV pulses enhanced by dressed states and adiabatic quantum dynamics | ||||
Sprache: | Englisch | ||||
Referenten: | Halfmann, Prof. Dr Thomas ; Walther, Prof. Dr. Thomas | ||||
Publikationsjahr: | Juli 2020 | ||||
Ort: | Darmstadt | ||||
Datum der mündlichen Prüfung: | 20 Juli 2020 | ||||
DOI: | 10.25534/tuprints-00012868 | ||||
URL / URN: | https://tuprints.ulb.tu-darmstadt.de/12868 | ||||
Kurzbeschreibung (Abstract): | In this work, we thoroughly investigated frequency conversion towards ultrashort picosecond (ps) laser pulses in the vacuum ultraviolet (VUV) spectral regime via nonlinear optics in coherently-driven quantum systems at high intensities. We applied approaches of adiabatic quantum dynamics relying on coherent light-matter interactions, which modify the "bare" eigenstates of a quantum system to "dressed" states and exploit slow (i.e., adiabatic) population evolutions via such dressed states. This enables enhancement of typically low-order, low-intensity nonlinear optics (at MW/cm², GW/cm²), where the light field perturbs the atomic level structure only weakly. On the other hand, aiming at nonlinear optics at higher orders, e.g., high-harmonic generation, strong light fields are applied (100 TW/cm², PW/cm²), which modify the Coulomb potential of the atom strongly. In this case, resonances play no role anymore and adiabatic quantum dynamics via atomic resonances will not work. With this work, we demonstrated the implementation of adiabatic quantum dynamics and coherently prepared media for nonlinear optics in an intermediate intensity regime (TW/cm²), i.e., at Keldysh parameters approaching γ≈1. The fundamental question was, whether the high intensities still permit us to drive and exploit coherent-adiabatic dynamics via dressed states for enhancement of frequency conversion processes. We investigated two approaches to enhance the frequency conversion yield applying nonlinear optics in coherently-driven quantum systems (rare gases). In the first approach, we resonantly enhanced harmonic generation via dressed states with large Autler-Townes splittings. With this approach, we demonstrated how to make atomic resonances available for an initially far detuned fixed-frequency pump laser and showed a compensation for inevitable, perturbing Stark shifts. In the second approach, we investigated frequency conversion, enhanced by coherent population return (CPR) and preparation of maximal atomic coherences at high intensities. With this approach, we showed how to maximally benefit from an atomic resonance via adiabatically driven frequency conversion, i.e., by detuning the strong pump laser slightly from the resonance. |
||||
Alternatives oder übersetztes Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-128689 | ||||
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 500 Naturwissenschaften und Mathematik > 530 Physik | ||||
Fachbereich(e)/-gebiet(e): | 05 Fachbereich Physik 05 Fachbereich Physik > Institut für Angewandte Physik 05 Fachbereich Physik > Institut für Angewandte Physik > Nichtlineare Optik und Quantenoptik |
||||
Hinterlegungsdatum: | 06 Aug 2020 12:08 | ||||
Letzte Änderung: | 11 Aug 2020 12:43 | ||||
PPN: | |||||
Referenten: | Halfmann, Prof. Dr Thomas ; Walther, Prof. Dr. Thomas | ||||
Datum der mündlichen Prüfung / Verteidigung / mdl. Prüfung: | 20 Juli 2020 | ||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |