Gehb, Christopher Maximilian (2019)
Uncertainty evaluation of semi-active load redistribution in a mechanical load-bearing structure.
Technische Universität Darmstadt
doi: 10.25534/tuprints-00009712
Dissertation, Erstveröffentlichung
Kurzbeschreibung (Abstract)
Load-bearing structures in mechanical engineering applications typically face the challenge of withstanding and transmitting external loads. In most cases, the load path through the load-bearing structure is predetermined by the design. However, if parts of the load-bearing structure become weak or suffer damage, e.g. due to deterioration or overload, the load capacity becomes uncertain. In this thesis, the semi-active load redistribution to bypass a portion of the loading away from damaged parts of the structure is used in order to prevent the structure from failure or malfunction. So far, studies on semi-active or active measures to adapt or manipulate the dynamic behavior of a structure have primarily investigated damping or vibration control and not load redistribution. The proposed semi-active load redistribution provides a technological possibility to influence the load path during operation via augmenting already existing parts of the load-bearing structure with actuators. Furthermore, for accurate numerical predictions of the load redistribution capability, an adequate mathematical model is needed. Therefore, the accuracy of the load-bearing structure’s mathematical model predictions is evaluated and increased methodologically by model parameter uncertainty quantification and reduction.
The structure to numerically and experimentally investigate load Redistribution in this thesis is based on a load-bearing structure developed within the SFB 805 and consists of a translational moving mass connected to a beam by a spring-damper system and two newly developed semi-active augmented guidance elements for load redistribution. The beam is supported at its ends by two supports. The stiffness characteristic of the supports can be adjusted to simulate structural damage. The structural damage, in turn, causes misalignment of the beam, which is defined as malfunction. A mathematical model of the load-bearing structure is derived for numerical investigations of the load redistribution capability and for controller design. A BAYESIAN inference based calibration procedure is applied to reduce and simultaneously quantify the model parameter uncertainty. Thus, the model is adjusted to the present conditions and the model prediction accuracy is increased. Clipped-optimal LQR and PID controllers are introduced for the semi-active load redistribution and designed based on the calibrated model.
With the presented procedure, the model prediction variation due to Parameter uncertainty is reduced by up to 85%. Comparing the passive and semi-active load-bearing structure, the malfunction is reduced by up to 53% numerically and by up to 51% experimentally. The evaluation of the load paths shows that a redistribution of the load between the two supports is achieved by means of the semi-active guidance elements. The results of this thesis contribute to the methodological parameter uncertainty quantification and reduction as well as the technological application of semi-active load redistribution.
Typ des Eintrags: | Dissertation | ||||
---|---|---|---|---|---|
Erschienen: | 2019 | ||||
Autor(en): | Gehb, Christopher Maximilian | ||||
Art des Eintrags: | Erstveröffentlichung | ||||
Titel: | Uncertainty evaluation of semi-active load redistribution in a mechanical load-bearing structure | ||||
Sprache: | Englisch | ||||
Referenten: | Melz, Prof. Dr. Tobias ; Kirchner, Prof. Dr. Eckhard | ||||
Publikationsjahr: | 17 Dezember 2019 | ||||
Ort: | Darmstadt | ||||
Datum der mündlichen Prüfung: | 9 Juli 2019 | ||||
DOI: | 10.25534/tuprints-00009712 | ||||
URL / URN: | https://tuprints.ulb.tu-darmstadt.de/9712 | ||||
Kurzbeschreibung (Abstract): | Load-bearing structures in mechanical engineering applications typically face the challenge of withstanding and transmitting external loads. In most cases, the load path through the load-bearing structure is predetermined by the design. However, if parts of the load-bearing structure become weak or suffer damage, e.g. due to deterioration or overload, the load capacity becomes uncertain. In this thesis, the semi-active load redistribution to bypass a portion of the loading away from damaged parts of the structure is used in order to prevent the structure from failure or malfunction. So far, studies on semi-active or active measures to adapt or manipulate the dynamic behavior of a structure have primarily investigated damping or vibration control and not load redistribution. The proposed semi-active load redistribution provides a technological possibility to influence the load path during operation via augmenting already existing parts of the load-bearing structure with actuators. Furthermore, for accurate numerical predictions of the load redistribution capability, an adequate mathematical model is needed. Therefore, the accuracy of the load-bearing structure’s mathematical model predictions is evaluated and increased methodologically by model parameter uncertainty quantification and reduction. The structure to numerically and experimentally investigate load Redistribution in this thesis is based on a load-bearing structure developed within the SFB 805 and consists of a translational moving mass connected to a beam by a spring-damper system and two newly developed semi-active augmented guidance elements for load redistribution. The beam is supported at its ends by two supports. The stiffness characteristic of the supports can be adjusted to simulate structural damage. The structural damage, in turn, causes misalignment of the beam, which is defined as malfunction. A mathematical model of the load-bearing structure is derived for numerical investigations of the load redistribution capability and for controller design. A BAYESIAN inference based calibration procedure is applied to reduce and simultaneously quantify the model parameter uncertainty. Thus, the model is adjusted to the present conditions and the model prediction accuracy is increased. Clipped-optimal LQR and PID controllers are introduced for the semi-active load redistribution and designed based on the calibrated model. With the presented procedure, the model prediction variation due to Parameter uncertainty is reduced by up to 85%. Comparing the passive and semi-active load-bearing structure, the malfunction is reduced by up to 53% numerically and by up to 51% experimentally. The evaluation of the load paths shows that a redistribution of the load between the two supports is achieved by means of the semi-active guidance elements. The results of this thesis contribute to the methodological parameter uncertainty quantification and reduction as well as the technological application of semi-active load redistribution. |
||||
Alternatives oder übersetztes Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-97120 | ||||
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 500 Naturwissenschaften und Mathematik > 500 Naturwissenschaften 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften und Maschinenbau |
||||
Fachbereich(e)/-gebiet(e): | 16 Fachbereich Maschinenbau 16 Fachbereich Maschinenbau > Fachgebiet Systemzuverlässigkeit, Adaptronik und Maschinenakustik (SAM) DFG-Sonderforschungsbereiche (inkl. Transregio) DFG-Sonderforschungsbereiche (inkl. Transregio) > Sonderforschungsbereiche DFG-Sonderforschungsbereiche (inkl. Transregio) > Sonderforschungsbereiche > SFB 805: Beherrschung von Unsicherheit in lasttragenden Systemen des Maschinenbaus |
||||
Hinterlegungsdatum: | 22 Dez 2019 20:55 | ||||
Letzte Änderung: | 09 Mär 2020 14:14 | ||||
PPN: | |||||
Referenten: | Melz, Prof. Dr. Tobias ; Kirchner, Prof. Dr. Eckhard | ||||
Datum der mündlichen Prüfung / Verteidigung / mdl. Prüfung: | 9 Juli 2019 | ||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |