Santos, Pedro ; Ritz, Martin ; Fuhrmann, Constanze ; Fellner, Dieter (2017)
3D mass digitization: a milestone for archeological documentation.
In: Virtual Archaeology Review, 8 (16)
doi: 10.4995/var.2017.6321
Artikel, Bibliographie
Kurzbeschreibung (Abstract)
In the heritage field the demand for fast and efficient 3D digitization technologies for historic remains is increasing. Besides, 3D digitization has proved to be a promising approach to enable precise reconstructions of objects. Yet, unlike the digital acquisition of cultural goods in 2D widely used today, 3D digitization often still requires a significant investment of time and money. To make it more widely available to heritage institutions, the Competence Center for Cultural Heritage Digitization at the Fraunhofer Institute for Computer Graphics Research IGD has developed CultLab3D, the world's first fully automatic 3D mass digitization facility for collections of three-dimensional objects. CultLab3D is specifically designed to automate the entire 3D digitization process thus allowing users to scan and archive objects on a large-scale. Moreover, scanning and lighting technologies are combined to capture the exact geometry, texture, and optical material properties of artefacts to produce highly accurate photo-realistic representations. The unique setup allows shortening the time needed for digitization to several minutes per artefact instead of hours, as required by conventional 3D scanning methods.
Typ des Eintrags: | Artikel | ||||
---|---|---|---|---|---|
Erschienen: | 2017 | ||||
Autor(en): | Santos, Pedro ; Ritz, Martin ; Fuhrmann, Constanze ; Fellner, Dieter | ||||
Art des Eintrags: | Bibliographie | ||||
Titel: | 3D mass digitization: a milestone for archeological documentation | ||||
Sprache: | Englisch | ||||
Publikationsjahr: | 2017 | ||||
Titel der Zeitschrift, Zeitung oder Schriftenreihe: | Virtual Archaeology Review | ||||
Jahrgang/Volume einer Zeitschrift: | 8 | ||||
(Heft-)Nummer: | 16 | ||||
DOI: | 10.4995/var.2017.6321 | ||||
URL / URN: | https://doi.org/10.4995/var.2017.6321 | ||||
Kurzbeschreibung (Abstract): | In the heritage field the demand for fast and efficient 3D digitization technologies for historic remains is increasing. Besides, 3D digitization has proved to be a promising approach to enable precise reconstructions of objects. Yet, unlike the digital acquisition of cultural goods in 2D widely used today, 3D digitization often still requires a significant investment of time and money. To make it more widely available to heritage institutions, the Competence Center for Cultural Heritage Digitization at the Fraunhofer Institute for Computer Graphics Research IGD has developed CultLab3D, the world's first fully automatic 3D mass digitization facility for collections of three-dimensional objects. CultLab3D is specifically designed to automate the entire 3D digitization process thus allowing users to scan and archive objects on a large-scale. Moreover, scanning and lighting technologies are combined to capture the exact geometry, texture, and optical material properties of artefacts to produce highly accurate photo-realistic representations. The unique setup allows shortening the time needed for digitization to several minutes per artefact instead of hours, as required by conventional 3D scanning methods. |
||||
Alternatives oder übersetztes Abstract: |
|
||||
Freie Schlagworte: | 3D Digitization, Cultural heritage, Innovation, Industrial automation, Documentation | ||||
Fachbereich(e)/-gebiet(e): | 20 Fachbereich Informatik 20 Fachbereich Informatik > Graphisch-Interaktive Systeme |
||||
Hinterlegungsdatum: | 30 Sep 2019 10:04 | ||||
Letzte Änderung: | 04 Feb 2022 12:38 | ||||
PPN: | |||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |