Hack, Jochen ; Boerema, Annelies ; Boon, Arjen ; Apitz, Sabine ; Cofrancesco, Al ; Fuchs, Elmar ; Boer, Gosse de ; Moulaert, Ine ; Krebs, Martin ; Touzinsky, Katherine ; Guannel, Greg (2019)
Applying the Ecosystem Service Concept to Waterborne Transport Infrastructure.
PIANC Smart Rivers Conference. (30.09.2019-03.10.2019)
Konferenzveröffentlichung, Bibliographie
Kurzbeschreibung (Abstract)
Ecosystem Services (ES) are the benefits that mankind derives from nature. These are based on the functions that natural features and organisms perform (structures of and processes within ecosystems), and of which humans make direct use, whether consciously or not. Considering ES or applying any ecosystem-based approach in environmental decision making results in a general broadening of perspectives by considering the myriad effects of human activities on ecosystems, as well as the costs and benefits to the services they provide. This presentation introduces the ES concept in the context of the Waterborne Transport Infrastructure (WTI) community. Considering the potential multi-functionality of WTI, well-designed projects can create economic, social and environmental benefits well beyond their intended transport objectives. When planning a project, the consideration of how project engineering aspects interact with biodiversity, fisheries, recreation and other sectors can allow planners and other stakeholders to make informed decisions about trade-offs and opportunities. The ES concept can help to make these visible and integrate these considerations in the project set up and evaluation (to strive for sustainability, identify win-win opportunities and avoid unintended impacts), possibly even enhancing overall project cost-benefit analysis. Building on a range of case studies, we provide practical guidance on how ES concepts can be successfully applied at different stages of a WTI project, signposting further guidance on how the navigation sector can successfully and supportively use ES concepts to enhance and promote WTI projects. This study has been undertaken as part of a PIANC Working Group and the final results will be published as a PIANC Report.
Typ des Eintrags: | Konferenzveröffentlichung |
---|---|
Erschienen: | 2019 |
Autor(en): | Hack, Jochen ; Boerema, Annelies ; Boon, Arjen ; Apitz, Sabine ; Cofrancesco, Al ; Fuchs, Elmar ; Boer, Gosse de ; Moulaert, Ine ; Krebs, Martin ; Touzinsky, Katherine ; Guannel, Greg |
Art des Eintrags: | Bibliographie |
Titel: | Applying the Ecosystem Service Concept to Waterborne Transport Infrastructure |
Sprache: | Englisch |
Publikationsjahr: | 2 Oktober 2019 |
Ort: | Lyon, France |
Veranstaltungstitel: | PIANC Smart Rivers Conference |
Veranstaltungsdatum: | 30.09.2019-03.10.2019 |
URL / URN: | https://smartrivers2019.com/ |
Kurzbeschreibung (Abstract): | Ecosystem Services (ES) are the benefits that mankind derives from nature. These are based on the functions that natural features and organisms perform (structures of and processes within ecosystems), and of which humans make direct use, whether consciously or not. Considering ES or applying any ecosystem-based approach in environmental decision making results in a general broadening of perspectives by considering the myriad effects of human activities on ecosystems, as well as the costs and benefits to the services they provide. This presentation introduces the ES concept in the context of the Waterborne Transport Infrastructure (WTI) community. Considering the potential multi-functionality of WTI, well-designed projects can create economic, social and environmental benefits well beyond their intended transport objectives. When planning a project, the consideration of how project engineering aspects interact with biodiversity, fisheries, recreation and other sectors can allow planners and other stakeholders to make informed decisions about trade-offs and opportunities. The ES concept can help to make these visible and integrate these considerations in the project set up and evaluation (to strive for sustainability, identify win-win opportunities and avoid unintended impacts), possibly even enhancing overall project cost-benefit analysis. Building on a range of case studies, we provide practical guidance on how ES concepts can be successfully applied at different stages of a WTI project, signposting further guidance on how the navigation sector can successfully and supportively use ES concepts to enhance and promote WTI projects. This study has been undertaken as part of a PIANC Working Group and the final results will be published as a PIANC Report. |
Freie Schlagworte: | Ecosystem Services, Waterborne Transport Infrastructure, Working with Nature, Nature-based solutions |
Fachbereich(e)/-gebiet(e): | 11 Fachbereich Material- und Geowissenschaften 11 Fachbereich Material- und Geowissenschaften > Geowissenschaften 11 Fachbereich Material- und Geowissenschaften > Geowissenschaften > Fachgebiet Ingenieurökologie |
Hinterlegungsdatum: | 21 Dez 2020 18:04 |
Letzte Änderung: | 06 Dez 2021 13:37 |
PPN: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |