Jekel, Dominic (2018)
Optimization of Damping in Self-Excited Mechanical Systems.
Technische Universität Darmstadt
Dissertation, Erstveröffentlichung
Kurzbeschreibung (Abstract)
Self-excited vibrations, such as squealing of disc brakes or galloping of overhead transmission lines, are often accompanied by undesired phenomena. The appearance of self-excitation is ascribed to an instability originating either from negative damping or from non-conservative coupling of motion coordinates. In a linearized description, the stability behavior of such circulatory systems strongly depends on the structure of the damping matrix as well as the relation of all matrices involved. Considering the distinct physical origins of energy dissipation, some of the resulting damping matrices have a stabilizing effect, while others may contribute to destabilization.
In this context, the present thesis addresses two major scientific objectives. First, a deeper understanding is promoted regarding the influence of velocity proportional forces on the stability of linear mechanical systems featuring circulatory and gyroscopic terms. Analytical investigations deliver detailed insights into the required structure of the damping matrix either for stabilization or the avoidance of destabilization. Second, stability is assessed by means of quantitative measures. On this basis, a technique for stability optimization is established. The method relies on decomposing the damping matrix into component matrices which are associated with different physical origins. Suitable variation of these submatrices yields a reduced tendency of self-excitation. Beneficial damping configurations are determined with respect to predefined constraints, as they naturally appear in engineering. The meaningfulness of the obtained results is judged in terms of dependence on parameter fluctuations and technical feasibility. Serving as representative examples, various models of disc brakes and overhead transmission lines are studied numerically at different levels of complexity.
Typ des Eintrags: | Dissertation | ||||
---|---|---|---|---|---|
Erschienen: | 2018 | ||||
Autor(en): | Jekel, Dominic | ||||
Art des Eintrags: | Erstveröffentlichung | ||||
Titel: | Optimization of Damping in Self-Excited Mechanical Systems | ||||
Sprache: | Englisch | ||||
Referenten: | Hagedorn, Prof. Peter ; Schweizer, Prof. Bernhard | ||||
Publikationsjahr: | 2018 | ||||
Ort: | Darmstadt | ||||
Datum der mündlichen Prüfung: | 9 Oktober 2018 | ||||
URL / URN: | https://tuprints.ulb.tu-darmstadt.de/8112 | ||||
Kurzbeschreibung (Abstract): | Self-excited vibrations, such as squealing of disc brakes or galloping of overhead transmission lines, are often accompanied by undesired phenomena. The appearance of self-excitation is ascribed to an instability originating either from negative damping or from non-conservative coupling of motion coordinates. In a linearized description, the stability behavior of such circulatory systems strongly depends on the structure of the damping matrix as well as the relation of all matrices involved. Considering the distinct physical origins of energy dissipation, some of the resulting damping matrices have a stabilizing effect, while others may contribute to destabilization. In this context, the present thesis addresses two major scientific objectives. First, a deeper understanding is promoted regarding the influence of velocity proportional forces on the stability of linear mechanical systems featuring circulatory and gyroscopic terms. Analytical investigations deliver detailed insights into the required structure of the damping matrix either for stabilization or the avoidance of destabilization. Second, stability is assessed by means of quantitative measures. On this basis, a technique for stability optimization is established. The method relies on decomposing the damping matrix into component matrices which are associated with different physical origins. Suitable variation of these submatrices yields a reduced tendency of self-excitation. Beneficial damping configurations are determined with respect to predefined constraints, as they naturally appear in engineering. The meaningfulness of the obtained results is judged in terms of dependence on parameter fluctuations and technical feasibility. Serving as representative examples, various models of disc brakes and overhead transmission lines are studied numerically at different levels of complexity. |
||||
Alternatives oder übersetztes Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-81120 | ||||
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften und Maschinenbau | ||||
Fachbereich(e)/-gebiet(e): | 16 Fachbereich Maschinenbau 16 Fachbereich Maschinenbau > Dynamik und Schwingungen Exzellenzinitiative Exzellenzinitiative > Graduiertenschulen Exzellenzinitiative > Graduiertenschulen > Graduate School of Computational Engineering (CE) |
||||
Hinterlegungsdatum: | 28 Okt 2018 20:55 | ||||
Letzte Änderung: | 28 Okt 2018 20:55 | ||||
PPN: | |||||
Referenten: | Hagedorn, Prof. Peter ; Schweizer, Prof. Bernhard | ||||
Datum der mündlichen Prüfung / Verteidigung / mdl. Prüfung: | 9 Oktober 2018 | ||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |