Palczynska, Alicja (2018)
Prognostics and Health Monitoring for ECU Based on Piezoresistive Sensor Measurements.
Technische Universität Darmstadt
Dissertation, Erstveröffentlichung
Kurzbeschreibung (Abstract)
This dissertation presents a new approach to prognostics and health monitoring for automotive applications using a piezoresistive silicon stress sensor. The stress sensor is a component with promising performance for monitoring the condition of an electronic system, as it is able to measure stress values that can be directly related to the damage sustained by the system. The primary challenge in this study is to apply a stress sensor to system-level monitoring. To achieve this goal, this study firstly evaluates the uncertainties of measurement conducted with the sensor, and then the study develops a reliable solution for gathering data with a large number of sensors.
After overcoming these preliminary challenges, the study forms a framework for monitoring an electronic system with a piezoresistive stress sensor. Following this, an approach to prognostics and health monitoring involving this sensor is established. Specifically, the study chooses to use a fusion approach, which includes both model-based and data-driven approaches to prognostics; such an approach minimizes the drawbacks of using these methods separately. As the first step, the physics of failure model for the investigated product is established. The process of physics of failure model development is supported by a detailed numerical analysis of the investigated product under both active and passive thermal loading. Accurate FEM modeling provides valuable insight into the product behavior and enables quantitative evaluation of loads acting in the considered design elements. Then, a real-time monitoring of the investigated product under given loading conditions is realized to enable the system to estimate the remaining useful life based on the existing model. However, the load in the design element may abruptly change when delamination occurs. A developed data-driven approach focuses on delamination detection based on a monitoring signal. The data driven methodology utilizes statistical pattern recognition methods in order to ensure damage detection in an automatic and reliable manner. Finally, a way to combine the developed physics-of-failure and data-driven approaches is proposed, thus creating fusion approach to prognostics and health monitoring based on piezoresistive stress sensor measurements.
Typ des Eintrags: | Dissertation | ||||
---|---|---|---|---|---|
Erschienen: | 2018 | ||||
Autor(en): | Palczynska, Alicja | ||||
Art des Eintrags: | Erstveröffentlichung | ||||
Titel: | Prognostics and Health Monitoring for ECU Based on Piezoresistive Sensor Measurements | ||||
Sprache: | Englisch | ||||
Referenten: | Melz, Prof. Dr. Tobias ; Rinderknecht, Prof. Dr. Stephan | ||||
Publikationsjahr: | 30 Mai 2018 | ||||
Ort: | Darmstadt | ||||
Datum der mündlichen Prüfung: | 23 Januar 2018 | ||||
URL / URN: | http://tuprints.ulb.tu-darmstadt.de/7455 | ||||
Kurzbeschreibung (Abstract): | This dissertation presents a new approach to prognostics and health monitoring for automotive applications using a piezoresistive silicon stress sensor. The stress sensor is a component with promising performance for monitoring the condition of an electronic system, as it is able to measure stress values that can be directly related to the damage sustained by the system. The primary challenge in this study is to apply a stress sensor to system-level monitoring. To achieve this goal, this study firstly evaluates the uncertainties of measurement conducted with the sensor, and then the study develops a reliable solution for gathering data with a large number of sensors. After overcoming these preliminary challenges, the study forms a framework for monitoring an electronic system with a piezoresistive stress sensor. Following this, an approach to prognostics and health monitoring involving this sensor is established. Specifically, the study chooses to use a fusion approach, which includes both model-based and data-driven approaches to prognostics; such an approach minimizes the drawbacks of using these methods separately. As the first step, the physics of failure model for the investigated product is established. The process of physics of failure model development is supported by a detailed numerical analysis of the investigated product under both active and passive thermal loading. Accurate FEM modeling provides valuable insight into the product behavior and enables quantitative evaluation of loads acting in the considered design elements. Then, a real-time monitoring of the investigated product under given loading conditions is realized to enable the system to estimate the remaining useful life based on the existing model. However, the load in the design element may abruptly change when delamination occurs. A developed data-driven approach focuses on delamination detection based on a monitoring signal. The data driven methodology utilizes statistical pattern recognition methods in order to ensure damage detection in an automatic and reliable manner. Finally, a way to combine the developed physics-of-failure and data-driven approaches is proposed, thus creating fusion approach to prognostics and health monitoring based on piezoresistive stress sensor measurements. |
||||
Alternatives oder übersetztes Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-74559 | ||||
Sachgruppe der Dewey Dezimalklassifikatin (DDC): | 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften und Maschinenbau | ||||
Fachbereich(e)/-gebiet(e): | 16 Fachbereich Maschinenbau 16 Fachbereich Maschinenbau > Fachgebiet Systemzuverlässigkeit, Adaptronik und Maschinenakustik (SAM) |
||||
Hinterlegungsdatum: | 17 Jun 2018 19:55 | ||||
Letzte Änderung: | 17 Jun 2018 19:55 | ||||
PPN: | |||||
Referenten: | Melz, Prof. Dr. Tobias ; Rinderknecht, Prof. Dr. Stephan | ||||
Datum der mündlichen Prüfung / Verteidigung / mdl. Prüfung: | 23 Januar 2018 | ||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |