Demirel, Denise ; Frankland, Richard ; Volkamer, Melanie (2011)
Readiness of various eVoting systems for complex elections.
Report, Bibliographie
Kurzbeschreibung (Abstract)
Electronic voting, or eVoting, systems in polling stations are becoming more and more widely implemented. However, they face several challenges when dealing with legally binding election systems. The purpose of this paper is to analyse the readiness of various eVoting systems for possible implementation in a highly complex election. As a representative for a complex election we look at the local election in Germany, because this one allows cumulative voting, vote splitting, crossing out of candidates, as well as vote casting for parties and candidates. We deduce how various systems perform and analyse them with respect to these requirements, and also against equally important criteria; usability, privacy and verifi- ability. The eVoting systems we evaluate in this paper reflect the wide variety of technologies currently available. They are; electronic tallying tools, scan based systems, DREs with VVPATs, and two cryptographic eVoting systems, Pretˆ a Voter and Scantegrity II. As a result ` we found out that none of these systems fully meet the criteria and, for the purpose of possible implementation for the local election in Germany, need to be improved. Based on this we provide some suggestions for improvements and recommendations for future work.
Typ des Eintrags: | Report |
---|---|
Erschienen: | 2011 |
Autor(en): | Demirel, Denise ; Frankland, Richard ; Volkamer, Melanie |
Art des Eintrags: | Bibliographie |
Titel: | Readiness of various eVoting systems for complex elections |
Sprache: | Englisch |
Publikationsjahr: | Juli 2011 |
Kurzbeschreibung (Abstract): | Electronic voting, or eVoting, systems in polling stations are becoming more and more widely implemented. However, they face several challenges when dealing with legally binding election systems. The purpose of this paper is to analyse the readiness of various eVoting systems for possible implementation in a highly complex election. As a representative for a complex election we look at the local election in Germany, because this one allows cumulative voting, vote splitting, crossing out of candidates, as well as vote casting for parties and candidates. We deduce how various systems perform and analyse them with respect to these requirements, and also against equally important criteria; usability, privacy and verifi- ability. The eVoting systems we evaluate in this paper reflect the wide variety of technologies currently available. They are; electronic tallying tools, scan based systems, DREs with VVPATs, and two cryptographic eVoting systems, Pretˆ a Voter and Scantegrity II. As a result ` we found out that none of these systems fully meet the criteria and, for the purpose of possible implementation for the local election in Germany, need to be improved. Based on this we provide some suggestions for improvements and recommendations for future work. |
Freie Schlagworte: | Security, Usability and Society |
ID-Nummer: | TUD-CS-2011-2930 |
Fachbereich(e)/-gebiet(e): | LOEWE > LOEWE-Zentren > CASED – Center for Advanced Security Research Darmstadt 20 Fachbereich Informatik > SECUSO - Security, Usability and Society LOEWE > LOEWE-Zentren 20 Fachbereich Informatik LOEWE |
Hinterlegungsdatum: | 28 Jul 2016 18:35 |
Letzte Änderung: | 17 Mai 2018 13:02 |
PPN: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Frage zum Eintrag |
Optionen (nur für Redakteure)
Redaktionelle Details anzeigen |