Felsch, C. ; Luckhchoura, V. ; Weber, J. ; Peters, N. ; Hasse, C. ; Wiese, W. ; Pischinger, S. ; Kolbeck, A. ; Adomeit, P. (2007)
Applying representative interactive flamelets (RIF) with special emphasis on pollutant formation to simulate a di diesel engine with roof-shaped combustion chamber and tumble charge motion.
In: SAE Technical Papers
Article, Bibliographie
Item Type: | Article |
---|---|
Erschienen: | 2007 |
Creators: | Felsch, C. ; Luckhchoura, V. ; Weber, J. ; Peters, N. ; Hasse, C. ; Wiese, W. ; Pischinger, S. ; Kolbeck, A. ; Adomeit, P. |
Type of entry: | Bibliographie |
Title: | Applying representative interactive flamelets (RIF) with special emphasis on pollutant formation to simulate a di diesel engine with roof-shaped combustion chamber and tumble charge motion |
Language: | English |
Date: | 2007 |
Journal or Publication Title: | SAE Technical Papers |
URL / URN: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84877458... |
Additional Information: | cited By 2 |
Divisions: | 16 Department of Mechanical Engineering > Simulation of reactive Thermo-Fluid Systems (STFS) 16 Department of Mechanical Engineering |
Date Deposited: | 08 Dec 2017 10:08 |
Last Modified: | 08 Dec 2017 10:08 |
PPN: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Send an inquiry |
Options (only for editors)
Show editorial Details |