Schneider, Katharina ; Haferkemper, Nils ; Khanh, Tran Quoc
ed.: Deutsche Lichttechnische Gesellschaft e.V. (LiTG) (2016)
Detection and discrimination investigations for achromatic targets in the mesopic range.
LICHT 2016. Karlsruhe (25.09.2016-28.09.2016)
Conference or Workshop Item, Bibliographie
Abstract
This article describes experimental measurements of the detection probability as a function of the angle to the visual axis. The visual tasks consist in perception of presence (detection) of targets. Different target shapes that occur in road traffic situations are observed for two luminance levels under different eccentricity angles. Results based on achromatic increment detection contrast experiments are discussed. This report describes experimental measurements.
Item Type: | Conference or Workshop Item | ||||
---|---|---|---|---|---|
Erschienen: | 2016 | ||||
Creators: | Schneider, Katharina ; Haferkemper, Nils ; Khanh, Tran Quoc | ||||
Type of entry: | Bibliographie | ||||
Title: | Detection and discrimination investigations for achromatic targets in the mesopic range | ||||
Language: | English | ||||
Date: | 2016 | ||||
Book Title: | Tagungsband der 22. Gemeinschaftstagung der lichttechnischen Gesellschaften Deutschlands, Österreichs, der Schweiz und der Niederlande | ||||
Event Title: | LICHT 2016 | ||||
Event Location: | Karlsruhe | ||||
Event Dates: | 25.09.2016-28.09.2016 | ||||
Abstract: | This article describes experimental measurements of the detection probability as a function of the angle to the visual axis. The visual tasks consist in perception of presence (detection) of targets. Different target shapes that occur in road traffic situations are observed for two luminance levels under different eccentricity angles. Results based on achromatic increment detection contrast experiments are discussed. This report describes experimental measurements. |
||||
Alternative Abstract: |
|
||||
Divisions: | 18 Department of Electrical Engineering and Information Technology > Light Technology (from Oct. 2021 renamed "Adaptive Lighting Systems and Visual Processing") 18 Department of Electrical Engineering and Information Technology > Institute for Electromechanical Design (dissolved 18.12.2018) 18 Department of Electrical Engineering and Information Technology |
||||
Date Deposited: | 17 Apr 2017 05:29 | ||||
Last Modified: | 17 Apr 2017 05:29 | ||||
PPN: | |||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Send an inquiry |
Options (only for editors)
Show editorial Details |