Koutsoukou-Argyraki, Angeliki (2017)
Proof Mining for Nonlinear Operator Theory:
Four Case Studies on Accretive Operators, the Cauchy Problem and Nonexpansive Semigroups.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
Abstract
We present the first applications of proof mining to the theory of partial differential equations as well as to set-valued operators in Banach spaces, in particular to abstract Cauchy problems generated by set-valued nonlinear operators that fulfill certain accretivity conditions. In relation to (various versions of) uniform accretivity we introduce a new notion of modulus of accretivity. A central result is an extraction of effective bounds on the convergence of the solution of the Cauchy problem to the zero of the operator that generates it. We also provide an example of an application for a specific partial differential equation.
For such operators as well as for operators fulfilling the so-called $\phi$-expansivity property, again in general real Banach spaces, we give computable rates of convergence of their resolvents to their zeros.
We give two applications of proof mining to nonlinear nonexpansive semigroups, analysing two completely different proofs of essentially the same statement and obtaining completely different bounds. More specifically we obtain effective bounds for the computation of the approximate common fixed points of one-parameter nonexpansive semigroups on a subset of a Banach space and (for a convex subset) we give corollaries on their asymptotic regularity with respect to Krasnoselskii's and Kuhfittig's iteration schemata.
The bounds obtained in all the above works are all not only effective, but also highly uniform and of low complexity.
We finally include a short comment on a different perspective of a (potential) proof-theoretic application to partial differential equations, namely a reverse mathematical study of a proof for the existence of a weak solution of the Navier-Stokes equations motivating future work.
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Erschienen: | 2017 | ||||
Creators: | Koutsoukou-Argyraki, Angeliki | ||||
Type of entry: | Primary publication | ||||
Title: | Proof Mining for Nonlinear Operator Theory: Four Case Studies on Accretive Operators, the Cauchy Problem and Nonexpansive Semigroups | ||||
Language: | English | ||||
Referees: | Kohlenbach, Prof. Dr. Ulrich ; Garcia Falset, Prof., PhD Jesus ; Yokoyama, PhD Keita | ||||
Date: | 12 March 2017 | ||||
Place of Publication: | Darmstadt | ||||
Refereed: | 21 December 2016 | ||||
URL / URN: | http://tuprints.ulb.tu-darmstadt.de/6101 | ||||
Abstract: | We present the first applications of proof mining to the theory of partial differential equations as well as to set-valued operators in Banach spaces, in particular to abstract Cauchy problems generated by set-valued nonlinear operators that fulfill certain accretivity conditions. In relation to (various versions of) uniform accretivity we introduce a new notion of modulus of accretivity. A central result is an extraction of effective bounds on the convergence of the solution of the Cauchy problem to the zero of the operator that generates it. We also provide an example of an application for a specific partial differential equation. For such operators as well as for operators fulfilling the so-called $\phi$-expansivity property, again in general real Banach spaces, we give computable rates of convergence of their resolvents to their zeros. We give two applications of proof mining to nonlinear nonexpansive semigroups, analysing two completely different proofs of essentially the same statement and obtaining completely different bounds. More specifically we obtain effective bounds for the computation of the approximate common fixed points of one-parameter nonexpansive semigroups on a subset of a Banach space and (for a convex subset) we give corollaries on their asymptotic regularity with respect to Krasnoselskii's and Kuhfittig's iteration schemata. The bounds obtained in all the above works are all not only effective, but also highly uniform and of low complexity. We finally include a short comment on a different perspective of a (potential) proof-theoretic application to partial differential equations, namely a reverse mathematical study of a proof for the existence of a weak solution of the Navier-Stokes equations motivating future work. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-61015 | ||||
Classification DDC: | 500 Science and mathematics > 510 Mathematics | ||||
Divisions: | 04 Department of Mathematics > Analysis 04 Department of Mathematics > Logic 04 Department of Mathematics > Logic > Extraction of Effective Bounds 04 Department of Mathematics |
||||
Date Deposited: | 19 Mar 2017 20:55 | ||||
Last Modified: | 19 Mar 2017 20:55 | ||||
PPN: | |||||
Referees: | Kohlenbach, Prof. Dr. Ulrich ; Garcia Falset, Prof., PhD Jesus ; Yokoyama, PhD Keita | ||||
Refereed / Verteidigung / mdl. Prüfung: | 21 December 2016 | ||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Send an inquiry |
Options (only for editors)
Show editorial Details |