Homuth, S. ; Götz, A. E. ; Sass, I. ; Török, Á. (2010)
Reservoir characterization and prediction of deep geothermal systems integrating outcrop analogue studies.
GeoDarmstadt2010 - Geowissenschaften sichern Zukunft. Darmstadt (10.10.2010-13.10.2010)
Conference or Workshop Item, Bibliographie
Abstract
The use of deep geothermal systems is based on a detailed knowledge of their distinct reservoir characteristics. In the early stages of hydrothermal reservoir exploration, characterization of the reservoir is mainly accomplished by evaluation of drilling data and in some cases seismic surveys. However, for reservoir prognosis, the main geothermal parameters such as (1) permeability, (2) thermal conductivity, and (3) reservoir heat flow have to be quantified. Outcrop analogue studies enable the determination and correlation of the necessary parameters, and based on detailed facies analysis, the geothermal exploration concept becomes more precise and descriptive. Finally, the detection of distinct sedimentological features and the interpretation of the spatio-temporal development of sedimentary facies within a specific exploration area may contribute to establish integrated structural 3D reservoir models. Here, we present examples from Mesozoic limestone formations of the Molasse Basin and the Pannonian Basin.
Item Type: | Conference or Workshop Item |
---|---|
Erschienen: | 2010 |
Creators: | Homuth, S. ; Götz, A. E. ; Sass, I. ; Török, Á. |
Type of entry: | Bibliographie |
Title: | Reservoir characterization and prediction of deep geothermal systems integrating outcrop analogue studies |
Language: | German |
Date: | 2010 |
Place of Publication: | Hannover |
Publisher: | Deutsche Gesellschaft für Geowissenschaften |
Book Title: | GeoDarmstadt2010: Kurzfassungen der Vorträge und Poster |
Series: | Schriftenreihe der Deutschen Gesellschaft für Geowissenschaften |
Series Volume: | 68 |
Event Title: | GeoDarmstadt2010 - Geowissenschaften sichern Zukunft |
Event Location: | Darmstadt |
Event Dates: | 10.10.2010-13.10.2010 |
Abstract: | The use of deep geothermal systems is based on a detailed knowledge of their distinct reservoir characteristics. In the early stages of hydrothermal reservoir exploration, characterization of the reservoir is mainly accomplished by evaluation of drilling data and in some cases seismic surveys. However, for reservoir prognosis, the main geothermal parameters such as (1) permeability, (2) thermal conductivity, and (3) reservoir heat flow have to be quantified. Outcrop analogue studies enable the determination and correlation of the necessary parameters, and based on detailed facies analysis, the geothermal exploration concept becomes more precise and descriptive. Finally, the detection of distinct sedimentological features and the interpretation of the spatio-temporal development of sedimentary facies within a specific exploration area may contribute to establish integrated structural 3D reservoir models. Here, we present examples from Mesozoic limestone formations of the Molasse Basin and the Pannonian Basin. |
Uncontrolled Keywords: | outcrop analogue study;reservoir characterization;deep geothermal systems;facies analysis;Molasse Basin |
Divisions: | 11 Department of Materials and Earth Sciences > Earth Science > Geothermal Science and Technology 11 Department of Materials and Earth Sciences > Earth Science 11 Department of Materials and Earth Sciences |
Date Deposited: | 06 Nov 2014 14:47 |
Last Modified: | 06 Nov 2014 14:47 |
PPN: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Send an inquiry |
Options (only for editors)
Show editorial Details |