Hinderer, Matthias ; Hornung, Jens ; Pflanz, D. ; Hechler, A. ; Beer, A. ; Maisch, M. (2009)
3D architecture, depositional patterns and climate triggered sediment fluxes of an alpine alluvial fan (Samedan, Switzerland).
99th Annual Meeting of the Geologische Vereinigung. Göttingen (5.-7.10.2009)
Conference or Workshop Item, Bibliographie
Item Type: | Conference or Workshop Item |
---|---|
Erschienen: | 2009 |
Creators: | Hinderer, Matthias ; Hornung, Jens ; Pflanz, D. ; Hechler, A. ; Beer, A. ; Maisch, M. |
Type of entry: | Bibliographie |
Title: | 3D architecture, depositional patterns and climate triggered sediment fluxes of an alpine alluvial fan (Samedan, Switzerland) |
Language: | English |
Date: | 2009 |
Event Title: | 99th Annual Meeting of the Geologische Vereinigung |
Event Location: | Göttingen |
Event Dates: | 5.-7.10.2009 |
Divisions: | 11 Department of Materials and Earth Sciences 11 Department of Materials and Earth Sciences > Earth Science 11 Department of Materials and Earth Sciences > Earth Science > Applied Sedimentary Geology |
Date Deposited: | 28 Jan 2010 15:44 |
Last Modified: | 03 Jun 2018 21:23 |
PPN: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Send an inquiry |
Options (only for editors)
Show editorial Details |