Speidel, K.-H. ; Schielke, S. ; Leske, J. ; Pietralla, N. ; Ahn, T. ; Costin, A. ; Schmid, M. v. ; Zell, O. ; Gerber, J. ; Maier-Komor, P. ; Robinson, S. J. Q. ; Escuderos, A. ; Sharon, Y. Y. ; Zamick, L. (2008)
First g-factor measurements on semi-magic 36S and their implications for the rigidity of the N=20 shell closure.
In: Physics Letters B, 659 (1-2)
doi: 10.1016/j.physletb.2007.11.049
Article
Item Type: | Article | ||||
---|---|---|---|---|---|
Erschienen: | 2008 | ||||
Creators: | Speidel, K.-H. ; Schielke, S. ; Leske, J. ; Pietralla, N. ; Ahn, T. ; Costin, A. ; Schmid, M. v. ; Zell, O. ; Gerber, J. ; Maier-Komor, P. ; Robinson, S. J. Q. ; Escuderos, A. ; Sharon, Y. Y. ; Zamick, L. | ||||
Type of entry: | Bibliographie | ||||
Title: | First g-factor measurements on semi-magic 36S and their implications for the rigidity of the N=20 shell closure | ||||
Language: | English | ||||
Date: | 1 January 2008 | ||||
Journal or Publication Title: | Physics Letters B | ||||
Volume of the journal: | 659 | ||||
Issue Number: | 1-2 | ||||
DOI: | 10.1016/j.physletb.2007.11.049 | ||||
Alternative Abstract: |
|
||||
Divisions: | DFG-Collaborative Research Centres (incl. Transregio) DFG-Collaborative Research Centres (incl. Transregio) > Collaborative Research Centres 05 Department of Physics 05 Department of Physics > Institute of Nuclear Physics Zentrale Einrichtungen DFG-Collaborative Research Centres (incl. Transregio) > Collaborative Research Centres > CRC 634: Nuclear Structure, Nuclear Astrophysics and Fundamental Experiments at Low Momentum Transfer at the Superconducting Darmstadt Accelerator (S-DALINAC) DFG-Collaborative Research Centres (incl. Transregio) > Collaborative Research Centres > CRC 634: Nuclear Structure, Nuclear Astrophysics and Fundamental Experiments at Low Momentum Transfer at the Superconducting Darmstadt Accelerator (S-DALINAC) > A: Kernstrukturphysik DFG-Collaborative Research Centres (incl. Transregio) > Collaborative Research Centres > CRC 634: Nuclear Structure, Nuclear Astrophysics and Fundamental Experiments at Low Momentum Transfer at the Superconducting Darmstadt Accelerator (S-DALINAC) > A: Kernstrukturphysik > A2: Kernstrukturphysik mit virtuellen Photonen |
||||
Date Deposited: | 20 Nov 2008 08:27 | ||||
Last Modified: | 26 Apr 2021 12:13 | ||||
PPN: | |||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
![]() |
Send an inquiry |
Options (only for editors)
![]() |
Show editorial Details |