Babilon, Mario (2005)
Study of octupole correlations in rare earth nuclei.
Technische Universität Darmstadt
Ph.D. Thesis, Bibliographie
Item Type: | Ph.D. Thesis |
---|---|
Erschienen: | 2005 |
Creators: | Babilon, Mario |
Type of entry: | Bibliographie |
Title: | Study of octupole correlations in rare earth nuclei |
Language: | English |
Date: | 2005 |
Place of Publication: | Aachen |
Publisher: | Shaker |
Collation: | V, 102 S. |
Divisions: | 05 Department of Physics |
Date Deposited: | 20 Nov 2008 08:19 |
Last Modified: | 05 Mar 2013 09:02 |
PPN: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Send an inquiry |
Options (only for editors)
Show editorial Details |