Laveglia, Agustin (2024)
Towards Net-Zero and Carbon-Negative Transformations in Lime-Based Construction Materials.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00026734
Ph.D. Thesis, Primary publication, Publisher's Version
Abstract
This doctoral thesis thoroughly explores the feasibility of attaining net-zero and carbon-negative transformations in lime-based construction materials, with a particular focus on masonry applications, employing advanced life-cycle assessment modelling.
The primary focus lies in the production stage, where the research seamlessly integrates circular economy practices, a transition towards eco-friendlier energy sources, and optimized production systems, leveraging innovative kiln technologies. By successfully implementing these decarbonization strategies throughout the entire life cycle, the study envisions scenarios in which lime-based rendering materials serve as a carbon sink during their service life, leading to carbon-negative transformations.
The research underscores the transformative nature of repositioning CO2 from a critical emission to a valuable by-product, presenting a notable competitive advantage for the lime industry. Supported by quantitative evidence, the thesis envisages a future where CO2 evolves into a valuable resource for green energy and sustainable products. To bring this vision to fruition, the thesis proposes a comprehensive action plan finely tuned to environmental objectives within the 2050 European Action Plan, specifically tailored for the lime-based building materials industry. This research not only provides essential insights into sustainable practices but also delineates a strategic roadmap for the lime sector to embrace a more environmentally conscious and economically viable future.
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Erschienen: | 2024 | ||||
Creators: | Laveglia, Agustin | ||||
Type of entry: | Primary publication | ||||
Title: | Towards Net-Zero and Carbon-Negative Transformations in Lime-Based Construction Materials | ||||
Language: | English | ||||
Referees: | Koenders, Prof. Dr. Eduardus ; De Belie, Prof. Dr. Nele | ||||
Date: | 18 March 2024 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | XVI, 312 Seiten | ||||
Refereed: | 18 March 2024 | ||||
DOI: | 10.26083/tuprints-00026734 | ||||
URL / URN: | https://tuprints.ulb.tu-darmstadt.de/26734 | ||||
Abstract: | This doctoral thesis thoroughly explores the feasibility of attaining net-zero and carbon-negative transformations in lime-based construction materials, with a particular focus on masonry applications, employing advanced life-cycle assessment modelling. The primary focus lies in the production stage, where the research seamlessly integrates circular economy practices, a transition towards eco-friendlier energy sources, and optimized production systems, leveraging innovative kiln technologies. By successfully implementing these decarbonization strategies throughout the entire life cycle, the study envisions scenarios in which lime-based rendering materials serve as a carbon sink during their service life, leading to carbon-negative transformations. The research underscores the transformative nature of repositioning CO2 from a critical emission to a valuable by-product, presenting a notable competitive advantage for the lime industry. Supported by quantitative evidence, the thesis envisages a future where CO2 evolves into a valuable resource for green energy and sustainable products. To bring this vision to fruition, the thesis proposes a comprehensive action plan finely tuned to environmental objectives within the 2050 European Action Plan, specifically tailored for the lime-based building materials industry. This research not only provides essential insights into sustainable practices but also delineates a strategic roadmap for the lime sector to embrace a more environmentally conscious and economically viable future. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-267346 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering 600 Technology, medicine, applied sciences > 624 Civil engineering and environmental protection engineering |
||||
Divisions: | 13 Department of Civil and Environmental Engineering Sciences 13 Department of Civil and Environmental Engineering Sciences > Institute of Construction and Building Materials |
||||
Date Deposited: | 18 Mar 2024 13:06 | ||||
Last Modified: | 19 Mar 2024 07:23 | ||||
PPN: | |||||
Referees: | Koenders, Prof. Dr. Eduardus ; De Belie, Prof. Dr. Nele | ||||
Refereed / Verteidigung / mdl. Prüfung: | 18 March 2024 | ||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Send an inquiry |
Options (only for editors)
Show editorial Details |