Schickentanz, Dominic Tobias Raphael (2024)
Brownian Motion with Limited Occupation Times.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00026733
Ph.D. Thesis, Primary publication, Publisher's Version
Abstract
In this thesis, we condition a Brownian motion on spending limited time outside an interval. More precisely, we bound the occupation time outside the interval by a deterministic constant. This is accomplished by conditioning on approximations of the event in question and passing to the weak limit.
We start our analysis with the case of an unbounded interval, where we describe the resulting process in terms of a path decomposition. In particular, we exactly determine the distributions of the total occupation time outside and the last entrance time into the interval. Additionally, we provide limiting theorems for the mentioned quantities as the starting point tends to ∞ or -∞, respectively.
If the interval is bounded, we focus on starting points inside. In this setting, we prove that the resulting process does not leave the interval at all, but satisfies the very same SDE as a Brownian motion which is conditioned to stay inside the interval. This result is a very rare extreme example of entropic repulsion. On our way, we explicitly determine the exact asymptotic behavior of the probability that a Brownian motion spends limited time outside the interval during the first T time units, as T→∞.
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Erschienen: | 2024 | ||||
Creators: | Schickentanz, Dominic Tobias Raphael | ||||
Type of entry: | Primary publication | ||||
Title: | Brownian Motion with Limited Occupation Times | ||||
Language: | English | ||||
Referees: | Aurzada, Prof. Dr. Frank ; Savov, Prof. Dr. Mladen ; Betz, Prof. Dr. Volker | ||||
Date: | 5 March 2024 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | VII, 77 Seiten | ||||
Refereed: | 24 January 2024 | ||||
DOI: | 10.26083/tuprints-00026733 | ||||
URL / URN: | https://tuprints.ulb.tu-darmstadt.de/26733 | ||||
Abstract: | In this thesis, we condition a Brownian motion on spending limited time outside an interval. More precisely, we bound the occupation time outside the interval by a deterministic constant. This is accomplished by conditioning on approximations of the event in question and passing to the weak limit. We start our analysis with the case of an unbounded interval, where we describe the resulting process in terms of a path decomposition. In particular, we exactly determine the distributions of the total occupation time outside and the last entrance time into the interval. Additionally, we provide limiting theorems for the mentioned quantities as the starting point tends to ∞ or -∞, respectively. If the interval is bounded, we focus on starting points inside. In this setting, we prove that the resulting process does not leave the interval at all, but satisfies the very same SDE as a Brownian motion which is conditioned to stay inside the interval. This result is a very rare extreme example of entropic repulsion. On our way, we explicitly determine the exact asymptotic behavior of the probability that a Brownian motion spends limited time outside the interval during the first T time units, as T→∞. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-267331 | ||||
Classification DDC: | 500 Science and mathematics > 510 Mathematics | ||||
Divisions: | 04 Department of Mathematics 04 Department of Mathematics > Stochastik |
||||
Date Deposited: | 05 Mar 2024 12:22 | ||||
Last Modified: | 12 Mar 2024 07:48 | ||||
PPN: | |||||
Referees: | Aurzada, Prof. Dr. Frank ; Savov, Prof. Dr. Mladen ; Betz, Prof. Dr. Volker | ||||
Refereed / Verteidigung / mdl. Prüfung: | 24 January 2024 | ||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Send an inquiry |
Options (only for editors)
Show editorial Details |