Meller, D. ; Lipkowicz, T. ; Rieth, M. ; Stein, O. T. ; Kronenburg, A. ; Hasse, C. ; Kempf, A. M. (2021)
Numerical Analysis of a Turbulent Pulverized Coal Flame Using a Flamelet/Progress Variable Approach and Modeling Experimental Artifacts.
In: Energy & Fuels, 35 (9)
doi: 10.1021/acs.energyfuels.0c03477
Article, Bibliographie
Item Type: | Article |
---|---|
Erschienen: | 2021 |
Creators: | Meller, D. ; Lipkowicz, T. ; Rieth, M. ; Stein, O. T. ; Kronenburg, A. ; Hasse, C. ; Kempf, A. M. |
Type of entry: | Bibliographie |
Title: | Numerical Analysis of a Turbulent Pulverized Coal Flame Using a Flamelet/Progress Variable Approach and Modeling Experimental Artifacts |
Language: | English |
Date: | February 2021 |
Publisher: | ACS Publications |
Journal or Publication Title: | Energy & Fuels |
Volume of the journal: | 35 |
Issue Number: | 9 |
DOI: | 10.1021/acs.energyfuels.0c03477 |
Divisions: | 16 Department of Mechanical Engineering 16 Department of Mechanical Engineering > Simulation of reactive Thermo-Fluid Systems (STFS) |
Date Deposited: | 06 Jul 2021 06:08 |
Last Modified: | 06 Jul 2021 06:08 |
PPN: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Send an inquiry |
Options (only for editors)
Show editorial Details |