Giere, A. ; Zhou, Xiandong ; Paul, F. ; Sazegar, Mohsen ; Zheng, Yuliang ; Maune, Holger ; Binder, J. R. ; Jakoby, Rolf (2020)
Barium Strontium Titanate Thick-Films : Dependency between Dielectric Performance and their Morphology.
In: Frequenz, 2008, 62 (3-4)
doi: 10.25534/tuprints-00013398
Article, Secondary publication, Publisher's Version
There is a more recent version of this item available. |
Abstract
The paper is focused on the influence of the morphology of barium strontium titanate (BST) thick-films on their effective dielectric properties. Therefore two BST thick-films are made with a minor deviation in sinter temperature, and hence their mean grain size of the films and their sintering necks. By modeling the meso-structure using a Nonlinear 3D Finite-Difference Time-Domain field solver the assumed effect of the morphology on the effective dielectric properties are confirmed. The simulation results show the potential for a further improvement of the dielectric tunability of BST thick-films.
Item Type: | Article |
---|---|
Erschienen: | 2020 |
Creators: | Giere, A. ; Zhou, Xiandong ; Paul, F. ; Sazegar, Mohsen ; Zheng, Yuliang ; Maune, Holger ; Binder, J. R. ; Jakoby, Rolf |
Type of entry: | Secondary publication |
Title: | Barium Strontium Titanate Thick-Films : Dependency between Dielectric Performance and their Morphology |
Language: | English |
Date: | 2020 |
Year of primary publication: | 2008 |
Publisher: | De Gruyter |
Journal or Publication Title: | Frequenz |
Volume of the journal: | 62 |
Issue Number: | 3-4 |
DOI: | 10.25534/tuprints-00013398 |
URL / URN: | https://tuprints.ulb.tu-darmstadt.de/13398 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | The paper is focused on the influence of the morphology of barium strontium titanate (BST) thick-films on their effective dielectric properties. Therefore two BST thick-films are made with a minor deviation in sinter temperature, and hence their mean grain size of the films and their sintering necks. By modeling the meso-structure using a Nonlinear 3D Finite-Difference Time-Domain field solver the assumed effect of the morphology on the effective dielectric properties are confirmed. The simulation results show the potential for a further improvement of the dielectric tunability of BST thick-films. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-133985 |
Classification DDC: | 600 Technology, medicine, applied sciences > 600 Technology 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 18 Department of Electrical Engineering and Information Technology 18 Department of Electrical Engineering and Information Technology > Institute for Microwave Engineering and Photonics (IMP) > Microwave Engineering 18 Department of Electrical Engineering and Information Technology > Institute for Microwave Engineering and Photonics (IMP) |
Date Deposited: | 30 Nov 2020 13:52 |
Last Modified: | 29 Sep 2023 09:32 |
PPN: | |
Export: | |
Suche nach Titel in: | TUfind oder in Google |
Available Versions of this Item
- Barium Strontium Titanate Thick-Films : Dependency between Dielectric Performance and their Morphology. (deposited 30 Nov 2020 13:52) [Currently Displayed]
Send an inquiry |
Options (only for editors)
Show editorial Details |