Yoshida, Keisuke ; Okuoka, Keijiro ; Miatto, Alessio ; Schebek, Liselotte ; Tanikawa, Hiroki (2019)
Estimation of Mining and Landfilling Activities with Associated Overburden through Satellite Data: Germany 2000–2010.
In: Resources, 8 (3)
doi: 10.3390/resources8030126
Article, Bibliographie
This is the latest version of this item.
Abstract
Despite ever-increasing material extraction on the global scale, very few studies have focused on the relationship between mining activities, overburden, and landfilling. This is mainly due to the lack of statistical data. Yet, large mining activities cause environmental strain to the natural environment, and are often cause of irreversible alterations to the natural landscape. To circumvent this problem, we develop a methodology that employs the digital elevation model and land cover to detect and analyze mining and landfilling site over time. We test our methodology with the case of Germany for the years 2000–2010. We then confront our results with statistically available data, to verify whether this methodology can be applied to other countries. Results from the analysis of satellite data give 15.3 Pg of extracted materials and 7.8 Pg of landfilled materials, while statistics report 29.4 Pg and 1.8 Pg, respectively. This large difference was likely due to the different frequency of recording, where satellite data was updated after 10 years, while statistics were reported yearly. The analysis of the anthropogenic disturbance with spatial information can effectively contribute to observe, analyze, and quantify mining activities, overburden, and landfills, and can thus provide policy makers with useful and practical information regarding resource usage and waste management.
Item Type: | Article | ||||
---|---|---|---|---|---|
Erschienen: | 2019 | ||||
Creators: | Yoshida, Keisuke ; Okuoka, Keijiro ; Miatto, Alessio ; Schebek, Liselotte ; Tanikawa, Hiroki | ||||
Type of entry: | Bibliographie | ||||
Title: | Estimation of Mining and Landfilling Activities with Associated Overburden through Satellite Data: Germany 2000–2010 | ||||
Language: | English | ||||
Date: | 16 July 2019 | ||||
Publisher: | Molecular Diversity Preservation International (MDPI) | ||||
Journal or Publication Title: | Resources | ||||
Volume of the journal: | 8 | ||||
Issue Number: | 3 | ||||
Collation: | 17 Seiten | ||||
DOI: | 10.3390/resources8030126 | ||||
URL / URN: | https://www.mdpi.com/2079-9276/8 | ||||
Corresponding Links: | |||||
Abstract: | Despite ever-increasing material extraction on the global scale, very few studies have focused on the relationship between mining activities, overburden, and landfilling. This is mainly due to the lack of statistical data. Yet, large mining activities cause environmental strain to the natural environment, and are often cause of irreversible alterations to the natural landscape. To circumvent this problem, we develop a methodology that employs the digital elevation model and land cover to detect and analyze mining and landfilling site over time. We test our methodology with the case of Germany for the years 2000–2010. We then confront our results with statistically available data, to verify whether this methodology can be applied to other countries. Results from the analysis of satellite data give 15.3 Pg of extracted materials and 7.8 Pg of landfilled materials, while statistics report 29.4 Pg and 1.8 Pg, respectively. This large difference was likely due to the different frequency of recording, where satellite data was updated after 10 years, while statistics were reported yearly. The analysis of the anthropogenic disturbance with spatial information can effectively contribute to observe, analyze, and quantify mining activities, overburden, and landfills, and can thus provide policy makers with useful and practical information regarding resource usage and waste management. |
||||
Uncontrolled Keywords: | anthropogenic disturbance, digital elevation model (DEM), land cover, mining, overburden, remote sensing | ||||
Alternative keywords: |
|
||||
Additional Information: | This article belongs to the Special Issue Ecological Management: Natural Resources and Human Interaction |
||||
Divisions: | 13 Department of Civil and Environmental Engineering Sciences 13 Department of Civil and Environmental Engineering Sciences > Institute IWAR 13 Department of Civil and Environmental Engineering Sciences > Institute IWAR > Material Flow Management and Resource Economy |
||||
Date Deposited: | 26 Jul 2019 07:08 | ||||
Last Modified: | 04 Dec 2023 08:23 | ||||
PPN: | |||||
Alternative keywords: |
|
||||
Export: | |||||
Suche nach Titel in: | TUfind oder in Google |
Available Versions of this Item
-
Estimation of Mining and Landfilling Activities with Associated Overburden through Satellite Data: Germany 2000−2010. (deposited 01 Dec 2023 14:16)
- Estimation of Mining and Landfilling Activities with Associated Overburden through Satellite Data: Germany 2000–2010. (deposited 26 Jul 2019 07:08) [Currently Displayed]
Send an inquiry |
Options (only for editors)
Show editorial Details |